Oscar Cluff
gp
26
pts/g
18.2
fg %
74.8
3pt %
0.0
ft %
64.7
reb/g
9.8
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Games started | 25 | 16 |
| Minutes | 197 | 107 |
| Minutes per game | 7.6 | 6.3 |
| FG | 199-266 | 137-185 |
| FG Pct | 74.8 | 74.1 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 75-116 | 61-88 |
| FT Pct | 64.7 | 69.3 |
| Off rebounds | 63 | 42 |
| Def rebounds | 191 | 126 |
| Total rebounds | 254 | 168 |
| Rebounds per game | 9.8 | 9.9 |
| Personal fouls | 47 | 33 |
| Disqualifications | - | - |
| Assists | 60 | 42 |
| Turnovers | 64 | 50 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 22 | 17 |
| Blocks | 46 | 29 |
| Points | 473 | 335 |
| Points per game | 18.2 | 19.7 |
| Points per 40 min | 96.0 | 125.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 0-0 | - | 18 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 0-1 | 0.0 | 18 |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 27 | 7-8 | 87.5 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 27 | 7-8 | 87.5 | 0-0 | - | 4-6 | 66.7 | 18 |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 3-8 | 37.5 | 11 |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 1 | 11-17 | 64.7 | 0-0 | - | 6-8 | 75.0 | 28 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 30 | 8-13 | 61.5 | 0-0 | - | 2-3 | 66.7 | 18 |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 1-3 | 33.3 | 17 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 1 | 8-8 | 100.0 | 0-0 | - | 0-0 | - | 16 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 1 | 7-8 | 87.5 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 1 | 12-16 | 75.0 | 0-0 | - | 5-9 | 55.6 | 29 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 38 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 5-6 | 83.3 | 19 |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 1 | 11-16 | 68.8 | 0-0 | - | 2-2 | 100.0 | 24 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 1 | 11-13 | 84.6 | 0-0 | - | 10-11 | 90.9 | 32 |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 1 | 10-14 | 71.4 | 0-0 | - | 1-2 | 50.0 | 21 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 1 | 11-11 | 100.0 | 0-0 | - | 2-5 | 40.0 | 24 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 1 | 7-9 | 77.8 | 0-1 | 0.0 | 8-11 | 72.7 | 22 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 1 | 11-14 | 78.6 | 0-0 | - | 4-9 | 44.4 | 26 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 1 | 10 | 8 | 18 | 3 | 1 | 0 | 0 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 27 | 1 | 5 | 6 | 1 | 1 | 2 | 3 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 27 | 1 | 8 | 9 | 3 | 0 | 0 | 3 |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 30 | 2 | 9 | 11 | 1 | 3 | 0 | 3 |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 1 | 3 | 9 | 12 | 0 | 5 | 0 | 3 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 1 | 2 | 9 | 11 | 3 | 2 | 1 | 5 |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 30 | 7 | 8 | 15 | 5 | 0 | 0 | 1 |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 1 | 2 | 6 | 8 | 7 | 5 | 4 | 2 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1 | 3 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 1 | 2 | 4 | 6 | 0 | 4 | 2 | 0 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 25 | 1 | 7 | 8 | 2 | 4 | 0 | 0 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 0 | 2 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 38 | 1 | 1 | 2 | 1 | 5 | 2 | 1 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 1 | 3 | 16 | 19 | 2 | 1 | 1 | 1 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 1 | 1 | 6 | 7 | 2 | 8 | 2 | 3 |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 0 | 2 |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 2 | 2 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 1 | 2 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 1 | 2 | 12 | 14 | 4 | 3 | 1 | 4 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 1 | 4 | 9 | 13 | 3 | 3 | 1 | 0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 1 | 1 | 15 | 16 | 5 | 1 | 2 | 3 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 1 | 2 | 8 | 10 | 3 | 4 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 0 | - | 3.0 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 0 | - | 0.5 |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 4 | - | 1.0 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 3 | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 1 | - | 0.3 |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 1 | - | 0.0 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 1 | - | 1.5 |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 4 | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 0 | - | 1.4 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 1 | - | 1.0 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 0 | - | 0.0 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 3 | - | 0.0 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 3 | - | 0.5 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 1 | - | 2.0 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 4 | - | 0.2 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 4 | - | 2.0 |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 1 | - | 2.0 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 4 | - | 0.3 |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 3 | - | 1.0 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 4 | - | 2.0 |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 0 | - | 0.5 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 0 | - | 1.0 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 0 | - | 1.3 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 0 | - | 1.0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 3 | - | 5.0 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 2 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 7.6 | 7.7-10.2 | 0.0-0.0 | 2.9-4.5 | 18.2 |
| Conference | 17 | 6.3 | 8.1-10.9 | 0.0-0.1 | 3.6-5.2 | 19.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 8.0-11.3 | 0.0-0.1 | 3.1-4.9 | 19.1 |
| Away | 11 | 11.5 | 8.1-10.6 | 0.0-0.0 | 3.2-4.5 | 19.4 |
| Neutral | 4 | 14.8 | 5.5-6.2 | 0.0-0.0 | 1.5-3.0 | 12.5 |
| Wins | 23 | 6.2 | 7.9-10.4 | 0.0-0.0 | 3.0-4.6 | 18.7 |
| Losses | 3 | 18.3 | 6.0-8.7 | 0.0-0.0 | 2.3-3.3 | 14.3 |
| November | 7 | 12.6 | 7.3-9.7 | 0.0-0.0 | 2.9-4.6 | 17.4 |
| December | 4 | 8.3 | 6.8-9.0 | 0.0-0.0 | 0.8-1.5 | 14.3 |
| January | 5 | 13.2 | 7.8-10.4 | 0.0-0.0 | 3.8-5.2 | 19.4 |
| February | 8 | 1.0 | 8.4-10.8 | 0.0-0.1 | 3.6-5.4 | 20.4 |
| March | 2 | 1.0 | 7.5-12.0 | 0.0-0.0 | 2.0-4.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 197 | 199-266 | 74.8 | 0-1 | 0.0 | 75-116 | 64.7 | 473 |
| Conference | 17 | 16 | 107 | 137-185 | 74.1 | 0-1 | 0.0 | 61-88 | 69.3 | 335 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 11 | 88-124 | 71.0 | 0-1 | 0.0 | 34-54 | 63.0 | 210 |
| Away | 11 | 11 | 127 | 89-117 | 76.1 | 0-0 | - | 35-50 | 70.0 | 213 |
| Neutral | 4 | 4 | 59 | 22-25 | 88.0 | 0-0 | - | 6-12 | 50.0 | 50 |
| Wins | 23 | 22 | 142 | 181-240 | 75.4 | 0-1 | 0.0 | 68-106 | 64.2 | 430 |
| Losses | 3 | 3 | 55 | 18-26 | 69.2 | 0-0 | - | 7-10 | 70.0 | 43 |
| November | 7 | 7 | 88 | 51-68 | 75.0 | 0-0 | - | 20-32 | 62.5 | 122 |
| December | 4 | 4 | 33 | 27-36 | 75.0 | 0-0 | - | 3-6 | 50.0 | 57 |
| January | 5 | 4 | 66 | 39-52 | 75.0 | 0-0 | - | 19-26 | 73.1 | 97 |
| February | 8 | 8 | 8 | 67-86 | 77.9 | 0-1 | 0.0 | 29-43 | 67.4 | 163 |
| March | 2 | 2 | 2 | 15-24 | 62.5 | 0-0 | - | 4-9 | 44.4 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 197 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 107 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 127 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 142 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.4 | 7.3 | 9.8 | 2.3 | 2.5 | 0.8 | 1.8 |
| Conference | 17 | 2.5 | 7.4 | 9.9 | 2.5 | 2.9 | 1.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.0 | 9.1 | 12.1 | 2.4 | 3.1 | 0.9 | 1.9 |
| Away | 11 | 2.4 | 6.3 | 8.6 | 2.8 | 2.2 | 0.8 | 1.5 |
| Neutral | 4 | 1.0 | 5.5 | 6.5 | 0.8 | 1.5 | 0.8 | 2.3 |
| Wins | 23 | 2.6 | 7.4 | 10.0 | 2.3 | 2.6 | 0.9 | 1.7 |
| Losses | 3 | 1.3 | 7.0 | 8.3 | 2.3 | 1.7 | 0.7 | 2.7 |
| November | 7 | 3.1 | 7.4 | 10.6 | 1.7 | 2.0 | 0.4 | 2.4 |
| December | 4 | 2.5 | 5.5 | 8.0 | 3.3 | 1.8 | 1.3 | 1.5 |
| January | 5 | 1.8 | 4.6 | 6.4 | 1.8 | 3.2 | 0.8 | 0.8 |
| February | 8 | 2.4 | 8.9 | 11.3 | 2.3 | 2.8 | 1.0 | 1.8 |
| March | 2 | 1.5 | 11.5 | 13.0 | 4.0 | 2.5 | 1.0 | 2.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 63 | 191 | 254 | 60 | 64 | 22 | 46 |
| Conference | 17 | 16 | 42 | 126 | 168 | 42 | 50 | 17 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 33 | 100 | 133 | 26 | 34 | 10 | 21 |
| Away | 11 | 11 | 26 | 69 | 95 | 31 | 24 | 9 | 16 |
| Neutral | 4 | 4 | 4 | 22 | 26 | 3 | 6 | 3 | 9 |
| Wins | 23 | 22 | 59 | 170 | 229 | 53 | 59 | 20 | 38 |
| Losses | 3 | 3 | 4 | 21 | 25 | 7 | 5 | 2 | 8 |
| November | 7 | 7 | 22 | 52 | 74 | 12 | 14 | 3 | 17 |
| December | 4 | 4 | 10 | 22 | 32 | 13 | 7 | 5 | 6 |
| January | 5 | 4 | 9 | 23 | 32 | 9 | 16 | 4 | 4 |
| February | 8 | 8 | 19 | 71 | 90 | 18 | 22 | 8 | 14 |
| March | 2 | 2 | 3 | 23 | 26 | 8 | 5 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
