Jalen Barbee
gp
32
pts/g
11.0
fg %
53.1
3pt %
47.8
ft %
59.3
reb/g
7.2
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 22 |
| Games started | 32 | 22 |
| Minutes | 227 | 136 |
| Minutes per game | 7.1 | 6.2 |
| FG | 127-239 | 86-165 |
| FG Pct | 53.1 | 52.1 |
| 3PT | 66-138 | 49-102 |
| 3PT Pct | 47.8 | 48.0 |
| FT | 32-54 | 23-38 |
| FT Pct | 59.3 | 60.5 |
| Off rebounds | 75 | 52 |
| Def rebounds | 156 | 114 |
| Total rebounds | 231 | 166 |
| Rebounds per game | 7.2 | 7.5 |
| Personal fouls | 87 | 62 |
| Disqualifications | 1 | 1 |
| Assists | 77 | 58 |
| Turnovers | 43 | 28 |
| Assist to turnover ratio | 1.8 | 2.1 |
| Steals | 45 | 28 |
| Blocks | 43 | 35 |
| Points | 352 | 244 |
| Points per game | 11.0 | 11.1 |
| Points per 40 min | 62.0 | 71.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 1 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 36 | 1-3 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 23 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 1 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | - | 15 |
| Dec 3 | Glendale Community College | W, 77-74 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 39 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 1 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | - | 19 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 1 | 6-10 | 60.0 | 5-6 | 83.3 | 3-5 | 60.0 | 20 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | 1 | 1 | 5-10 | 50.0 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 4 | Yavapai College | W, 76-63 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 7 | Phoenix College | W, 98-86 | 1 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 11 | Central Arizona College | W, 107-62 | 1 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 38 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 4-4 | 100.0 | 13 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 40 | 2-9 | 22.2 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 1 | 3-5 | 60.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 1-4 | 25.0 | 14 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 1 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | 1 | 1 | 7-10 | 70.0 | 5-8 | 62.5 | 0-3 | 0.0 | 19 |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 1 | 1 | 7 | 8 | 1 | 2 | 3 | 2 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 1 | 4 | 6 | 10 | 7 | 0 | 3 | 0 |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 36 | 2 | 2 | 4 | 0 | 2 | 1 | 2 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 23 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 1 | 3 | 6 | 9 | 3 | 1 | 3 | 1 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 3 | 3 |
| Dec 3 | Glendale Community College | W, 77-74 | 1 | 1 | 8 | 5 | 13 | 2 | 5 | 2 | 2 |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 39 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 1 | 2 | 6 | 8 | 4 | 0 | 0 | 1 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 2 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 1 |
| Jan 4 | Yavapai College | W, 76-63 | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 2 | 3 |
| Jan 7 | Phoenix College | W, 98-86 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 2 |
| Jan 11 | Central Arizona College | W, 107-62 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 2 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | 1 | 1 | 7 | 7 | 14 | 3 | 2 | 1 | 2 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 38 | 3 | 7 | 10 | 1 | 1 | 3 | 1 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 1 | 1 | 8 | 9 | 4 | 1 | 2 | 0 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 40 | 0 | 7 | 7 | 2 | 3 | 0 | 1 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 2 |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 1 | 1 | 11 | 12 | 5 | 0 | 1 | 1 |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 1 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 1 | 5 | 3 | 8 | 3 | 2 | 0 | 2 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 2 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 1 | 4 | 6 | 10 | 3 | 1 | 1 | 1 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 5 |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 1 | 3 | 5 | 8 | 3 | 4 | 1 | 0 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | 1 | 2 | - | 0.5 |
| Nov 5 | Community Christian College | W, 130-37 | 1 | 1 | - | - |
| Nov 18 | vs. Midland College | L, 85-73 | 1 | 4 | - | 0.0 |
| Nov 19 | at Odessa College | L, 73-72 | 1 | 4 | - | 0.0 |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | 1 | 3 | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | 1 | 3 | - | 3.0 |
| Nov 30 | Arizona Western College | W, 78-51 | 1 | 3 | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | 1 | 3 | - | 0.4 |
| Dec 7 | at Eastern Arizona College | W, 79-73 | 1 | 3 | - | 1.0 |
| Dec 10 | at Pima Community College | W, 80-73 | 1 | 1 | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | 1 | 2 | - | 1.0 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | 1 | 1 | - | 1.0 |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | 1 | 2 | - | 3.0 |
| Jan 4 | Yavapai College | W, 76-63 | 1 | 1 | - | - |
| Jan 7 | Phoenix College | W, 98-86 | 1 | 5 | 1 | 3.0 |
| Jan 11 | Central Arizona College | W, 107-62 | 1 | 4 | - | 2.0 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | 1 | 4 | - | 1.5 |
| Jan 18 | at Mesa Community College | W, 86-68 | 1 | 3 | - | 1.0 |
| Jan 21 | at South Mountain Community College | W, 98-64 | 1 | 4 | - | 4.0 |
| Jan 25 | at Arizona Western College | W, 76-69 | 1 | 4 | - | 0.7 |
| Jan 28 | at Glendale Community College | W, 111-92 | 1 | 3 | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | 1 | 3 | - | 2.0 |
| Feb 4 | Pima Community College | W, 73-71 | 1 | 3 | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | 1 | 2 | - | 1.0 |
| Feb 11 | at Phoenix College | W, 102-90 | 1 | 4 | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | 1 | 0 | - | 1.5 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | 1 | 4 | - | 1.0 |
| Feb 22 | Mesa Community College | W, 75-61 | 1 | 0 | - | 3.0 |
| Feb 25 | South Mountain Community College | W, 96-65 | 1 | 3 | - | 1.0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | 1 | 2 | - | 0.0 |
| Mar 4 | Mesa Community College | W, 80-73 | 1 | 2 | - | 0.8 |
| Mar 6 | Arizona Western College | L, 73-62 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 7.1 | 4.0-7.5 | 2.1-4.3 | 1.0-1.7 | 11.0 |
| Conference | 22 | 6.2 | 3.9-7.5 | 2.2-4.6 | 1.0-1.7 | 11.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 4.1-7.3 | 1.6-3.7 | 0.9-1.5 | 10.7 |
| Away | 12 | 12.5 | 3.5-6.9 | 2.3-4.8 | 1.0-1.9 | 10.3 |
| Neutral | 5 | 12.4 | 4.8-9.2 | 2.8-5.2 | 1.2-1.8 | 13.6 |
| Wins | 29 | 5.7 | 4.2-7.9 | 2.2-4.6 | 0.9-1.6 | 11.7 |
| Losses | 3 | 20.7 | 1.3-3.7 | 0.3-1.7 | 1.7-3.0 | 4.7 |
| November | 7 | 12.6 | 4.1-6.9 | 1.9-3.4 | 1.0-1.4 | 11.1 |
| December | 6 | 7.3 | 4.8-9.2 | 2.7-5.0 | 1.2-1.8 | 13.5 |
| January | 8 | 10.5 | 3.6-7.1 | 1.9-4.1 | 1.4-1.9 | 10.5 |
| February | 9 | 1.0 | 3.9-7.4 | 2.3-5.1 | 0.7-1.7 | 10.8 |
| March | 2 | 1.0 | 2.5-6.0 | 0.5-2.5 | 0.5-1.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 227 | 127-239 | 53.1 | 66-138 | 47.8 | 32-54 | 59.3 | 352 |
| Conference | 22 | 22 | 136 | 86-165 | 52.1 | 49-102 | 48.0 | 23-38 | 60.5 | 244 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 15 | 61-110 | 55.5 | 24-55 | 43.6 | 14-22 | 63.6 | 160 |
| Away | 12 | 12 | 150 | 42-83 | 50.6 | 28-57 | 49.1 | 12-23 | 52.2 | 124 |
| Neutral | 5 | 5 | 62 | 24-46 | 52.2 | 14-26 | 53.8 | 6-9 | 66.7 | 68 |
| Wins | 29 | 29 | 165 | 123-228 | 53.9 | 65-133 | 48.9 | 27-45 | 60.0 | 338 |
| Losses | 3 | 3 | 62 | 4-11 | 36.4 | 1-5 | 20.0 | 5-9 | 55.6 | 14 |
| November | 7 | 7 | 88 | 29-48 | 60.4 | 13-24 | 54.2 | 7-10 | 70.0 | 78 |
| December | 6 | 6 | 44 | 29-55 | 52.7 | 16-30 | 53.3 | 7-11 | 63.6 | 81 |
| January | 8 | 8 | 84 | 29-57 | 50.9 | 15-33 | 45.5 | 11-15 | 73.3 | 84 |
| February | 9 | 9 | 9 | 35-67 | 52.2 | 21-46 | 45.7 | 6-15 | 40.0 | 97 |
| March | 2 | 2 | 2 | 5-12 | 41.7 | 1-5 | 20.0 | 1-3 | 33.3 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 227 | 7.1 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Conference | 22 | 136 | 6.2 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 150 | 12.5 | 0.0-0.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Wins | 29 | 165 | 5.7 | 0.0-0.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 |
| December | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| January | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.3 | 4.9 | 7.2 | 2.4 | 1.3 | 1.4 | 1.3 |
| Conference | 22 | 2.4 | 5.2 | 7.5 | 2.6 | 1.3 | 1.3 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 5.5 | 8.3 | 3.0 | 1.5 | 1.7 | 1.4 |
| Away | 12 | 1.8 | 4.8 | 6.7 | 2.0 | 1.2 | 0.9 | 1.3 |
| Neutral | 5 | 2.0 | 3.2 | 5.2 | 1.6 | 1.2 | 1.6 | 1.2 |
| Wins | 29 | 2.3 | 5.0 | 7.4 | 2.7 | 1.3 | 1.4 | 1.4 |
| Losses | 3 | 2.3 | 3.3 | 5.7 | 0.0 | 1.7 | 1.0 | 0.7 |
| November | 7 | 2.0 | 4.9 | 6.9 | 2.3 | 0.9 | 2.1 | 1.1 |
| December | 6 | 2.8 | 4.3 | 7.2 | 2.3 | 1.8 | 1.3 | 1.2 |
| January | 8 | 2.4 | 5.6 | 8.0 | 3.3 | 1.3 | 1.3 | 1.6 |
| February | 9 | 2.1 | 4.6 | 6.7 | 2.0 | 1.1 | 1.1 | 1.7 |
| March | 2 | 3.0 | 5.0 | 8.0 | 1.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 75 | 156 | 231 | 77 | 43 | 45 | 43 |
| Conference | 22 | 22 | 52 | 114 | 166 | 58 | 28 | 28 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 43 | 82 | 125 | 45 | 23 | 26 | 21 |
| Away | 12 | 12 | 22 | 58 | 80 | 24 | 14 | 11 | 16 |
| Neutral | 5 | 5 | 10 | 16 | 26 | 8 | 6 | 8 | 6 |
| Wins | 29 | 29 | 68 | 146 | 214 | 77 | 38 | 42 | 41 |
| Losses | 3 | 3 | 7 | 10 | 17 | 0 | 5 | 3 | 2 |
| November | 7 | 7 | 14 | 34 | 48 | 16 | 6 | 15 | 8 |
| December | 6 | 6 | 17 | 26 | 43 | 14 | 11 | 8 | 7 |
| January | 8 | 8 | 19 | 45 | 64 | 26 | 10 | 10 | 13 |
| February | 9 | 9 | 19 | 41 | 60 | 18 | 10 | 10 | 15 |
| March | 2 | 2 | 6 | 10 | 16 | 3 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
