Frederick Hyatt
gp
9
pts/g
1.6
fg %
85.7
3pt %
100.0
ft %
-
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | - | - |
| Minutes | 8 | 5 |
| Minutes per game | .9 | .8 |
| FG | 6-7 | 2-2 |
| FG Pct | 85.7 | 100.0 |
| 3PT | 2-2 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 0.4 | 0.2 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 14 | 5 |
| Points per game | 1.6 | 0.8 |
| Points per 40 min | 70.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 |
| Feb 22 | Mesa Community College | W, 75-61 |
| Feb 25 | South Mountain Community College | W, 96-65 |
| Feb 28 | at Scottsdale Community College | W, 89-80 |
| Mar 4 | Mesa Community College | W, 80-73 |
| Mar 6 | Arizona Western College | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 0 | - | - |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | - | 0.0 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 1 | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 0 | - | 0.0 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | 0 | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 0 | - | - |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | 0 | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 0 | - | - |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 1 | - | - |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 9 | .9 | 0.7-0.8 | 0.2-0.2 | 0.0-0.0 | 1.6 |
| Total | 9 | .9 | 0.7-0.8 | 0.2-0.2 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 8 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Total | 9 | - | 8 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 |
| Total | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Total | 9 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | .9 | 0.7-0.8 | 0.2-0.2 | 0.0-0.0 | 1.6 |
| Conference | 6 | .8 | 0.3-0.3 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.0-1.2 | 0.2-0.2 | 0.0-0.0 | 2.3 |
| Away | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Wins | 9 | .9 | 0.7-0.8 | 0.2-0.2 | 0.0-0.0 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 2 | .5 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| January | 3 | 1.0 | 0.3-0.3 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| February | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 8 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Conference | 6 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Away | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Wins | 9 | - | 8 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| January | 3 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 9 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
