Stephen Byard
10

Stephen Byard

gp
33
pts/g
15.9
fg %
64.2
3pt %
-
ft %
75.0
reb/g
8.5
a/g
2.0
Player Stats
  Overall Conference
Games 33 20
Games started 33 20
Minutes 893 570
Minutes per game 27.1 28.5
FG 215-335 119-196
FG Pct 64.2 60.7
3PT 0-0 0-0
3PT Pct - -
FT 96-128 62-84
FT Pct 75.0 73.8
Off rebounds 112 60
Def rebounds 170 100
Total rebounds 282 160
Rebounds per game 8.5 8.0
Personal fouls 67 45
Disqualifications - -
Assists 66 37
Turnovers 87 56
Assist to turnover ratio 0.8 0.7
Steals 34 21
Blocks 26 15
Points 526 300
Points per game 15.9 15.0
Points per 40 min 23.6 21.1
Recent Results
Date Opponent Result
Feb 12 at Chandler-Gilbert Community College W, 82-78
Feb 16 Eastern Arizona College W, 88-59
Feb 19 Pima Community College W, 116-87
Feb 26 Central Arizona College W, 92-85
Feb 28 at Arizona Western College W, 73-67
Mar 5 Salt Lake Community College L, 89-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. TBA   - - - - - - - - -
Oct 15 # Eastern Arizona College   - - - - - - - - -
Oct 22 # AZ SOL Post Grad   - - - - - - - - -
Oct 30 # Community Christian College   - - - - - - - - -
Nov 1 Northland Pioneer College W, 143-76 1 20 10-14 71.4 0-0 - 2-2 100.0 22
Nov 2 Taylor Made Post Grad W, 132-50 1 15 5-6 83.3 0-0 - 2-2 100.0 12
Nov 6 vs. Bella Vista Prep Post Grad W, 118-50 1 18 10-12 83.3 0-0 - 2-4 50.0 22
Nov 8 Northern New Mexico W, 119-56 1 15 11-15 73.3 0-0 - 1-1 100.0 23
Nov 9 AZ SOL Post Grad W, 129-82 1 20 8-11 72.7 0-0 - 0-2 0.0 16
Nov 12 PHH Fire Post Grad W, 124-80 1 18 8-9 88.9 0-0 - 8-10 80.0 24
Nov 17 at Scottsdale Community College W, 106-65 1 28 8-12 66.7 0-0 - 3-3 100.0 19
Nov 20 at Mesa Community College W, 92-60 1 26 4-11 36.4 0-0 - 0-1 0.0 8
Nov 21 vs. Ranger College L, 77-70 1 30 4-10 40.0 0-0 - 2-4 50.0 10
Nov 23 Central Arizona College W, 93-64 1 28 10-16 62.5 0-0 - 5-8 62.5 25
Dec 1 at Arizona Western College W, 77-70 1 37 8-13 61.5 0-0 - 8-10 80.0 24
Dec 4 at Glendale Community College W, 84-79 1 32 3-10 30.0 0-0 - 0-0 - 6
Dec 8 Phoenix College W, 62-60 1 36 3-7 42.9 0-0 - 5-6 83.3 11
Dec 11 South Mountain Community College W, 104-72 1 22 6-7 85.7 0-0 - 1-2 50.0 13
Dec 27 vs. Eastern Wyoming College W, 105-73 1 29 7-9 77.8 0-0 - 5-6 83.3 19
Dec 28 vs. College of Southern Nevada W, 82-65 1 23 4-10 40.0 0-0 - 2-2 100.0 10
Dec 29 vs. Dawson Community College W, 89-63 1 31 6-9 66.7 0-0 - 3-4 75.0 15
Jan 5 Chandler-Gilbert Community College W, 100-84 1 23 5-7 71.4 0-0 - 3-4 75.0 13
Jan 8 at Eastern Arizona College W, 86-76 1 29 7-8 87.5 0-0 - 2-4 50.0 16
Jan 12 at Pima Community College W, 87-78 1 26 9-13 69.2 0-0 - 7-11 63.6 25
Jan 19 Scottsdale Community College L, 92-90 1 28 7-9 77.8 0-0 - 5-5 100.0 19
Jan 22 Mesa Community College W, 99-56 1 23 8-10 80.0 0-0 - 5-5 100.0 21
Jan 26 at Central Arizona College W, 82-69 1 28 2-7 28.6 0-0 - 0-0 - 4
Jan 29 Arizona Western College L, 80-62 1 30 4-9 44.4 0-0 - 0-0 - 8
Feb 2 Glendale Community College W, 78-67 1 32 4-11 36.4 0-0 - 0-0 - 8
Feb 5 at Phoenix College W, 72-65 1 32 7-11 63.6 0-0 - 3-5 60.0 17
Feb 9 at South Mountain Community College W, 105-61 1 22 7-9 77.8 0-0 - 3-4 75.0 17
Feb 12 at Chandler-Gilbert Community College W, 82-78 1 36 5-10 50.0 0-0 - 2-4 50.0 12
Feb 16 Eastern Arizona College W, 88-59 1 31 8-10 80.0 0-0 - 3-4 75.0 19
Feb 19 Pima Community College W, 116-87 1 21 4-6 66.7 0-0 - 7-8 87.5 15
Feb 26 Central Arizona College W, 92-85 1 32 8-12 66.7 0-0 - 3-3 100.0 19
Feb 28 at Arizona Western College W, 73-67 1 38 11-16 68.8 0-0 - 3-3 100.0 25
Mar 5 Salt Lake Community College L, 89-80 1 34 4-6 66.7 0-0 - 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # vs. TBA   - - - - - - - - -
Oct 15 # Eastern Arizona College   - - - - - - - - -
Oct 22 # AZ SOL Post Grad   - - - - - - - - -
Oct 30 # Community Christian College   - - - - - - - - -
Nov 1 Northland Pioneer College W, 143-76 1 20 3 6 9 2 2 2 0
Nov 2 Taylor Made Post Grad W, 132-50 1 15 6 4 10 2 1 0 0
Nov 6 vs. Bella Vista Prep Post Grad W, 118-50 1 18 3 5 8 4 2 0 2
Nov 8 Northern New Mexico W, 119-56 1 15 5 7 12 2 1 1 1
Nov 9 AZ SOL Post Grad W, 129-82 1 20 1 2 3 1 3 1 1
Nov 12 PHH Fire Post Grad W, 124-80 1 18 6 6 12 1 3 1 3
Nov 17 at Scottsdale Community College W, 106-65 1 28 4 8 12 2 4 0 0
Nov 20 at Mesa Community College W, 92-60 1 26 4 6 10 0 1 0 0
Nov 21 vs. Ranger College L, 77-70 1 30 8 3 11 1 1 0 0
Nov 23 Central Arizona College W, 93-64 1 28 5 3 8 1 5 2 0
Dec 1 at Arizona Western College W, 77-70 1 37 6 5 11 1 4 0 0
Dec 4 at Glendale Community College W, 84-79 1 32 5 3 8 0 5 1 0
Dec 8 Phoenix College W, 62-60 1 36 1 8 9 1 3 3 2
Dec 11 South Mountain Community College W, 104-72 1 22 4 2 6 5 3 4 0
Dec 27 vs. Eastern Wyoming College W, 105-73 1 29 7 10 17 2 4 1 0
Dec 28 vs. College of Southern Nevada W, 82-65 1 23 2 3 5 2 1 3 1
Dec 29 vs. Dawson Community College W, 89-63 1 31 1 8 9 2 5 2 1
Jan 5 Chandler-Gilbert Community College W, 100-84 1 23 3 6 9 3 6 0 2
Jan 8 at Eastern Arizona College W, 86-76 1 29 3 4 7 2 3 1 1
Jan 12 at Pima Community College W, 87-78 1 26 3 7 10 1 1 3 2
Jan 19 Scottsdale Community College L, 92-90 1 28 4 6 10 0 6 0 0
Jan 22 Mesa Community College W, 99-56 1 23 0 3 3 2 0 1 4
Jan 26 at Central Arizona College W, 82-69 1 28 2 3 5 4 0 0 1
Jan 29 Arizona Western College L, 80-62 1 30 2 1 3 4 2 0 0
Feb 2 Glendale Community College W, 78-67 1 32 0 4 4 0 1 1 1
Feb 5 at Phoenix College W, 72-65 1 32 5 8 13 1 4 0 0
Feb 9 at South Mountain Community College W, 105-61 1 22 2 10 12 2 1 3 2
Feb 12 at Chandler-Gilbert Community College W, 82-78 1 36 3 6 9 4 1 1 0
Feb 16 Eastern Arizona College W, 88-59 1 31 3 5 8 3 3 0 0
Feb 19 Pima Community College W, 116-87 1 21 1 2 3 1 3 1 0
Feb 26 Central Arizona College W, 92-85 1 32 3 4 7 3 3 0 1
Feb 28 at Arizona Western College W, 73-67 1 38 3 5 8 3 2 2 1
Mar 5 Salt Lake Community College L, 89-80 1 34 4 7 11 4 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # vs. TBA   - - - -
Oct 15 # Eastern Arizona College   - - - -
Oct 22 # AZ SOL Post Grad   - - - -
Oct 30 # Community Christian College   - - - -
Nov 1 Northland Pioneer College W, 143-76 1 0 - 1.0
Nov 2 Taylor Made Post Grad W, 132-50 1 2 - 2.0
Nov 6 vs. Bella Vista Prep Post Grad W, 118-50 1 1 - 2.0
Nov 8 Northern New Mexico W, 119-56 1 0 - 2.0
Nov 9 AZ SOL Post Grad W, 129-82 1 2 - 0.3
Nov 12 PHH Fire Post Grad W, 124-80 1 1 - 0.3
Nov 17 at Scottsdale Community College W, 106-65 1 2 - 0.5
Nov 20 at Mesa Community College W, 92-60 1 1 - 0.0
Nov 21 vs. Ranger College L, 77-70 1 1 - 1.0
Nov 23 Central Arizona College W, 93-64 1 0 - 0.2
Dec 1 at Arizona Western College W, 77-70 1 2 - 0.3
Dec 4 at Glendale Community College W, 84-79 1 1 - 0.0
Dec 8 Phoenix College W, 62-60 1 3 - 0.3
Dec 11 South Mountain Community College W, 104-72 1 3 - 1.7
Dec 27 vs. Eastern Wyoming College W, 105-73 1 3 - 0.5
Dec 28 vs. College of Southern Nevada W, 82-65 1 3 - 2.0
Dec 29 vs. Dawson Community College W, 89-63 1 1 - 0.4
Jan 5 Chandler-Gilbert Community College W, 100-84 1 0 - 0.5
Jan 8 at Eastern Arizona College W, 86-76 1 2 - 0.7
Jan 12 at Pima Community College W, 87-78 1 3 - 1.0
Jan 19 Scottsdale Community College L, 92-90 1 4 - 0.0
Jan 22 Mesa Community College W, 99-56 1 2 - -
Jan 26 at Central Arizona College W, 82-69 1 3 - -
Jan 29 Arizona Western College L, 80-62 1 4 - 2.0
Feb 2 Glendale Community College W, 78-67 1 2 - 0.0
Feb 5 at Phoenix College W, 72-65 1 3 - 0.3
Feb 9 at South Mountain Community College W, 105-61 1 0 - 2.0
Feb 12 at Chandler-Gilbert Community College W, 82-78 1 4 - 4.0
Feb 16 Eastern Arizona College W, 88-59 1 2 - 1.0
Feb 19 Pima Community College W, 116-87 1 4 - 0.3
Feb 26 Central Arizona College W, 92-85 1 3 - 1.0
Feb 28 at Arizona Western College W, 73-67 1 2 - 1.5
Mar 5 Salt Lake Community College L, 89-80 1 3 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 33 27.1 6.5-10.2 0.0-0.0 2.9-3.9 15.9
Total 33 27.1 6.5-10.2 0.0-0.0 2.9-3.9 15.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 893 215-335 64.2 0-0 - 96-128 75.0 526
Total 33 33 893 215-335 64.2 0-0 - 96-128 75.0 526
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 33 893 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 33 893 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 33 3.4 5.2 8.5 2.0 2.6 1.0 0.8
Total 33 3.4 5.2 8.5 2.0 2.6 1.0 0.8
  gp gs off def reb ast to stl blk
2021-22 33 33 112 170 282 66 87 34 26
Total 33 33 112 170 282 66 87 34 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.1 6.5-10.2 0.0-0.0 2.9-3.9 15.9
Conference 20 28.5 6.0-9.8 0.0-0.0 3.1-4.2 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 25.2 6.6-9.7 0.0-0.0 3.0-3.7 16.3
Away 11 30.4 6.5-10.9 0.0-0.0 2.8-4.1 15.7
Neutral 5 26.2 6.2-10.0 0.0-0.0 2.8-4.0 15.2
             
Wins 29 26.6 6.8-10.4 0.0-0.0 3.0-4.1 16.6
Losses 4 30.5 4.8-8.5 0.0-0.0 2.0-2.5 11.5
             
November 10 21.8 7.8-11.6 0.0-0.0 2.5-3.7 18.1
December 7 30.0 5.3-9.3 0.0-0.0 3.4-4.3 14.0
January 7 26.7 6.0-9.0 0.0-0.0 3.1-4.1 15.1
February 8 30.5 6.8-10.6 0.0-0.0 3.0-3.9 16.5
March 1 34.0 4.0-6.0 0.0-0.0 1.0-1.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 893 215-335 64.2 0-0 - 96-128 75.0 526
Conference 20 20 570 119-196 60.7 0-0 - 62-84 73.8 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 428 113-165 68.5 0-0 - 51-63 81.0 277
Away 11 11 334 71-120 59.2 0-0 - 31-45 68.9 173
Neutral 5 5 131 31-50 62.0 0-0 - 14-20 70.0 76
                     
Wins 29 29 771 196-301 65.1 0-0 - 88-118 74.6 480
Losses 4 4 122 19-34 55.9 0-0 - 8-10 80.0 46
                     
November 10 10 218 78-116 67.2 0-0 - 25-37 67.6 181
December 7 7 210 37-65 56.9 0-0 - 24-30 80.0 98
January 7 7 187 42-63 66.7 0-0 - 22-29 75.9 106
February 8 8 244 54-85 63.5 0-0 - 24-31 77.4 132
March 1 1 34 4-6 66.7 0-0 - 1-1 100.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 893 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 570 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 428 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 334 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 131 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 29 771 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 122 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 10 218 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 210 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 187 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 244 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.4 5.2 8.5 2.0 2.6 1.0 0.8
Conference 20 3.0 5.0 8.0 1.9 2.8 1.1 0.8
Exhibition - - - - - - - -
                 
Home 17 3.0 4.5 7.5 2.1 2.8 1.0 0.9
Away 11 3.6 5.9 9.5 1.8 2.4 1.0 0.6
Neutral 5 4.2 5.8 10.0 2.2 2.6 1.2 0.8
                 
Wins 29 3.2 5.3 8.5 2.0 2.6 1.2 0.9
Losses 4 4.5 4.3 8.8 2.3 3.0 0.0 0.0
                 
November 10 4.5 5.0 9.5 1.6 2.3 0.7 0.7
December 7 3.7 5.6 9.3 1.9 3.6 2.0 0.6
January 7 2.4 4.3 6.7 2.3 2.6 0.7 1.4
February 8 2.5 5.5 8.0 2.1 2.3 1.0 0.6
March 1 4.0 7.0 11.0 4.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 112 170 282 66 87 34 26
Conference 20 20 60 100 160 37 56 21 15
Exhibition - - - - - - - - -
                   
Home 17 17 51 76 127 35 48 17 15
Away 11 11 40 65 105 20 26 11 7
Neutral 5 5 21 29 50 11 13 6 4
                   
Wins 29 29 94 153 247 57 75 34 26
Losses 4 4 18 17 35 9 12 0 0
                   
November 10 10 45 50 95 16 23 7 7
December 7 7 26 39 65 13 25 14 4
January 7 7 17 30 47 16 18 5 10
February 8 8 20 44 64 17 18 8 5
March 1 1 4 7 11 4 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0