Lawrence Foreman
gp
24
pts/g
2.8
fg %
52.9
3pt %
-
ft %
81.3
reb/g
2.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | - | - |
| Minutes | 204 | 133 |
| Minutes per game | 8.5 | 8.9 |
| FG | 27-51 | 14-34 |
| FG Pct | 52.9 | 41.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 13-16 | 5-7 |
| FT Pct | 81.3 | 71.4 |
| Off rebounds | 25 | 18 |
| Def rebounds | 32 | 16 |
| Total rebounds | 57 | 34 |
| Rebounds per game | 2.4 | 2.3 |
| Personal fouls | 22 | 16 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 2 | 1 |
| Blocks | 4 | 3 |
| Points | 67 | 33 |
| Points per game | 2.8 | 2.2 |
| Points per 40 min | 13.1 | 9.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Chandler-Gilbert Community College | W, 82-78 |
| Feb 16 | Eastern Arizona College | W, 88-59 |
| Feb 19 | Pima Community College | W, 116-87 |
| Feb 26 | Central Arizona College | W, 92-85 |
| Feb 28 | at Arizona Western College | W, 73-67 |
| Mar 5 | Salt Lake Community College | L, 89-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | AZ SOL Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Community Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northland Pioneer College | W, 143-76 | - | 12 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 2 | Taylor Made Post Grad | W, 132-50 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Bella Vista Prep Post Grad | W, 118-50 | - | 14 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 8 | Northern New Mexico | W, 119-56 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | AZ SOL Post Grad | W, 129-82 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | PHH Fire Post Grad | W, 124-80 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | at Scottsdale Community College | W, 106-65 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Mesa Community College | W, 92-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Ranger College | L, 77-70 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Central Arizona College | W, 93-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Arizona Western College | W, 77-70 | - | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Glendale Community College | W, 84-79 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | Phoenix College | W, 62-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | South Mountain Community College | W, 104-72 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 27 | vs. Eastern Wyoming College | W, 105-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. College of Southern Nevada | W, 82-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Dawson Community College | W, 89-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Chandler-Gilbert Community College | W, 100-84 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Eastern Arizona College | W, 86-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Pima Community College | W, 87-78 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | Scottsdale Community College | L, 92-90 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Mesa Community College | W, 99-56 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 26 | at Central Arizona College | W, 82-69 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Arizona Western College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Glendale Community College | W, 78-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Phoenix College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at South Mountain Community College | W, 105-61 | - | 5 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | at Chandler-Gilbert Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern Arizona College | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pima Community College | W, 116-87 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arizona Western College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salt Lake Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Eastern Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | AZ SOL Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Community Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northland Pioneer College | W, 143-76 | - | 12 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 2 | Taylor Made Post Grad | W, 132-50 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Bella Vista Prep Post Grad | W, 118-50 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | Northern New Mexico | W, 119-56 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 9 | AZ SOL Post Grad | W, 129-82 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 12 | PHH Fire Post Grad | W, 124-80 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at Scottsdale Community College | W, 106-65 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Mesa Community College | W, 92-60 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Ranger College | L, 77-70 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | Central Arizona College | W, 93-64 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Arizona Western College | W, 77-70 | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Glendale Community College | W, 84-79 | - | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 8 | Phoenix College | W, 62-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 11 | South Mountain Community College | W, 104-72 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 27 | vs. Eastern Wyoming College | W, 105-73 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. College of Southern Nevada | W, 82-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Dawson Community College | W, 89-63 | - | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 5 | Chandler-Gilbert Community College | W, 100-84 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 8 | at Eastern Arizona College | W, 86-76 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at Pima Community College | W, 87-78 | - | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 19 | Scottsdale Community College | L, 92-90 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Mesa Community College | W, 99-56 | - | 15 | 6 | 0 | 6 | 0 | 1 | 0 | 1 |
| Jan 26 | at Central Arizona College | W, 82-69 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 29 | Arizona Western College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Glendale Community College | W, 78-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Phoenix College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at South Mountain Community College | W, 105-61 | - | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Feb 12 | at Chandler-Gilbert Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern Arizona College | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pima Community College | W, 116-87 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arizona Western College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salt Lake Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | - | - | - | - | |
| Oct 15 # | Eastern Arizona College | - | - | - | - | |
| Oct 22 # | AZ SOL Post Grad | - | - | - | - | |
| Oct 30 # | Community Christian College | - | - | - | - | |
| Nov 1 | Northland Pioneer College | W, 143-76 | - | 0 | - | 0.0 |
| Nov 2 | Taylor Made Post Grad | W, 132-50 | - | - | - | - |
| Nov 6 | vs. Bella Vista Prep Post Grad | W, 118-50 | - | 1 | - | - |
| Nov 8 | Northern New Mexico | W, 119-56 | - | 2 | - | 0.0 |
| Nov 9 | AZ SOL Post Grad | W, 129-82 | - | 3 | - | - |
| Nov 12 | PHH Fire Post Grad | W, 124-80 | - | 0 | - | - |
| Nov 17 | at Scottsdale Community College | W, 106-65 | - | 2 | - | - |
| Nov 20 | at Mesa Community College | W, 92-60 | - | 0 | - | - |
| Nov 21 | vs. Ranger College | L, 77-70 | - | 0 | - | - |
| Nov 23 | Central Arizona College | W, 93-64 | - | 0 | - | - |
| Dec 1 | at Arizona Western College | W, 77-70 | - | 4 | - | - |
| Dec 4 | at Glendale Community College | W, 84-79 | - | 2 | - | - |
| Dec 8 | Phoenix College | W, 62-60 | - | 0 | - | - |
| Dec 11 | South Mountain Community College | W, 104-72 | - | 1 | - | - |
| Dec 27 | vs. Eastern Wyoming College | W, 105-73 | - | 0 | - | 0.0 |
| Dec 28 | vs. College of Southern Nevada | W, 82-65 | - | 0 | - | - |
| Dec 29 | vs. Dawson Community College | W, 89-63 | - | 0 | - | - |
| Jan 5 | Chandler-Gilbert Community College | W, 100-84 | - | 4 | - | 1.0 |
| Jan 8 | at Eastern Arizona College | W, 86-76 | - | 0 | - | - |
| Jan 12 | at Pima Community College | W, 87-78 | - | 1 | - | - |
| Jan 19 | Scottsdale Community College | L, 92-90 | - | 0 | - | 0.0 |
| Jan 22 | Mesa Community College | W, 99-56 | - | 2 | - | 0.0 |
| Jan 26 | at Central Arizona College | W, 82-69 | - | 0 | - | - |
| Jan 29 | Arizona Western College | L, 80-62 | - | - | - | - |
| Feb 2 | Glendale Community College | W, 78-67 | - | 0 | - | - |
| Feb 5 | at Phoenix College | W, 72-65 | - | - | - | - |
| Feb 9 | at South Mountain Community College | W, 105-61 | - | 0 | - | - |
| Feb 12 | at Chandler-Gilbert Community College | W, 82-78 | - | - | - | - |
| Feb 16 | Eastern Arizona College | W, 88-59 | - | - | - | - |
| Feb 19 | Pima Community College | W, 116-87 | - | - | - | - |
| Feb 26 | Central Arizona College | W, 92-85 | - | - | - | - |
| Feb 28 | at Arizona Western College | W, 73-67 | - | - | - | - |
| Mar 5 | Salt Lake Community College | L, 89-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 24 | 8.5 | 1.1-2.1 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| Total | 24 | 8.5 | 1.1-2.1 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | - | 204 | 27-51 | 52.9 | 0-0 | - | 13-16 | 81.3 | 67 |
| Total | 24 | - | 204 | 27-51 | 52.9 | 0-0 | - | 13-16 | 81.3 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 204 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 24 | 204 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 1.0 | 1.3 | 2.4 | 0.0 | 0.3 | 0.1 | 0.2 |
| Total | 24 | 1.0 | 1.3 | 2.4 | 0.0 | 0.3 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | - | 25 | 32 | 57 | 1 | 8 | 2 | 4 |
| Total | 24 | - | 25 | 32 | 57 | 1 | 8 | 2 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 8.5 | 1.1-2.1 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| Conference | 15 | 8.9 | 0.9-2.3 | 0.0-0.0 | 0.3-0.5 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 10.0 | 1.5-2.4 | 0.0-0.0 | 0.4-0.6 | 3.3 |
| Away | 8 | 8.4 | 0.9-2.4 | 0.0-0.0 | 0.5-0.5 | 2.3 |
| Neutral | 5 | 5.4 | 0.8-1.2 | 0.0-0.0 | 1.0-1.0 | 2.6 |
| Wins | 22 | 8.8 | 1.1-2.1 | 0.0-0.0 | 0.6-0.7 | 2.9 |
| Losses | 2 | 5.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 9 | 8.6 | 1.6-2.2 | 0.0-0.0 | 0.9-1.0 | 4.0 |
| December | 7 | 9.0 | 0.7-1.6 | 0.0-0.0 | 0.3-0.4 | 1.7 |
| January | 6 | 9.0 | 0.8-2.0 | 0.0-0.0 | 0.5-0.7 | 2.2 |
| February | 2 | 5.0 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 204 | 27-51 | 52.9 | 0-0 | - | 13-16 | 81.3 | 67 |
| Conference | 15 | - | 133 | 14-34 | 41.2 | 0-0 | - | 5-7 | 71.4 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 110 | 16-26 | 61.5 | 0-0 | - | 4-7 | 57.1 | 36 |
| Away | 8 | - | 67 | 7-19 | 36.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Neutral | 5 | - | 27 | 4-6 | 66.7 | 0-0 | - | 5-5 | 100.0 | 13 |
| Wins | 22 | - | 193 | 25-47 | 53.2 | 0-0 | - | 13-16 | 81.3 | 63 |
| Losses | 2 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | - | 77 | 14-20 | 70.0 | 0-0 | - | 8-9 | 88.9 | 36 |
| December | 7 | - | 63 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| January | 6 | - | 54 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| February | 2 | - | 10 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 204 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 15 | 133 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 110 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 193 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 77 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 1.3 | 2.4 | 0.0 | 0.3 | 0.1 | 0.2 |
| Conference | 15 | 1.2 | 1.1 | 2.3 | 0.1 | 0.2 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 1.5 | 2.4 | 0.1 | 0.6 | 0.2 | 0.3 |
| Away | 8 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.1 |
| Neutral | 5 | 0.8 | 1.4 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Wins | 22 | 1.1 | 1.4 | 2.5 | 0.0 | 0.3 | 0.1 | 0.2 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 9 | 0.7 | 1.7 | 2.3 | 0.0 | 0.4 | 0.1 | 0.1 |
| December | 7 | 0.6 | 1.3 | 1.9 | 0.0 | 0.1 | 0.0 | 0.1 |
| January | 6 | 1.8 | 1.0 | 2.8 | 0.2 | 0.5 | 0.2 | 0.3 |
| February | 2 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 25 | 32 | 57 | 1 | 8 | 2 | 4 |
| Conference | 15 | - | 18 | 16 | 34 | 1 | 3 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 9 | 17 | 26 | 1 | 7 | 2 | 3 |
| Away | 8 | - | 12 | 8 | 20 | 0 | 0 | 0 | 1 |
| Neutral | 5 | - | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Wins | 22 | - | 24 | 30 | 54 | 1 | 7 | 2 | 4 |
| Losses | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| November | 9 | - | 6 | 15 | 21 | 0 | 4 | 1 | 1 |
| December | 7 | - | 4 | 9 | 13 | 0 | 1 | 0 | 1 |
| January | 6 | - | 11 | 6 | 17 | 1 | 3 | 1 | 2 |
| February | 2 | - | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
