2023-24 Baseball Statistics Cochise College

  • Games
    56
  • Runs
    329
  • Batting Average
    .272
  • On Base Percentage
    .382
  • Slugging Percentage
    .372
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2024 at Eastern Arizona College L, 12-10
4/9/2024 at Eastern Arizona College W, 10-8
4/13/2024 Central Arizona College W, 3-2
4/13/2024 Central Arizona College L, 11-9
4/16/2024 at Yavapai College W, 9-2
4/16/2024 at Yavapai College W, 7-2
4/20/2024 Pima Community College L, 11-2
4/20/2024 Pima Community College L, 8-4
4/27/2024 Arizona Western College W, 4-2
4/27/2024 Arizona Western College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 College of Southern Idaho L, 10-4 33 7 3 3 3 0 0 3 13 .212 .316 .303 2 0 1 0 0 0 - 39
Jan 27 College of Southern Idaho W, 17-0 28 13 17 4 1 1 0 2 6 .464 .559 .571 2 0 0 0 0 0 - 34
Jan 27 College of Southern Idaho L, 6-1 26 5 1 4 0 0 0 0 4 .192 .300 .192 0 0 0 0 0 0 - 30
Jan 28 College of Southern Idaho L, 9-6 31 4 5 7 2 0 0 2 8 .129 .325 .194 2 0 0 0 0 0 - 40
Feb 1 Utah State Eastern W, 2-0 17 1 2 3 0 0 0 0 3 .059 .200 .059 0 0 1 0 0 0 - 21
Feb 1 Utah State Eastern W, 5-4 32 8 4 5 2 0 0 2 6 .250 .385 .313 2 0 0 0 0 0 - 39
Feb 2 Utah State Eastern L, 7-5 29 7 5 5 4 0 1 5 3 .241 .353 .483 0 0 0 0 0 0 - 34
Feb 2 Utah State Eastern W, 9-2 31 9 7 5 1 1 2 4 13 .290 .378 .581 0 1 0 0 0 0 - 37
Feb 8 Colorado Northwestern Community College W, 4-3 22 5 3 5 1 0 0 1 8 .227 .370 .273 0 0 0 0 0 0 - 27
Feb 8 Colorado Northwestern Community College W, 15-5 30 12 13 12 3 0 1 4 3 .400 .591 .600 2 0 0 0 0 0 - 44
Feb 9 Colorado Northwestern Community College W, 5-3 25 8 5 4 1 1 1 3 9 .320 .452 .560 2 0 0 0 0 0 - 31
Feb 9 Colorado Northwestern Community College W, 6-4 21 4 4 5 1 0 0 1 9 .190 .379 .238 2 1 0 0 0 0 - 29
Feb 13 Eastern Arizona College W, 6-5 22 7 6 8 4 0 0 4 5 .318 .469 .500 0 2 0 0 0 0 - 32
Feb 13 Eastern Arizona College W, 10-0 32 14 9 4 0 0 1 1 7 .438 .500 .531 1 1 0 0 0 0 - 38
Feb 17 at Central Arizona College L, 5-1 25 4 1 1 3 0 0 3 3 .160 .192 .280 0 0 0 0 0 0 - 26
Feb 17 at Central Arizona College L, 6-0 30 2 0 4 0 0 0 0 8 .067 .200 .067 1 0 0 0 0 0 - 35
Feb 20 Yavapai College W, 9-0 23 6 2 1 2 0 0 2 7 .261 .320 .348 1 0 1 0 0 0 - 26
Feb 20 Yavapai College W, 8-5 32 9 7 8 2 1 0 3 8 .281 .452 .406 2 0 0 0 0 0 - 42
Feb 24 at Pima Community College W, 3-0 25 7 3 2 2 0 0 2 9 .280 .321 .360 0 1 1 0 0 0 - 29
Feb 24 at Pima Community College W, 11-6 39 10 9 7 2 0 1 3 5 .256 .420 .385 4 0 1 0 0 0 - 51
Feb 27 Scottsdale Post Grad W, 11-1 25 13 11 1 1 0 2 3 3 .520 .567 .800 3 1 0 0 0 0 - 30
Feb 27 Scottsdale Post Grad W, 12-0 21 6 10 8 0 0 1 1 9 .286 .500 .429 1 0 0 0 0 0 - 30
Mar 2 at Arizona Western College L, 6-3 25 5 3 4 0 0 0 0 7 .200 .300 .200 0 1 1 0 0 0 - 31
Mar 2 at Arizona Western College L, 9-4 33 7 4 5 2 0 0 2 7 .212 .316 .273 0 0 0 0 0 0 - 38
Mar 5 at Glendale Community College W, 4-2 42 11 3 4 0 0 0 0 9 .262 .340 .262 1 0 0 0 0 0 - 47
Mar 5 at Glendale Community College W, 6-2 29 10 6 1 2 0 0 2 2 .345 .412 .414 3 1 0 0 0 0 - 34
Mar 9 GateWay Community College - AZ W, 9-1 24 9 6 8 0 1 0 1 6 .375 .571 .458 3 0 0 0 0 0 - 35
Mar 9 GateWay Community College - AZ L, 7-6 41 12 4 3 1 1 0 2 9 .293 .396 .366 4 0 0 0 0 0 - 48
Mar 13 Community Christian College L, 1-0 25 6 0 0 1 0 0 1 2 .240 .269 .280 1 0 0 0 0 0 - 26
Mar 13 Community Christian College W, 12-2 30 15 12 6 5 0 1 6 1 .500 .568 .767 0 1 0 0 0 0 - 37
Mar 16 South Mountain Community College W, 8-6 27 10 8 2 2 0 1 3 8 .370 .452 .556 2 0 0 0 0 0 - 31
Mar 16 South Mountain Community College L, 5-3 41 8 3 1 0 0 0 0 11 .195 .233 .195 1 0 0 0 0 0 - 43
Mar 19 at Chandler-Gilbert Community College L, 3-0 24 4 0 1 1 0 0 1 6 .167 .200 .208 0 0 0 0 0 0 - 25
Mar 19 at Chandler-Gilbert Community College L, 11-7 35 10 7 3 3 0 1 4 7 .286 .375 .457 2 0 0 0 0 0 - 40
Mar 21 Langley Blaze W, 11-1 25 11 10 4 1 1 2 4 4 .440 .588 .800 5 0 0 0 0 0 - 34
Mar 21 Langley Blaze W, 8-1 25 7 7 6 2 1 0 3 8 .280 .424 .440 1 1 0 0 0 0 - 33
Mar 23 Scottsdale Community College W, 12-2 28 14 12 5 1 1 1 3 4 .500 .543 .714 0 2 0 0 0 0 - 35
Mar 23 Scottsdale Community College W, 8-6 31 9 6 4 5 0 1 6 7 .290 .436 .548 4 0 0 0 0 0 - 39
Mar 26 at Phoenix College W, 7-2 43 14 6 9 1 1 0 2 10 .326 .444 .395 1 1 0 0 0 0 - 54
Mar 26 at Phoenix College W, 4-2 26 5 4 3 0 0 0 0 6 .192 .300 .192 1 0 0 0 0 0 - 30
Mar 30 Paradise Valley Community College W, 4-3 21 6 3 2 0 0 0 0 2 .286 .346 .286 1 2 0 0 0 0 - 26
Mar 30 Paradise Valley Community College W, 2-1 31 7 1 0 0 0 0 0 10 .226 .250 .226 1 0 0 0 0 0 - 32
Apr 3 at Mesa Community College L, 4-1 22 4 1 0 0 0 0 0 9 .182 .174 .182 0 1 1 0 0 0 - 24
Apr 3 at Mesa Community College L, 6-0 29 3 0 3 0 0 0 0 4 .103 .212 .103 1 0 0 0 0 0 - 33
Apr 6 at South Mountain Community College L, 7-0 24 4 0 2 0 0 0 0 10 .167 .231 .167 0 0 0 0 0 0 - 26
Apr 6 at South Mountain Community College L, 8-3 36 9 2 4 1 0 0 1 9 .250 .357 .278 2 0 0 0 0 0 - 42
Apr 9 at Eastern Arizona College L, 12-10 31 11 10 4 1 0 0 1 5 .355 .444 .387 1 0 1 0 0 0 - 37
Apr 9 at Eastern Arizona College W, 10-8 38 9 8 8 2 0 0 2 6 .237 .396 .289 2 0 1 0 0 0 - 49
Apr 13 Central Arizona College W, 3-2 22 3 1 3 3 0 0 3 7 .136 .296 .273 2 0 0 0 0 0 - 27
Apr 13 Central Arizona College L, 11-9 37 11 8 6 2 0 1 3 10 .297 .409 .432 1 0 0 0 0 0 - 44
Apr 16 at Yavapai College W, 9-2 28 10 8 5 2 1 1 4 7 .357 .500 .607 3 0 0 0 0 0 - 36
Apr 16 at Yavapai College W, 7-2 36 10 7 7 2 0 0 2 9 .278 .422 .333 2 0 0 0 0 0 - 45
Apr 20 Pima Community College L, 11-2 25 5 2 0 1 0 0 1 5 .200 .231 .240 1 0 0 0 0 0 - 26
Apr 20 Pima Community College L, 8-4 34 7 2 2 1 0 0 1 6 .206 .289 .235 2 0 0 0 0 0 - 38
Apr 27 Arizona Western College W, 4-2 23 4 1 2 1 0 0 1 4 .174 .259 .217 1 1 0 0 0 0 - 27
Apr 27 Arizona Western College L, 8-6 41 13 4 1 2 0 1 3 6 .317 .349 .439 1 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 College of Southern Idaho L, 10-4 4 10 1 0
Jan 27 College of Southern Idaho W, 17-0 17 16 0 0
Jan 27 College of Southern Idaho L, 6-1 1 5 1 1
Jan 28 College of Southern Idaho L, 9-6 6 6 1 0
Feb 1 Utah State Eastern W, 2-0 2 1 1 1
Feb 1 Utah State Eastern W, 5-4 5 10 2 0
Feb 2 Utah State Eastern L, 7-5 5 14 1 0
Feb 2 Utah State Eastern W, 9-2 9 18 5 0
Feb 8 Colorado Northwestern Community College W, 4-3 4 6 3 2
Feb 8 Colorado Northwestern Community College W, 15-5 15 18 3 0
Feb 9 Colorado Northwestern Community College W, 5-3 5 14 2 1
Feb 9 Colorado Northwestern Community College W, 6-4 6 5 2 0
Feb 13 Eastern Arizona College W, 6-5 6 11 0 1
Feb 13 Eastern Arizona College W, 10-0 10 17 0 0
Feb 17 at Central Arizona College L, 5-1 1 7 0 0
Feb 17 at Central Arizona College L, 6-0 0 2 1 0
Feb 20 Yavapai College W, 9-0 2 8 0 2
Feb 20 Yavapai College W, 8-5 8 13 2 1
Feb 24 at Pima Community College W, 3-0 3 9 0 0
Feb 24 at Pima Community College W, 11-6 11 15 0 0
Feb 27 Scottsdale Post Grad W, 11-1 11 20 3 1
Feb 27 Scottsdale Post Grad W, 12-0 12 9 4 0
Mar 2 at Arizona Western College L, 6-3 3 5 0 0
Mar 2 at Arizona Western College L, 9-4 4 9 1 1
Mar 5 at Glendale Community College W, 4-2 4 11 2 1
Mar 5 at Glendale Community College W, 6-2 6 12 0 1
Mar 9 GateWay Community College - AZ W, 9-1 9 11 0 1
Mar 9 GateWay Community College - AZ L, 7-6 6 15 1 0
Mar 13 Community Christian College L, 1-0 0 7 0 1
Mar 13 Community Christian College W, 12-2 12 23 3 0
Mar 16 South Mountain Community College W, 8-6 8 15 2 0
Mar 16 South Mountain Community College L, 5-3 3 8 0 1
Mar 19 at Chandler-Gilbert Community College L, 3-0 0 5 1 1
Mar 19 at Chandler-Gilbert Community College L, 11-7 7 16 0 0
Mar 21 Langley Blaze W, 11-1 11 20 3 0
Mar 21 Langley Blaze W, 8-1 8 11 2 0
Mar 23 Scottsdale Community College W, 12-2 12 20 2 0
Mar 23 Scottsdale Community College W, 8-6 8 17 2 0
Mar 26 at Phoenix College W, 7-2 7 17 0 1
Mar 26 at Phoenix College W, 4-2 4 5 1 0
Mar 30 Paradise Valley Community College W, 4-3 4 6 0 0
Mar 30 Paradise Valley Community College W, 2-1 2 7 2 0
Apr 3 at Mesa Community College L, 4-1 1 4 1 1
Apr 3 at Mesa Community College L, 6-0 0 3 0 1
Apr 6 at South Mountain Community College L, 7-0 0 4 1 0
Apr 6 at South Mountain Community College L, 8-3 3 10 1 0
Apr 9 at Eastern Arizona College L, 12-10 10 12 2 0
Apr 9 at Eastern Arizona College W, 10-8 10 11 2 1
Apr 13 Central Arizona College W, 3-2 3 6 1 0
Apr 13 Central Arizona College L, 11-9 9 16 9 1
Apr 16 at Yavapai College W, 9-2 9 17 2 0
Apr 16 at Yavapai College W, 7-2 7 12 0 1
Apr 20 Pima Community College L, 11-2 2 6 0 0
Apr 20 Pima Community College L, 8-4 4 8 0 0
Apr 27 Arizona Western College W, 4-2 4 5 0 0
Apr 27 Arizona Western College L, 8-6 6 18 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 College of Southern Idaho L, 10-4 0 1 9.0 13 10 10 10.00 15 15.00 1 2.33
Jan 27 College of Southern Idaho W, 17-0 1 0 5.0 4 0 0 0.00 8 14.40 0 0.80
Jan 27 College of Southern Idaho L, 6-1 0 1 7.0 9 6 6 7.71 4 5.14 0 1.71
Jan 28 College of Southern Idaho L, 9-6 0 1 9.0 11 9 9 9.00 10 10.00 1 1.78
Feb 1 Utah State Eastern W, 2-0 1 0 7.0 0 0 0 0.00 4 5.14 0 0.14
Feb 1 Utah State Eastern W, 5-4 1 0 9.0 10 4 4 4.00 6 6.00 0 1.78
Feb 2 Utah State Eastern L, 7-5 0 1 7.0 11 7 2 2.57 2 2.57 1 2.29
Feb 2 Utah State Eastern W, 9-2 1 0 9.0 8 2 1 1.00 10 10.00 0 1.22
Feb 8 Colorado Northwestern Community College W, 4-3 1 0 7.0 5 3 2 2.57 8 10.29 0 1.14
Feb 8 Colorado Northwestern Community College W, 15-5 1 0 6.0 11 5 5 7.50 3 4.50 0 2.50
Feb 9 Colorado Northwestern Community College W, 5-3 1 0 7.0 5 3 3 3.86 5 6.43 1 1.14
Feb 9 Colorado Northwestern Community College W, 6-4 1 0 7.0 4 4 4 5.14 13 16.71 1 1.57
Feb 13 Eastern Arizona College W, 6-5 1 0 7.0 4 5 2 2.57 7 9.00 0 2.00
Feb 13 Eastern Arizona College W, 10-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Feb 17 at Central Arizona College L, 5-1 0 1 6.0 5 5 3 4.50 2 3.00 0 1.83
Feb 17 at Central Arizona College L, 6-0 0 0 8.0 6 6 4 4.50 4 4.50 0 0.88
Feb 20 Yavapai College W, 9-0 0 0 7.0 10 3 3 3.86 2 2.57 0 1.57
Feb 20 Yavapai College W, 8-5 1 0 9.0 11 5 5 5.00 6 6.00 1 2.00
Feb 24 at Pima Community College W, 3-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.71
Feb 24 at Pima Community College W, 11-6 1 0 8.2 9 6 6 6.23 8 8.31 0 1.73
Feb 27 Scottsdale Post Grad W, 11-1 1 0 5.0 3 1 0 0.00 6 10.80 0 0.60
Feb 27 Scottsdale Post Grad W, 12-0 1 0 5.0 0 0 0 0.00 8 14.40 0 0.00
Mar 2 at Arizona Western College L, 6-3 0 1 6.0 8 6 6 9.00 1 1.50 1 2.00
Mar 2 at Arizona Western College L, 9-4 0 1 8.0 10 9 5 5.63 5 5.63 1 2.13
Mar 5 at Glendale Community College W, 4-2 1 0 11.0 10 2 1 0.82 4 3.27 0 1.55
Mar 5 at Glendale Community College W, 6-2 1 0 7.0 4 2 0 0.00 0 .00 0 1.14
Mar 9 GateWay Community College - AZ W, 9-1 1 0 7.0 7 1 1 1.29 8 10.29 0 1.29
Mar 9 GateWay Community College - AZ L, 7-6 0 1 10.0 10 7 4 3.60 8 7.20 2 1.20
Mar 13 Community Christian College L, 1-0 0 1 7.0 3 1 1 1.29 5 6.43 0 0.57
Mar 13 Community Christian College W, 12-2 1 0 6.0 4 2 2 3.00 9 13.50 1 0.67
Mar 16 South Mountain Community College W, 8-6 1 0 7.0 7 6 6 7.71 1 1.29 0 1.43
Mar 16 South Mountain Community College L, 5-3 0 1 11.0 7 5 5 4.09 10 8.18 0 1.09
Mar 19 at Chandler-Gilbert Community College L, 3-0 0 1 6.0 2 3 3 4.50 5 7.50 0 0.83
Mar 19 at Chandler-Gilbert Community College L, 11-7 0 1 8.0 14 11 6 6.75 5 5.63 1 2.50
Mar 21 Langley Blaze W, 11-1 1 0 5.0 4 1 1 1.80 8 14.40 0 1.20
Mar 21 Langley Blaze W, 8-1 1 0 7.0 8 1 1 1.29 7 9.00 0 1.71
Mar 23 Scottsdale Community College W, 12-2 1 0 6.0 4 2 1 1.50 5 7.50 0 0.83
Mar 23 Scottsdale Community College W, 8-6 1 0 9.0 9 6 6 6.00 8 8.00 1 1.67
Mar 26 at Phoenix College W, 7-2 1 0 10.0 6 2 2 1.80 7 6.30 0 0.80
Mar 26 at Phoenix College W, 4-2 1 0 7.0 2 3 1 1.29 7 9.00 0 0.86
Mar 30 Paradise Valley Community College W, 4-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.14
Mar 30 Paradise Valley Community College W, 2-1 1 0 9.0 7 1 1 1.00 3 3.00 0 1.22
Apr 3 at Mesa Community College L, 4-1 0 1 6.0 9 4 4 6.00 3 4.50 0 1.50
Apr 3 at Mesa Community College L, 6-0 0 1 8.0 7 6 5 5.63 5 5.63 0 1.63
Apr 6 at South Mountain Community College L, 7-0 0 1 6.0 7 7 3 4.50 3 4.50 0 1.67
Apr 6 at South Mountain Community College L, 8-3 0 1 8.0 7 8 4 4.50 2 2.25 0 1.63
Apr 9 at Eastern Arizona College L, 12-10 0 1 6.0 10 12 10 15.00 6 9.00 1 2.83
Apr 9 at Eastern Arizona College W, 10-8 1 0 10.0 15 8 7 6.30 10 9.00 1 1.90
Apr 13 Central Arizona College W, 3-2 1 0 7.0 8 2 2 2.57 4 5.14 0 1.57
Apr 13 Central Arizona College L, 11-9 0 1 9.0 14 11 10 10.00 6 6.00 1 2.11
Apr 16 at Yavapai College W, 9-2 1 0 7.0 3 2 2 2.57 5 6.43 1 1.00
Apr 16 at Yavapai College W, 7-2 1 0 9.0 7 2 1 1.00 7 7.00 0 0.78
Apr 20 Pima Community College L, 11-2 0 1 7.0 10 11 11 14.14 5 6.43 0 2.86
Apr 20 Pima Community College L, 8-4 0 1 9.0 10 8 7 7.00 5 5.00 2 1.44
Apr 27 Arizona Western College W, 4-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.00
Apr 27 Arizona Western College L, 8-6 0 1 9.0 11 8 5 5.00 6 6.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 College of Southern Idaho L, 10-4 27 27 0 0 1 1.000 - 1 - - 0
Jan 27 College of Southern Idaho W, 17-0 15 15 0 0 0 1.000 1 - - - 0
Jan 27 College of Southern Idaho L, 6-1 23 21 1 1 0 .957 1 - 0 - 0
Jan 28 College of Southern Idaho L, 9-6 27 27 0 0 0 1.000 - 3 - - 0
Feb 1 Utah State Eastern W, 2-0 21 21 0 0 0 1.000 - - - - 0
Feb 1 Utah State Eastern W, 5-4 28 27 0 1 1 .964 - - - - 0
Feb 2 Utah State Eastern L, 7-5 23 21 0 2 0 .913 - - 1 1.000 0
Feb 2 Utah State Eastern W, 9-2 28 27 0 1 1 .964 - 1 - - 0
Feb 8 Colorado Northwestern Community College W, 4-3 25 21 2 2 0 .920 - 3 0 .000 0
Feb 8 Colorado Northwestern Community College W, 15-5 20 18 0 2 0 .900 2 3 0 .000 0
Feb 9 Colorado Northwestern Community College W, 5-3 22 21 0 1 1 .955 - - 0 - 0
Feb 9 Colorado Northwestern Community College W, 6-4 23 21 2 0 1 1.000 - 4 - - 0
Feb 13 Eastern Arizona College W, 6-5 25 21 3 1 1 .960 - - - - 0
Feb 13 Eastern Arizona College W, 10-0 23 21 2 0 0 1.000 - - - - 0
Feb 17 at Central Arizona College L, 5-1 25 18 6 1 0 .960 - 3 - - 0
Feb 17 at Central Arizona College L, 6-0 27 24 0 3 1 .889 - 4 0 .000 0
Feb 20 Yavapai College W, 9-0 23 21 2 0 0 1.000 - 1 0 .000 0
Feb 20 Yavapai College W, 8-5 27 27 0 0 0 1.000 1 - - - 0
Feb 24 at Pima Community College W, 3-0 21 21 0 0 0 1.000 - 1 - - 0
Feb 24 at Pima Community College W, 11-6 28 27 0 1 0 .964 - 1 - - 0
Feb 27 Scottsdale Post Grad W, 11-1 15 15 0 0 1 1.000 - - - - 0
Feb 27 Scottsdale Post Grad W, 12-0 16 15 1 0 0 1.000 - - - - 0
Mar 2 at Arizona Western College L, 6-3 21 18 3 0 0 1.000 - - - - 0
Mar 2 at Arizona Western College L, 9-4 38 24 8 6 2 .842 1 1 - - 0
Mar 5 at Glendale Community College W, 4-2 44 33 10 1 0 .977 1 3 - - 0
Mar 5 at Glendale Community College W, 6-2 29 21 7 1 0 .966 1 2 - - 0
Mar 9 GateWay Community College - AZ W, 9-1 29 21 8 0 0 1.000 - 3 - - 0
Mar 9 GateWay Community College - AZ L, 7-6 51 30 14 7 0 .863 2 4 - - 0
Mar 13 Community Christian College L, 1-0 34 21 13 0 0 1.000 - 1 0 .000 0
Mar 13 Community Christian College W, 12-2 24 18 6 0 0 1.000 - - 0 - 0
Mar 16 South Mountain Community College W, 8-6 28 21 7 0 1 1.000 3 2 - - 0
Mar 16 South Mountain Community College L, 5-3 44 33 11 0 0 1.000 2 - 0 - 0
Mar 19 at Chandler-Gilbert Community College L, 3-0 27 18 9 0 0 1.000 - - - - 0
Mar 19 at Chandler-Gilbert Community College L, 11-7 40 24 11 5 0 .875 - 1 1 .500 0
Mar 21 Langley Blaze W, 11-1 18 15 3 0 1 1.000 - - - - 0
Mar 21 Langley Blaze W, 8-1 32 21 11 0 0 1.000 - - 1 1.000 0
Mar 23 Scottsdale Community College W, 12-2 27 18 8 1 0 .963 - 1 0 .000 0
Mar 23 Scottsdale Community College W, 8-6 40 27 11 2 0 .950 - 1 - - 0
Mar 26 at Phoenix College W, 7-2 42 30 12 0 0 1.000 - 1 - - 0
Mar 26 at Phoenix College W, 4-2 30 21 6 3 0 .900 1 1 1 .500 0
Mar 30 Paradise Valley Community College W, 4-3 34 21 12 1 0 .971 2 - - - 0
Mar 30 Paradise Valley Community College W, 2-1 43 27 16 0 1 1.000 2 - 0 - 0
Apr 3 at Mesa Community College L, 4-1 28 18 10 0 0 1.000 - 3 1 .250 0
Apr 3 at Mesa Community College L, 6-0 41 24 14 3 0 .927 2 1 1 .500 0
Apr 6 at South Mountain Community College L, 7-0 32 18 11 3 0 .906 1 - 0 - 0
Apr 6 at South Mountain Community College L, 8-3 38 24 9 5 3 .868 1 1 0 .000 0
Apr 9 at Eastern Arizona College L, 12-10 28 18 9 1 1 .964 - 1 0 .000 0
Apr 9 at Eastern Arizona College W, 10-8 46 30 14 2 0 .957 - - - - 0
Apr 13 Central Arizona College W, 3-2 34 21 11 2 0 .941 - 1 - - 0
Apr 13 Central Arizona College L, 11-9 39 27 11 1 0 .974 - - - - 0
Apr 16 at Yavapai College W, 9-2 27 21 6 0 0 1.000 1 - - - 0
Apr 16 at Yavapai College W, 7-2 34 27 6 1 1 .971 - - - - 0
Apr 20 Pima Community College L, 11-2 36 21 14 1 0 .972 - - 0 - 0
Apr 20 Pima Community College L, 8-4 45 27 17 1 0 .978 - - 0 - 0
Apr 27 Arizona Western College W, 4-2 37 21 15 1 0 .973 2 - - - 0
Apr 27 Arizona Western College L, 8-6 41 27 11 3 0 .927 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1631 444 286 224 80 11 20 111 372 .272 .382 .372 77 18 9 0 0 0 - 1959
Conference 38 1155 303 167 137 51 6 9 66 260 .262 .363 .340 52 13 7 0 0 0 - 1364
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 36 1011 295 204 147 56 9 17 82 234 .292 .404 .415 53 13 3 0 0 0 - 1227
Away 20 620 149 82 77 24 2 3 29 138 .240 .344 .300 24 5 6 0 0 0 - 732
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 34 954 296 221 161 52 10 16 78 220 .310 .432 .436 55 16 5 0 0 0 - 1191
Losses 22 677 148 65 63 28 1 4 33 152 .219 .305 .281 22 2 4 0 0 0 - 768
 
January 4 118 29 26 18 6 1 0 7 31 .246 .373 .314 6 0 1 0 0 0 - 143
February 18 481 132 101 88 29 3 10 42 118 .274 .404 .410 21 7 4 0 0 0 - 601
March 20 606 180 105 71 27 6 7 40 126 .297 .393 .396 31 9 1 0 0 0 - 718
April 14 426 103 54 47 18 1 3 22 97 .242 .342 .310 19 2 3 0 0 0 - 497
Base Running — Split Statistics
gp r tb sb cs
Total 56 329 606 74 23
Conference 38 196 393 37 16
Exhibition - - 0 - -
 
Home 36 239 420 59 14
Away 20 90 186 15 9
Neutral - - 0 - -
 
Wins 34 254 416 51 15
Losses 22 75 190 23 8
 
January 4 28 37 3 1
February 18 115 197 29 9
March 20 118 240 22 8
April 14 68 132 20 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.24 33 21 56 56 9 420.2 402 249 198 207 326 6.97 19 1.45 - 42 87
Conference 4.46 20 16 38 38 7 296.2 289 190 147 152 195 5.92 13 1.49 - 29 60
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.20 24 11 36 36 6 268.0 257 145 125 126 233 7.82 13 1.43 - 27 47
Away 4.30 9 10 20 20 3 152.2 145 104 73 81 93 5.48 6 1.48 - 15 40
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.69 33 0 34 34 9 250.2 208 89 75 105 209 7.50 7 1.25 - 23 46
Losses 6.51 0 21 22 22 0 170.0 194 160 123 102 117 6.19 12 1.74 - 19 41
 
January 7.50 1 3 4 4 0 30.0 37 25 25 16 37 11.10 2 1.77 - 2 11
February 3.08 14 2 18 18 3 128.2 108 59 44 65 108 7.55 4 1.34 - 14 25
March 3.27 13 7 20 20 4 154.0 132 74 56 69 111 6.49 7 1.31 - 13 32
April 6.08 5 9 14 14 2 108.0 125 91 73 57 70 5.83 6 1.69 - 13 19
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1693 1263 363 67 18 .960 27 54 6 .100 0
Conference 38 1272 891 324 57 11 .955 23 38 4 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 36 1047 804 212 31 10 .970 18 30 2 .063 0
Away 20 646 459 151 36 8 .944 9 24 4 .143 0
Neutral - 0 - - - - - - - - - -
 
Wins 34 958 753 181 24 10 .975 17 29 2 .065 0
Losses 22 735 510 182 43 8 .941 10 25 4 .138 0
 
January 4 92 90 1 1 1 .989 2 4 0 .000 0
February 18 420 387 18 15 7 .964 3 21 1 .045 0
March 20 675 462 186 27 5 .960 15 21 3 .125 0
April 14 506 324 158 24 5 .953 7 8 2 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 26 College of Southern Idaho L, 10-4 0
Jan 27 College of Southern Idaho W, 17-0 0
Jan 27 College of Southern Idaho L, 6-1 0
Jan 28 College of Southern Idaho L, 9-6 0
Feb 1 Utah State Eastern W, 2-0 0
Feb 1 Utah State Eastern W, 5-4 0
Feb 2 Utah State Eastern L, 7-5 0
Feb 2 Utah State Eastern W, 9-2 0
Feb 8 Colorado Northwestern Community College W, 4-3 0
Feb 8 Colorado Northwestern Community College W, 15-5 0
Feb 9 Colorado Northwestern Community College W, 5-3 0
Feb 9 Colorado Northwestern Community College W, 6-4 0
Feb 13 Eastern Arizona College W, 6-5 0
Feb 13 Eastern Arizona College W, 10-0 0
Feb 17 at Central Arizona College L, 5-1 0
Feb 17 at Central Arizona College L, 6-0 100
Feb 20 Yavapai College W, 9-0 0
Feb 20 Yavapai College W, 8-5 0
Feb 24 at Pima Community College W, 3-0 0
Feb 24 at Pima Community College W, 11-6 0
Feb 27 Scottsdale Post Grad W, 11-1 0
Feb 27 Scottsdale Post Grad W, 12-0 0
Mar 2 at Arizona Western College L, 6-3 0
Mar 2 at Arizona Western College L, 9-4 0
Mar 5 at Glendale Community College W, 4-2 0
Mar 5 at Glendale Community College W, 6-2 0
Mar 9 GateWay Community College - AZ W, 9-1 0
Mar 9 GateWay Community College - AZ L, 7-6 0
Mar 13 Community Christian College L, 1-0 0
Mar 13 Community Christian College W, 12-2 0
Mar 16 South Mountain Community College W, 8-6 0
Mar 16 South Mountain Community College L, 5-3 0
Mar 19 at Chandler-Gilbert Community College L, 3-0 0
