2022-23 Baseball Statistics Cochise College

  • Games
    56
  • Runs
    344
  • Batting Average
    .288
  • On Base Percentage
    .391
  • Slugging Percentage
    .410
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 at Yavapai College W, 9-6
4/15/2023 at Yavapai College W, 14-6
4/18/2023 at Pima Community College L, 8-4
4/18/2023 at Pima Community College L, 13-8
4/20/2023 Arizona Western College W, 10-1
4/20/2023 Arizona Western College L, 12-8
4/25/2023 at Arizona Western College L, 5-1
4/25/2023 at Arizona Western College L, 8-7
4/29/2023 South Mountain Community College W, 3-2
4/29/2023 South Mountain Community College L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Colorado Northwestern Community College W, 4-1 24 7 3 2 2 0 0 2 8 .292 .357 .375 1 1 0 0 0 0 - 28
Jan 27 Colorado Northwestern Community College W, 5-1 26 7 5 4 4 2 0 6 4 .269 .367 .577 0 0 0 0 0 0 - 30
Jan 28 Colorado Northwestern Community College L, 5-3 25 4 2 4 1 0 1 2 8 .160 .276 .320 0 0 0 0 0 0 - 29
Jan 28 Colorado Northwestern Community College W, 4-1 19 4 5 7 1 0 0 1 4 .211 .464 .263 2 0 0 0 0 0 - 28
Feb 3 Community Christian College W, 15-0 18 7 12 9 0 2 0 2 4 .389 .586 .611 1 1 0 0 0 0 - 29
Feb 3 Community Christian College W, 7-0 23 10 7 2 2 2 0 4 4 .435 .444 .696 0 2 0 0 0 0 - 27
Feb 4 Community Christian College W, 10-0 30 9 10 5 1 3 0 4 4 .300 .432 .533 2 0 0 0 0 0 - 37
Feb 7 Utah State Eastern L, 14-4 23 5 4 7 1 0 0 1 10 .217 .419 .261 1 0 0 0 0 0 - 31
Feb 7 Utah State Eastern W, 10-4 37 15 10 2 3 5 0 8 9 .405 .463 .757 2 0 0 0 0 0 - 41
Feb 8 Utah State Eastern W, 11-2 28 11 8 8 3 1 0 4 2 .393 .541 .571 1 0 0 0 0 0 - 37
Feb 8 Utah State Eastern W, 11-1 29 9 9 12 0 2 1 3 8 .310 .524 .552 1 0 0 0 0 0 - 42
Feb 14 Central Arizona College L, 1-0 21 3 0 2 0 0 0 0 7 .143 .250 .143 1 0 0 0 0 0 - 24
Feb 14 Central Arizona College L, 4-1 29 3 1 1 0 0 0 0 16 .103 .188 .103 2 0 0 0 0 0 - 32
Feb 18 Yavapai College L, 6-0 23 4 0 1 1 0 0 1 8 .174 .240 .217 1 0 0 0 0 0 - 25
Feb 18 Yavapai College L, 6-4 32 6 1 10 1 0 0 1 9 .188 .395 .219 1 0 0 0 0 0 - 43
Feb 24 Arizona Christian University W, 4-0 23 5 4 3 0 1 0 1 5 .217 .308 .304 0 0 0 0 0 0 - 26
Feb 24 Arizona Christian University W, 9-0 25 9 7 7 3 0 0 3 5 .360 .515 .480 1 0 0 0 0 0 - 33
Feb 25 Scottsdale Post Grad W, 10-0 20 7 7 3 3 1 0 4 7 .350 .500 .600 3 0 0 0 0 0 - 26
Feb 25 Scottsdale Post Grad W, 7-0 26 9 4 6 0 1 1 2 7 .346 .500 .538 2 0 0 0 0 0 - 34
Mar 4 at South Mountain Community College L, 9-1 24 4 0 2 2 1 0 3 12 .167 .231 .333 0 0 0 0 0 0 - 26
Mar 4 at South Mountain Community College L, 10-7 41 12 6 2 2 1 1 4 9 .293 .356 .463 2 0 0 0 0 0 - 45
Mar 7 Glendale Community College L, 4-2 45 8 2 4 1 0 0 1 15 .178 .288 .200 3 0 2 0 0 0 - 54
Mar 7 Glendale Community College W, 7-2 24 7 7 4 3 1 0 4 8 .292 .400 .500 1 1 0 0 0 0 - 30
Mar 11 at GateWay Community College - AZ L, 8-5 26 8 5 3 3 0 0 3 2 .308 .419 .423 2 0 0 0 0 0 - 31
Mar 11 at GateWay Community College - AZ W, 11-4 38 13 10 3 2 0 2 4 7 .342 .444 .553 4 0 0 0 0 0 - 45
Mar 13 University of the Fraser Valley W, 11-3 34 7 7 5 0 0 1 1 5 .206 .341 .294 2 0 0 0 0 0 - 41
Mar 14 Pima Community College L, 7-1 24 5 1 1 0 0 0 0 3 .208 .240 .208 0 0 0 0 0 0 - 25
Mar 14 Pima Community College L, 5-3 35 8 3 2 2 0 1 3 7 .229 .263 .371 0 1 0 0 0 0 - 38
Mar 17 Ottawa University JV W, 11-1 32 15 10 2 3 1 0 4 3 .469 .514 .625 1 0 0 0 0 0 - 35
Mar 17 Ottawa University JV W, 11-0 26 14 9 6 2 2 0 4 2 .538 .606 .769 0 1 0 0 0 0 - 33
Mar 18 at Eastern Arizona College W, 7-3 26 8 7 3 0 0 0 0 6 .308 .400 .308 1 0 0 0 0 0 - 30
Mar 18 at Eastern Arizona College W, 2-0 31 6 1 3 1 0 0 1 6 .194 .286 .226 1 0 0 0 0 0 - 35
Mar 21 Chandler-Gilbert Community College W, 2-0 21 5 0 3 0 0 0 0 5 .238 .385 .238 2 0 0 0 0 0 - 26
Mar 21 Chandler-Gilbert Community College L, 5-4 32 5 4 5 1 0 0 1 9 .156 .308 .188 2 0 0 0 0 0 - 39
Mar 25 at Scottsdale Community College W, 3-1 24 5 3 4 0 1 0 1 8 .208 .310 .292 0 1 0 0 0 0 - 29
Mar 25 at Scottsdale Community College W, 6-4 54 12 5 5 1 0 1 2 9 .222 .288 .296 0 0 0 0 0 0 - 59
Mar 28 Phoenix College W, 7-0 23 6 5 6 0 1 0 1 5 .261 .433 .348 1 0 1 0 0 0 - 31
Mar 28 Phoenix College W, 10-0 27 9 10 8 0 1 0 1 5 .333 .486 .407 0 0 0 0 0 0 - 35
Apr 1 at Paradise Valley Community College L, 4-1 22 4 1 3 0 0 0 0 4 .182 .280 .182 0 0 2 0 0 0 - 27
Apr 1 at Paradise Valley Community College W, 8-4 35 11 7 5 3 0 0 3 7 .314 .429 .400 2 0 0 0 0 0 - 42
Apr 4 Mesa Community College W, 13-0 26 16 13 3 4 1 1 6 1 .615 .633 .962 0 1 0 0 0 0 - 30
Apr 4 Mesa Community College W, 6-0 33 15 6 1 4 0 1 5 1 .455 .486 .667 1 0 2 0 0 0 - 37
Apr 8 Eastern Arizona College L, 3-1 24 3 1 3 0 0 0 0 3 .125 .276 .125 2 0 0 0 0 0 - 29
Apr 8 Eastern Arizona College W, 4-3 31 8 3 5 1 0 0 1 8 .258 .378 .290 1 0 0 0 0 0 - 37
Apr 11 at Central Arizona College W, 5-2 27 7 1 3 0 0 0 0 5 .259 .364 .259 2 1 0 0 0 0 - 33
Apr 11 at Central Arizona College L, 12-2 30 7 2 2 1 1 0 2 14 .233 .281 .333 0 0 0 0 0 0 - 32
Apr 15 at Yavapai College W, 9-6 32 14 6 4 0 1 0 1 3 .438 .500 .500 0 0 0 0 0 0 - 36
Apr 15 at Yavapai College W, 14-6 42 17 14 4 2 0 2 4 4 .405 .447 .595 0 1 0 0 0 0 - 47
Apr 18 at Pima Community College L, 8-4 27 5 3 3 0 0 0 0 10 .185 .290 .185 1 0 0 0 0 0 - 31
Apr 18 at Pima Community College L, 13-8 39 11 7 3 1 2 0 3 6 .282 .341 .410 1 1 1 0 0 0 - 45
Apr 20 Arizona Western College W, 10-1 29 11 9 5 4 0 0 4 2 .379 .471 .517 0 0 2 0 0 0 - 36
Apr 20 Arizona Western College L, 12-8 39 12 8 2 4 1 0 5 4 .308 .341 .462 0 0 0 0 0 0 - 41
Apr 25 at Arizona Western College L, 5-1 27 6 1 1 2 0 0 2 4 .222 .250 .296 0 0 0 0 0 0 - 28
Apr 25 at Arizona Western College L, 8-7 35 11 7 5 3 0 1 4 4 .314 .400 .486 0 0 1 0 0 0 - 41
Apr 29 South Mountain Community College W, 3-2 23 7 3 3 1 0 0 1 3 .304 .407 .348 1 0 2 0 0 0 - 29
Apr 29 South Mountain Community College L, 10-9 41 14 9 5 4 0 1 5 11 .341 .426 .512 1 0 1 0 0 0 - 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Colorado Northwestern Community College W, 4-1 4 9 3 0
Jan 27 Colorado Northwestern Community College W, 5-1 5 15 1 0
Jan 28 Colorado Northwestern Community College L, 5-3 3 8 6 0
Jan 28 Colorado Northwestern Community College W, 4-1 5 5 2 2
Feb 3 Community Christian College W, 15-0 15 11 4 1
Feb 3 Community Christian College W, 7-0 7 16 5 1
Feb 4 Community Christian College W, 10-0 10 16 5 1
Feb 7 Utah State Eastern L, 14-4 4 6 2 0
Feb 7 Utah State Eastern W, 10-4 10 28 4 3
Feb 8 Utah State Eastern W, 11-2 11 16 1 0
Feb 8 Utah State Eastern W, 11-1 11 16 7 0
Feb 14 Central Arizona College L, 1-0 0 3 0 2
Feb 14 Central Arizona College L, 4-1 1 3 1 0
Feb 18 Yavapai College L, 6-0 0 5 0 2
Feb 18 Yavapai College L, 6-4 4 7 3 0
Feb 24 Arizona Christian University W, 4-0 4 7 2 0
Feb 24 Arizona Christian University W, 9-0 9 12 4 0
Feb 25 Scottsdale Post Grad W, 10-0 10 12 4 1
Feb 25 Scottsdale Post Grad W, 7-0 7 14 4 0
Mar 4 at South Mountain Community College L, 9-1 1 8 1 0
Mar 4 at South Mountain Community College L, 10-7 7 19 2 0
Mar 7 Glendale Community College L, 4-2 2 9 3 0
Mar 7 Glendale Community College W, 7-2 7 12 1 0
Mar 11 at GateWay Community College - AZ L, 8-5 5 11 1 0
Mar 11 at GateWay Community College - AZ W, 11-4 11 21 2 1
Mar 13 University of the Fraser Valley W, 11-3 11 10 11 0
Mar 14 Pima Community College L, 7-1 1 5 0 1
Mar 14 Pima Community College L, 5-3 3 13 1 0
Mar 17 Ottawa University JV W, 11-1 11 20 3 2
Mar 17 Ottawa University JV W, 11-0 11 20 2 0
Mar 18 at Eastern Arizona College W, 7-3 7 8 2 1
Mar 18 at Eastern Arizona College W, 2-0 2 7 0 1
Mar 21 Chandler-Gilbert Community College W, 2-0 2 5 4 0
Mar 21 Chandler-Gilbert Community College L, 5-4 4 6 0 1
Mar 25 at Scottsdale Community College W, 3-1 3 7 3 1
Mar 25 at Scottsdale Community College W, 6-4 6 16 3 0
Mar 28 Phoenix College W, 7-0 7 8 6 0
Mar 28 Phoenix College W, 10-0 10 11 2 1
Apr 1 at Paradise Valley Community College L, 4-1 1 4 2 0
Apr 1 at Paradise Valley Community College W, 8-4 8 14 4 1
Apr 4 Mesa Community College W, 13-0 13 25 2 1
Apr 4 Mesa Community College W, 6-0 6 22 0 1
Apr 8 Eastern Arizona College L, 3-1 1 3 0 0
Apr 8 Eastern Arizona College W, 4-3 4 9 2 1
Apr 11 at Central Arizona College W, 5-2 5 7 1 0
Apr 11 at Central Arizona College L, 12-2 2 10 3 1
Apr 15 at Yavapai College W, 9-6 9 16 1 1
Apr 15 at Yavapai College W, 14-6 14 25 2 1
Apr 18 at Pima Community College L, 8-4 4 5 1 0
Apr 18 at Pima Community College L, 13-8 8 16 0 0
Apr 20 Arizona Western College W, 10-1 10 15 1 0
Apr 20 Arizona Western College L, 12-8 8 18 0 0
Apr 25 at Arizona Western College L, 5-1 1 8 0 1
Apr 25 at Arizona Western College L, 8-7 7 17 1 1
Apr 29 South Mountain Community College W, 3-2 3 8 4 0
Apr 29 South Mountain Community College L, 10-9 9 21 0 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 Colorado Northwestern Community College W, 4-1 1 0 7.0 1 1 1 1.29 7 9.00 0 0.43
Jan 27 Colorado Northwestern Community College W, 5-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.86
Jan 28 Colorado Northwestern Community College L, 5-3 0 1 7.0 6 5 5 6.43 8 10.29 0 1.29
Jan 28 Colorado Northwestern Community College W, 4-1 1 0 7.0 3 1 1 1.29 11 14.14 0 0.71
Feb 3 Community Christian College W, 15-0 1 0 5.0 0 0 0 0.00 8 14.40 0 0.40
Feb 3 Community Christian College W, 7-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.43
Feb 4 Community Christian College W, 10-0 1 0 7.0 3 0 0 0.00 16 20.57 0 0.71
Feb 7 Utah State Eastern L, 14-4 0 1 7.0 10 14 14 18.00 9 11.57 1 2.71
Feb 7 Utah State Eastern W, 10-4 1 0 9.0 3 4 1 1.00 14 14.00 0 0.56
Feb 8 Utah State Eastern W, 11-2 1 0 7.0 3 2 2 2.57 12 15.43 0 0.86
Feb 8 Utah State Eastern W, 11-1 1 0 8.0 4 1 1 1.13 8 9.00 0 0.63
Feb 14 Central Arizona College L, 1-0 0 1 7.0 6 1 1 1.29 13 16.71 0 1.43
Feb 14 Central Arizona College L, 4-1 0 1 9.0 8 4 4 4.00 16 16.00 0 1.11
Feb 18 Yavapai College L, 6-0 0 1 7.0 4 6 4 5.14 7 9.00 0 1.29
Feb 18 Yavapai College L, 6-4 0 1 9.0 13 6 6 6.00 11 11.00 0 1.89
Feb 24 Arizona Christian University W, 4-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.29
Feb 24 Arizona Christian University W, 9-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.43
Feb 25 Scottsdale Post Grad W, 10-0 1 0 3.0 1 0 0 0.00 5 15.00 0 0.33
Feb 25 Scottsdale Post Grad W, 7-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.29
Mar 4 at South Mountain Community College L, 9-1 0 1 6.0 8 9 9 13.50 9 13.50 2 2.50
Mar 4 at South Mountain Community College L, 10-7 0 1 8.0 12 10 8 9.00 9 10.13 0 2.00
Mar 7 Glendale Community College L, 4-2 0 1 13.0 8 4 1 0.69 11 7.62 0 1.00
Mar 7 Glendale Community College W, 7-2 1 0 7.0 4 2 0 0.00 13 16.71 0 0.71
Mar 11 at GateWay Community College - AZ L, 8-5 0 1 6.0 6 8 6 9.00 11 16.50 0 1.83
Mar 11 at GateWay Community College - AZ W, 11-4 1 0 9.0 3 4 1 1.00 10 10.00 0 0.89
Mar 13 University of the Fraser Valley W, 11-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.33
Mar 14 Pima Community College L, 7-1 0 1 7.0 9 7 7 9.00 5 6.43 0 2.00
Mar 14 Pima Community College L, 5-3 0 1 9.0 5 5 4 4.00 8 8.00 0 0.78
Mar 17 Ottawa University JV W, 11-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Mar 17 Ottawa University JV W, 11-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.20
Mar 18 at Eastern Arizona College W, 7-3 1 0 7.0 8 3 3 3.86 9 11.57 0 1.29
Mar 18 at Eastern Arizona College W, 2-0 1 0 9.0 5 0 0 0.00 11 11.00 0 0.67
Mar 21 Chandler-Gilbert Community College W, 2-0 1 0 7.0 6 0 0 0.00 9 11.57 0 0.86
Mar 21 Chandler-Gilbert Community College L, 5-4 0 1 9.0 8 5 1 1.00 9 9.00 1 1.00
Mar 25 at Scottsdale Community College W, 3-1 1 0 7.0 4 1 1 1.29 12 15.43 0 0.86
Mar 25 at Scottsdale Community College W, 6-4 1 0 14.0 10 4 4 2.57 13 8.36 1 1.07
Mar 28 Phoenix College W, 7-0 1 0 7.0 4 0 0 0.00 11 14.14 0 0.71
Mar 28 Phoenix College W, 10-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.57
Apr 1 at Paradise Valley Community College L, 4-1 0 1 6.0 6 4 1 1.50 9 13.50 0 1.17
Apr 1 at Paradise Valley Community College W, 8-4 1 0 9.0 12 4 4 4.00 5 5.00 0 1.78
Apr 4 Mesa Community College W, 13-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.40
Apr 4 Mesa Community College W, 6-0 1 0 9.0 1 0 0 0.00 13 13.00 0 0.22
Apr 8 Eastern Arizona College L, 3-1 0 1 7.0 6 3 0 0.00 8 10.29 0 1.29
Apr 8 Eastern Arizona College W, 4-3 1 0 9.0 8 3 1 1.00 11 11.00 0 1.11
Apr 11 at Central Arizona College W, 5-2 1 0 7.0 4 2 2 2.57 9 11.57 0 1.14
Apr 11 at Central Arizona College L, 12-2 0 1 7.2 12 12 11 12.91 13 15.26 0 2.22
Apr 15 at Yavapai College W, 9-6 1 0 7.0 6 6 6 7.71 8 10.29 2 1.29
Apr 15 at Yavapai College W, 14-6 1 0 9.0 14 6 6 6.00 9 9.00 2 2.11
Apr 18 at Pima Community College L, 8-4 0 1 6.0 7 8 7 10.50 6 9.00 0 1.67
Apr 18 at Pima Community College L, 13-8 0 1 8.0 12 13 9 10.13 5 5.63 0 2.50
Apr 20 Arizona Western College W, 10-1 1 0 7.0 3 1 0 0.00 15 19.29 0 0.57
Apr 20 Arizona Western College L, 12-8 0 1 9.0 15 12 11 11.00 9 9.00 2 2.11
Apr 25 at Arizona Western College L, 5-1 0 1 6.0 5 5 2 3.00 6 9.00 0 1.50
Apr 25 at Arizona Western College L, 8-7 0 1 8.2 8 8 1 1.04 11 11.42 0 1.38
Apr 29 South Mountain Community College W, 3-2 1 0 7.0 5 2 1 1.29 8 10.29 0 0.86
Apr 29 South Mountain Community College L, 10-9 0 1 10.0 9 10 6 5.40 10 9.00 2 1.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Colorado Northwestern Community College W, 4-1 28 21 7 0 0 1.000 - - - - 0
Jan 27 Colorado Northwestern Community College W, 5-1 28 21 6 1 0 .964 - 2 - - 0
Jan 28 Colorado Northwestern Community College L, 5-3 21 21 0 0 0 1.000 - 5 1 .167 0
Jan 28 Colorado Northwestern Community College W, 4-1 21 21 0 0 0 1.000 - 2 - - 0
Feb 3 Community Christian College W, 15-0 24 19 5 0 0 1.000 - - - - 0
Feb 3 Community Christian College W, 7-0 28 21 7 0 0 1.000 - - 0 - 0
Feb 4 Community Christian College W, 10-0 25 21 3 1 0 .960 - - - - 0
Feb 7 Utah State Eastern L, 14-4 26 21 3 2 0 .923 - - 0 - 0
Feb 7 Utah State Eastern W, 10-4 41 27 11 3 1 .927 - 1 - - 0
Feb 8 Utah State Eastern W, 11-2 21 21 0 0 0 1.000 - 1 - - 0
Feb 8 Utah State Eastern W, 11-1 24 24 0 0 0 1.000 - - - - 0
Feb 14 Central Arizona College L, 1-0 24 21 3 0 0 1.000 - - 1 1.000 0
Feb 14 Central Arizona College L, 4-1 36 27 7 2 0 .944 - 1 0 .000 0
Feb 18 Yavapai College L, 6-0 22 21 0 1 1 .955 - 3 0 .000 0
Feb 18 Yavapai College L, 6-4 27 27 0 0 0 1.000 - 8 0 .000 0
Feb 24 Arizona Christian University W, 4-0 21 21 0 0 0 1.000 - - - - 0
Feb 24 Arizona Christian University W, 9-0 22 21 1 0 1 1.000 - - - - 0
Feb 25 Scottsdale Post Grad W, 10-0 16 15 1 0 0 1.000 - - - - 0
Feb 25 Scottsdale Post Grad W, 7-0 23 21 2 0 2 1.000 - - - - 0
Mar 4 at South Mountain Community College L, 9-1 21 18 1 2 0 .905 - 3 - - 0
Mar 4 at South Mountain Community College L, 10-7 26 24 0 2 0 .923 - 2 0 .000 0
Mar 7 Glendale Community College L, 4-2 43 39 3 1 1 .977 1 3 - - 0
Mar 7 Glendale Community College W, 7-2 23 21 0 2 0 .913 - 3 - - 0
Mar 11 at GateWay Community College - AZ L, 8-5 21 18 0 3 2 .857 1 2 - - 0
Mar 11 at GateWay Community College - AZ W, 11-4 30 27 0 3 1 .900 - 2 - - 0
Mar 13 University of the Fraser Valley W, 11-3 27 27 0 0 0 1.000 - - - - 0
Mar 14 Pima Community College L, 7-1 22 21 1 0 0 1.000 - 3 2 .400 0
Mar 14 Pima Community College L, 5-3 33 27 6 0 0 1.000 - 1 0 .000 0
Mar 17 Ottawa University JV W, 11-1 23 21 1 1 0 .957 - - - - 0
Mar 17 Ottawa University JV W, 11-0 15 15 0 0 0 1.000 - - - - 0
Mar 18 at Eastern Arizona College W, 7-3 23 21 0 2 0 .913 - 1 0 .000 0
Mar 18 at Eastern Arizona College W, 2-0 28 27 0 1 0 .964 - 1 - - 0
Mar 21 Chandler-Gilbert Community College W, 2-0 22 21 1 0 1 1.000 1 6 - - 0
Mar 21 Chandler-Gilbert Community College L, 5-4 35 27 4 4 1 .886 - 3 - - 0
Mar 25 at Scottsdale Community College W, 3-1 24 21 2 1 0 .958 - - - - 0
Mar 25 at Scottsdale Community College W, 6-4 41 40 1 0 1 1.000 - 2 - - 0
Mar 28 Phoenix College W, 7-0 23 21 1 1 1 .957 2 1 0 .000 0
Mar 28 Phoenix College W, 10-0 26 21 3 2 0 .923 - 3 1 .250 0
Apr 1 at Paradise Valley Community College L, 4-1 20 18 0 2 0 .900 2 1 - - 0
Apr 1 at Paradise Valley Community College W, 8-4 30 27 1 2 0 .933 1 1 - - 0
Apr 4 Mesa Community College W, 13-0 18 15 1 2 0 .889 - - - - 0
Apr 4 Mesa Community College W, 6-0 28 27 0 1 1 .964 - - - - 0
Apr 8 Eastern Arizona College L, 3-1 24 21 0 3 0 .875 - - - - 0
Apr 8 Eastern Arizona College W, 4-3 29 27 0 2 0 .931 - 2 - - 0
Apr 11 at Central Arizona College W, 5-2 21 21 0 0 0 1.000 - - 0 - 0
Apr 11 at Central Arizona College L, 12-2 27 23 2 2 0 .926 - 1 0 .000 0
Apr 15 at Yavapai College W, 9-6 21 21 0 0 0 1.000 - 2 - - 0
Apr 15 at Yavapai College W, 14-6 30 27 1 2 1 .933 - 3 - - 0
Apr 18 at Pima Community College L, 8-4 21 18 1 2 0 .905 - 1 - - 0
Apr 18 at Pima Community College L, 13-8 30 24 2 4 3 .867 - 2 0 .000 0
Apr 20 Arizona Western College W, 10-1 24 21 0 3 0 .875 - 1 - - 0
Apr 20 Arizona Western College L, 12-8 29 27 1 1 0 .966 - 1 - - 0
Apr 25 at Arizona Western College L, 5-1 24 18 2 4 0 .833 - 2 - - 0
Apr 25 at Arizona Western College L, 8-7 34 26 4 4 0 .882 - 1 - - 0
Apr 29 South Mountain Community College W, 3-2 22 21 1 0 0 1.000 - 1 - - 0
Apr 29 South Mountain Community College L, 10-9 34 30 1 3 0 .912 - 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1630 470 295 226 83 35 15 133 349 .288 .391 .410 56 12 14 0 0 0 - 1938
Conference 38 1162 316 172 132 54 12 11 77 250 .272 .362 .367 36 7 14 0 0 0 - 1351
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 38 1050 309 209 168 60 28 8 96 229 .294 .408 .428 40 8 10 0 0 0 - 1276
Away 18 580 161 86 58 23 7 7 37 120 .278 .357 .378 16 4 4 0 0 0 - 662
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 34 966 322 227 155 53 29 10 92 174 .333 .440 .479 36 10 7 0 0 0 - 1174
Losses 22 664 148 68 71 30 6 5 41 175 .223 .316 .309 20 2 7 0 0 0 - 764
 
January 4 94 22 15 17 8 2 1 11 24 .234 .365 .394 3 1 0 0 0 0 - 115
February 15 387 112 84 78 18 18 2 38 105 .289 .429 .444 19 3 0 0 0 0 - 487
March 19 587 157 95 71 23 9 6 38 126 .267 .365 .368 22 4 3 0 0 0 - 687
April 18 562 179 101 60 34 6 6 46 94 .319 .393 .432 12 4 11 0 0 0 - 649
Base Running — Split Statistics
gp r tb sb cs
Total 56 344 668 129 33
Conference 38 196 427 59 22
Exhibition - - 0 - -
 
Home 38 243 449 100 23
Away 18 101 219 29 10
Neutral - - 0 - -
 
Wins 34 268 463 102 22
Losses 22 76 205 27 11
 
January 4 17 37 12 2
February 15 103 172 46 11
March 19 111 216 47 9
April 18 113 243 24 11
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.35 34 22 56 56 6 424.1 325 211 158 161 541 11.47 13 1.15 - 24 51
Conference 3.82 18 20 38 38 5 301.1 268 178 128 122 369 11.02 12 1.29 - 20 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.44 25 13 38 38 2 284.0 183 104 77 90 376 11.92 6 0.96 - 14 26
Away 5.19 9 9 18 18 4 140.1 142 107 81 71 165 10.58 7 1.52 - 10 25
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.43 34 0 34 34 6 252.0 142 52 40 66 338 12.07 5 0.83 - 6 13
Losses 6.16 0 22 22 22 0 172.1 183 159 118 95 203 10.60 8 1.61 - 18 38
 
January 2.57 3 1 4 4 1 28.0 14 8 8 9 31 9.96 0 0.82 - 0 7
February 2.80 10 5 15 15 0 106.0 61 38 33 38 166 14.09 1 0.93 - 7 8
March 2.88 12 7 19 19 1 153.0 115 66 49 54 184 10.82 4 1.10 - 9 12
April 4.46 9 9 18 18 4 137.1 135 99 68 60 160 10.49 8 1.42 - 8 24
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1450 1281 97 72 18 .950 8 80 5 .059 0
Conference 38 1016 902 50 64 14 .937 8 69 4 .055 0
Exhibition - 0 - - - - - - - - - -
 
Home 38 978 862 80 36 10 .963 4 53 5 .086 0
Away 18 472 419 17 36 8 .924 4 27 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 34 850 764 56 30 10 .965 4 35 1 .028 0
Losses 22 600 517 41 42 8 .930 4 45 4 .082 0
 
January 4 98 84 13 1 0 .990 - 9 1 .100 0
February 15 380 328 43 9 5 .976 - 14 1 .067 0
March 19 506 457 24 25 8 .951 5 36 3 .077 0
April 18 466 412 17 37 5 .921 3 21 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 Colorado Northwestern Community College W, 4-1 0
Jan 27 Colorado Northwestern Community College W, 5-1 0
Jan 28 Colorado Northwestern Community College L, 5-3 0
Jan 28 Colorado Northwestern Community College W, 4-1 0
Feb 3 Community Christian College W, 15-0 0
Feb 3 Community Christian College W, 7-0 0
Feb 4 Community Christian College W, 10-0 0
Feb 7 Utah State Eastern L, 14-4 0
Feb 7 Utah State Eastern W, 10-4 0
Feb 8 Utah State Eastern W, 11-2 0
Feb 8 Utah State Eastern W, 11-1 0
Feb 14 Central Arizona College L, 1-0 0
Feb 14 Central Arizona College L, 4-1 0
Feb 18 Yavapai College L, 6-0 0
Feb 18 Yavapai College L, 6-4 0
Feb 24 Arizona Christian University W, 4-0 0
Feb 24 Arizona Christian University W, 9-0 0
Feb 25 Scottsdale Post Grad W, 10-0 0
Feb 25 Scottsdale Post Grad W, 7-0 0
Mar 4 at South Mountain Community College L, 9-1 0
Mar 4 at South Mountain Community College L, 10-7 0
Mar 7 Glendale Community College L, 4-2 0
Mar 7 Glendale Community College W, 7-2 0
Mar 11 at GateWay Community College - AZ L, 8-5 0
Mar 11 at GateWay Community College - AZ W, 11-4 0
Mar 13 University of the Fraser Valley W, 11-3 0
Mar 14 Pima Community College L, 7-1 0
Mar 14 Pima Community College L, 5-3 0
Mar 17 Ottawa University JV W, 11-1 0
Mar 17 Ottawa University JV W, 11-0 0
Mar 18 at Eastern Arizona College W, 7-3 0
Mar 18 at Eastern Arizona College W, 2-0 0
Mar 21 Chandler-Gilbert Community College W, 2-0 0
Mar 21 Chandler-Gilbert Community College L, 5-4 0
