2021-22 Baseball Statistics Cochise College

  • Games
    62
  • Runs
    421
  • Batting Average
    .302
  • On Base Percentage
    .403
  • Slugging Percentage
    .451
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2022 Arizona Western College W, 2-0
4/26/2022 Arizona Western College W, 7-6
4/30/2022 at South Mountain Community College L, 8-4
4/30/2022 at South Mountain Community College W, 11-9
5/5/2022 Arizona Western College W, 11-8
5/6/2022 Arizona Western College L, 5-4
5/7/2022 Arizona Western College W, 8-3
5/12/2022 at Central Arizona College W, 3-1
5/13/2022 at Central Arizona College L, 9-4
5/14/2022 at Central Arizona College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Colorado Northwestern Community College W, 16-2 26 14 14 5 4 0 0 4 5 .538 .625 .692 1 0 0 0 0 0 - 32
Jan 28 vs. El Paso Community College W, 8-3 25 7 7 9 3 0 0 3 8 .280 .486 .400 1 0 0 0 0 0 - 35
Jan 29 vs. Lamar Community College W, 16-1 26 8 10 6 3 0 0 3 5 .308 .471 .423 2 0 0 0 0 0 - 34
Jan 29 vs. New Mexico Junior College L, 7-3 26 8 2 4 2 1 0 3 4 .308 .438 .462 2 0 0 0 0 0 - 32
Feb 3 vs. College of Southern Idaho L, 5-1 29 5 1 4 1 0 0 1 12 .172 .294 .207 1 0 0 0 0 0 - 34
Feb 4 vs. College of Southern Idaho W, 5-4 24 8 4 3 1 0 0 1 10 .333 .452 .375 3 1 0 0 0 0 - 31
Feb 4 vs. College of Southern Idaho L, 9-7 22 1 4 4 1 0 0 1 8 .045 .313 .091 5 1 0 0 0 0 - 32
Feb 5 vs. College of Southern Idaho L, 8-5 35 9 5 7 2 0 0 2 11 .257 .386 .314 1 1 0 0 0 0 - 44
Feb 11 Utah State Eastern W, 3-1 21 4 2 2 0 1 0 1 9 .190 .292 .286 1 0 0 0 0 0 - 24
Feb 11 Utah State Eastern W, 6-1 25 8 6 3 2 1 1 4 4 .320 .393 .600 0 0 0 0 0 0 - 28
Feb 12 Utah State Eastern W, 4-1 24 6 1 4 1 0 0 1 5 .250 .419 .292 3 0 0 0 0 0 - 31
Feb 12 Utah State Eastern W, 6-3 20 4 4 8 0 0 0 0 2 .200 .448 .200 1 0 0 0 0 0 - 29
Feb 15 at Central Arizona College L, 8-4 26 7 4 4 2 0 1 3 13 .269 .367 .462 0 0 0 0 0 0 - 30
Feb 15 at Central Arizona College L, 11-5 33 10 5 1 2 0 1 3 13 .303 .324 .455 0 0 0 0 0 0 - 34
Feb 19 Yavapai College W, 3-2 29 9 3 1 1 1 0 2 6 .310 .355 .414 1 0 0 0 0 0 - 31
Feb 19 Yavapai College W, 7-4 33 16 8 3 2 1 0 3 3 .485 .541 .606 1 0 0 0 0 0 - 37
Feb 22 at Pima Community College W, 6-2 30 9 5 1 2 0 1 3 8 .300 .344 .467 1 0 0 0 0 0 - 32
Feb 22 at Pima Community College L, 9-7 27 9 5 7 1 0 1 2 7 .333 .471 .481 0 0 0 0 0 0 - 34
Feb 25 at College of Southern Nevada W, 3-2 30 6 2 1 2 0 0 2 6 .200 .226 .267 0 0 0 1 11 3 3.67 31
Feb 25 at College of Southern Nevada W, 5-3 29 12 4 4 2 0 0 2 9 .414 .500 .483 1 0 0 2 6 2 3.00 34
Feb 26 at College of Southern Nevada W, 12-2 29 10 11 5 1 1 1 3 13 .345 .447 .552 2 2 0 0 2 6 .33 38
Mar 1 at Arizona Western College L, 7-4 26 5 4 2 1 0 0 1 6 .192 .250 .231 0 0 0 0 0 0 - 28
Mar 1 at Arizona Western College L, 4-1 28 6 1 6 0 0 0 0 6 .214 .353 .214 0 0 0 0 0 0 - 34
Mar 5 South Mountain Community College W, 6-5 27 9 4 0 3 2 2 7 6 .333 .357 .815 1 0 1 0 0 0 - 29
Mar 5 South Mountain Community College W, 11-9 37 12 10 3 4 2 0 6 8 .324 .375 .541 0 0 0 0 0 0 - 40
Mar 8 at Glendale Community College L, 5-2 27 8 2 2 0 0 1 1 4 .296 .367 .407 1 0 0 0 0 0 - 30
Mar 8 at Glendale Community College W, 10-5 39 16 7 1 3 3 0 6 7 .410 .419 .641 1 2 0 0 0 0 - 43
Mar 12 GateWay Community College - AZ W, 7-3 28 11 4 5 3 1 0 4 4 .393 .500 .571 1 0 0 0 0 0 - 34
Mar 12 GateWay Community College - AZ W, 3-1 28 5 3 3 0 0 1 1 8 .179 .258 .286 0 0 0 0 0 0 - 31
Mar 15 Eastern Arizona College W, 9-0 28 11 7 6 2 1 0 3 6 .393 .500 .536 0 0 0 0 0 0 - 34
Mar 15 Eastern Arizona College W, 3-2 29 6 1 6 1 3 0 4 10 .207 .361 .448 1 0 0 0 0 0 - 36
Mar 18 Frasier Valley W, 23-1 39 13 14 15 3 0 2 5 7 .333 .552 .564 4 0 0 0 0 0 - 58
Mar 19 vs. Bismarck State College W, 3-1 23 6 3 1 0 1 0 1 10 .261 .320 .348 1 0 0 0 0 0 - 25
Mar 19 vs. Dickinson State University W, 9-3 27 6 8 1 1 2 1 4 5 .222 .323 .519 3 0 0 0 0 0 - 31
Mar 22 at Chandler-Gilbert Community College L, 3-0 23 4 0 3 0 0 0 0 7 .174 .269 .174 0 0 0 0 0 0 - 26
Mar 22 at Chandler-Gilbert Community College W, 14-5 48 20 12 9 6 0 0 6 11 .417 .517 .542 1 0 0 0 0 0 - 58
Mar 26 Scottsdale Community College W, 11-3 27 12 11 3 4 0 1 5 2 .444 .571 .704 5 0 1 0 0 0 - 36
Mar 26 Scottsdale Community College W, 12-4 34 11 9 6 1 1 2 4 8 .324 .405 .588 0 2 0 0 0 0 - 42
Mar 30 at Phoenix College W, 3-2 23 4 3 3 1 0 0 1 10 .174 .296 .217 1 0 0 0 0 0 - 27
Mar 30 at Phoenix College L, 5-3 39 12 3 3 0 1 0 1 0 .308 .372 .359 1 0 0 0 0 0 - 43
Apr 2 Paradise Valley Community College W, 5-0 23 8 4 4 1 0 0 1 4 .348 .444 .391 0 0 0 0 0 0 - 27
Apr 2 Paradise Valley Community College W, 6-4 28 8 5 3 3 0 0 3 6 .286 .432 .393 5 1 0 0 0 0 - 37
Apr 5 at Mesa Community College W, 3-2 25 8 3 1 1 0 0 1 5 .320 .357 .360 1 1 1 0 0 0 - 29
Apr 5 at Mesa Community College W, 24-7 38 19 21 9 3 0 4 7 6 .500 .596 .895 3 2 0 0 0 0 - 52
Apr 9 at Eastern Arizona College W, 8-2 29 9 8 6 2 1 1 4 7 .310 .432 .552 1 1 0 0 0 0 - 37
Apr 9 at Eastern Arizona College L, 7-4 31 8 3 7 3 0 0 3 10 .258 .452 .355 4 0 0 0 0 0 - 42
Apr 12 Central Arizona College W, 11-5 27 9 5 8 1 0 0 1 5 .333 .486 .370 0 0 0 0 0 0 - 35
Apr 12 Central Arizona College W, 10-4 35 12 9 4 1 1 2 4 15 .343 .425 .600 1 0 1 0 0 0 - 41
Apr 16 at Yavapai College W, 6-4 33 13 5 3 4 0 1 5 9 .394 .444 .606 0 0 0 0 0 0 - 36
Apr 16 at Yavapai College W, 13-8 38 13 11 9 2 0 3 5 13 .342 .490 .632 2 0 0 0 0 0 - 49
Apr 19 Pima Community College L, 8-0 22 5 0 5 0 0 0 0 3 .227 .393 .227 1 0 0 0 0 0 - 28
Apr 19 Pima Community College W, 12-11 40 15 12 6 3 1 1 5 13 .375 .447 .575 0 1 0 0 0 0 - 47
Apr 26 Arizona Western College W, 2-0 22 4 2 2 0 1 0 1 8 .182 .280 .273 1 0 0 0 0 0 - 25
Apr 26 Arizona Western College W, 7-6 34 10 7 1 2 0 3 5 11 .294 .333 .618 1 0 0 0 0 0 - 36
Apr 30 at South Mountain Community College L, 8-4 29 8 3 3 2 1 1 4 8 .276 .333 .517 0 1 0 0 0 0 - 33
Apr 30 at South Mountain Community College W, 11-9 40 13 8 4 3 2 0 5 7 .325 .386 .500 0 0 0 0 0 0 - 44
May 5 Arizona Western College W, 11-8 41 13 9 5 2 0 1 3 7 .317 .383 .439 0 1 0 0 0 0 - 47
May 6 Arizona Western College L, 5-4 36 10 4 5 5 0 0 5 13 .278 .357 .417 0 1 0 0 0 0 - 42
May 7 Arizona Western College W, 8-3 36 13 7 5 4 0 0 4 4 .361 .442 .472 1 1 1 0 0 0 - 44
May 12 at Central Arizona College W, 3-1 32 7 3 2 0 1 0 1 10 .219 .286 .281 1 0 2 0 0 0 - 37
May 13 at Central Arizona College L, 9-4 31 5 3 4 1 0 1 2 10 .161 .250 .290 0 1 1 0 0 0 - 37
May 14 at Central Arizona College L, 3-2 51 8 1 1 1 0 1 2 19 .157 .173 .235 0 0 2 0 0 0 - 54
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Colorado Northwestern Community College W, 16-2 16 18 3 1
Jan 28 vs. El Paso Community College W, 8-3 8 10 4 0
Jan 29 vs. Lamar Community College W, 16-1 16 11 6 0
Jan 29 vs. New Mexico Junior College L, 7-3 3 12 0 1
Feb 3 vs. College of Southern Idaho L, 5-1 0 6 1 2
Feb 4 vs. College of Southern Idaho W, 5-4 5 9 2 1
Feb 4 vs. College of Southern Idaho L, 9-7 7 2 0 0
Feb 5 vs. College of Southern Idaho L, 8-5 5 11 2 1
Feb 11 Utah State Eastern W, 3-1 3 6 0 1
Feb 11 Utah State Eastern W, 6-1 6 15 2 1
Feb 12 Utah State Eastern W, 4-1 4 7 2 0
Feb 12 Utah State Eastern W, 6-3 6 4 0 1
Feb 15 at Central Arizona College L, 8-4 4 12 0 0
Feb 15 at Central Arizona College L, 11-5 5 15 0 2
Feb 19 Yavapai College W, 3-2 3 12 2 0
Feb 19 Yavapai College W, 7-4 6 20 1 3
Feb 22 at Pima Community College W, 6-2 6 14 0 0
Feb 22 at Pima Community College L, 9-7 7 13 1 2
Feb 25 at College of Southern Nevada W, 3-2 3 8 2 0
Feb 25 at College of Southern Nevada W, 5-3 5 14 4 1
Feb 26 at College of Southern Nevada W, 12-2 12 16 6 0
Mar 1 at Arizona Western College L, 7-4 3 6 2 0
Mar 1 at Arizona Western College L, 4-1 1 6 0 1
Mar 5 South Mountain Community College W, 6-5 6 22 2 0
Mar 5 South Mountain Community College W, 11-9 11 20 0 1
Mar 8 at Glendale Community College L, 5-2 2 11 1 0
Mar 8 at Glendale Community College W, 10-5 10 25 1 0
Mar 12 GateWay Community College - AZ W, 7-3 7 16 1 0
Mar 12 GateWay Community College - AZ W, 3-1 3 8 2 1
Mar 15 Eastern Arizona College W, 9-0 9 15 2 1
Mar 15 Eastern Arizona College W, 3-2 3 13 2 0
Mar 18 Frasier Valley W, 23-1 23 22 6 1
Mar 19 vs. Bismarck State College W, 3-1 3 8 1 2
Mar 19 vs. Dickinson State University W, 9-3 9 14 3 0
Mar 22 at Chandler-Gilbert Community College L, 3-0 0 4 3 1
Mar 22 at Chandler-Gilbert Community College W, 14-5 14 26 2 0
Mar 26 Scottsdale Community College W, 11-3 11 19 2 0
Mar 26 Scottsdale Community College W, 12-4 12 20 2 0
Mar 30 at Phoenix College W, 3-2 3 5 1 0
Mar 30 at Phoenix College L, 5-3 3 14 0 1
Apr 2 Paradise Valley Community College W, 5-0 5 9 3 0
Apr 2 Paradise Valley Community College W, 6-4 6 11 2 2
Apr 5 at Mesa Community College W, 3-2 3 9 5 1
Apr 5 at Mesa Community College W, 24-7 24 34 2 0
Apr 9 at Eastern Arizona College W, 8-2 8 16 3 0
Apr 9 at Eastern Arizona College L, 7-4 4 11 2 0
Apr 12 Central Arizona College W, 11-5 11 10 0 0
Apr 12 Central Arizona College W, 10-4 10 21 1 0
Apr 16 at Yavapai College W, 6-4 6 20 2 1
Apr 16 at Yavapai College W, 13-8 13 24 5 1
Apr 19 Pima Community College L, 8-0 0 5 0 0
Apr 19 Pima Community College W, 12-11 12 23 6 0
Apr 26 Arizona Western College W, 2-0 2 6 0 0
Apr 26 Arizona Western College W, 7-6 7 21 1 0
Apr 30 at South Mountain Community College L, 8-4 4 15 3 1
Apr 30 at South Mountain Community College W, 11-9 11 20 4 0
May 5 Arizona Western College W, 11-8 11 18 0 1
May 6 Arizona Western College L, 5-4 4 15 0 1
May 7 Arizona Western College W, 8-3 8 17 1 0
May 12 at Central Arizona College W, 3-1 3 9 1 1
May 13 at Central Arizona College L, 9-4 4 9 0 1
May 14 at Central Arizona College L, 3-2 2 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 vs. Colorado Northwestern Community College W, 16-2 1 0 5.0 3 2 2 3.60 9 16.20 0 1.00
Jan 28 vs. El Paso Community College W, 8-3 1 0 7.0 6 3 3 3.86 16 20.57 0 1.14
Jan 29 vs. Lamar Community College W, 16-1 1 0 5.0 5 1 1 1.80 9 16.20 0 1.20
Jan 29 vs. New Mexico Junior College L, 7-3 0 1 7.0 10 7 4 5.14 8 10.29 0 2.14
Feb 3 vs. College of Southern Idaho L, 5-1 0 1 8.0 11 5 4 4.50 9 10.13 0 2.25
Feb 4 vs. College of Southern Idaho W, 5-4 1 0 7.0 5 4 3 3.86 13 16.71 0 1.43
Feb 4 vs. College of Southern Idaho L, 9-7 0 1 7.0 8 9 6 7.71 8 10.29 0 1.71
Feb 5 vs. College of Southern Idaho L, 8-5 0 1 9.1 11 8 7 6.75 7 6.75 0 1.82
Feb 11 Utah State Eastern W, 3-1 1 0 7.0 4 1 1 1.29 11 14.14 0 0.71
Feb 11 Utah State Eastern W, 6-1 1 0 7.0 5 1 0 0.00 10 12.86 0 1.14
Feb 12 Utah State Eastern W, 4-1 1 0 7.0 2 1 1 1.29 12 15.43 0 0.43
Feb 12 Utah State Eastern W, 6-3 1 0 7.0 8 3 3 3.86 7 9.00 0 1.43
Feb 15 at Central Arizona College L, 8-4 0 1 6.0 7 8 6 9.00 8 12.00 1 2.67
Feb 15 at Central Arizona College L, 11-5 0 1 8.0 10 11 8 9.00 9 10.13 3 1.88
Feb 19 Yavapai College W, 3-2 1 0 7.0 6 2 1 1.29 7 9.00 0 0.86
Feb 19 Yavapai College W, 7-4 1 0 9.0 7 4 1 1.00 12 12.00 0 1.00
Feb 22 at Pima Community College W, 6-2 1 0 7.0 6 2 2 2.57 5 6.43 0 2.43
Feb 22 at Pima Community College L, 9-7 0 1 6.2 13 9 8 10.80 10 13.50 0 2.70
Feb 25 at College of Southern Nevada W, 3-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.14
Feb 25 at College of Southern Nevada W, 5-3 1 0 7.0 5 3 1 1.29 10 12.86 0 1.29
Feb 26 at College of Southern Nevada W, 12-2 1 0 7.0 5 2 2 2.57 10 12.86 0 0.71
Mar 1 at Arizona Western College L, 7-4 0 1 6.0 10 7 5 7.50 7 10.50 0 1.83
Mar 1 at Arizona Western College L, 4-1 0 1 8.0 4 4 2 2.25 9 10.13 0 1.00
Mar 5 South Mountain Community College W, 6-5 1 0 8.1 7 5 4 4.32 9 9.72 0 1.20
Mar 5 South Mountain Community College W, 11-9 1 0 9.2 9 9 8 7.45 7 6.52 5 1.55
Mar 8 at Glendale Community College L, 5-2 0 1 6.0 5 5 0 0.00 5 7.50 1 0.83
Mar 8 at Glendale Community College W, 10-5 1 0 9.0 11 5 5 5.00 7 7.00 0 1.56
Mar 12 GateWay Community College - AZ W, 7-3 1 0 7.0 4 3 2 2.57 8 10.29 0 0.86
Mar 12 GateWay Community College - AZ W, 3-1 1 0 9.0 4 1 1 1.00 15 15.00 0 0.56
Mar 15 Eastern Arizona College W, 9-0 1 0 7.0 8 0 0 0.00 6 7.71 0 1.43
Mar 15 Eastern Arizona College W, 3-2 1 0 9.0 12 2 2 2.00 12 12.00 0 1.33
Mar 18 Frasier Valley W, 23-1 1 0 9.0 5 1 1 1.00 18 18.00 0 1.00
Mar 19 vs. Bismarck State College W, 3-1 1 0 7.0 7 1 1 1.29 15 19.29 0 1.29
Mar 19 vs. Dickinson State University W, 9-3 1 0 7.0 4 3 3 3.86 11 14.14 1 0.71
Mar 22 at Chandler-Gilbert Community College L, 3-0 0 1 7.1 7 3 3 3.68 5 6.14 0 0.95
Mar 22 at Chandler-Gilbert Community College W, 14-5 1 0 9.0 9 5 3 3.00 10 10.00 0 1.56
Mar 26 Scottsdale Community College W, 11-3 1 0 7.0 3 3 0 0.00 14 18.00 0 0.86
Mar 26 Scottsdale Community College W, 12-4 1 0 9.0 7 4 3 3.00 9 9.00 0 0.89
Mar 30 at Phoenix College W, 3-2 1 0 7.0 2 2 1 1.29 8 10.29 1 0.43
Mar 30 at Phoenix College L, 5-3 0 1 8.0 9 5 5 5.63 4 4.50 0 1.50
Apr 2 Paradise Valley Community College W, 5-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.29
Apr 2 Paradise Valley Community College W, 6-4 1 0 9.0 7 4 4 4.00 16 16.00 0 1.11
Apr 5 at Mesa Community College W, 3-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.43
Apr 5 at Mesa Community College W, 24-7 1 0 7.0 11 7 6 7.71 6 7.71 3 1.57
Apr 9 at Eastern Arizona College W, 8-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.43
Apr 9 at Eastern Arizona College L, 7-4 0 1 8.0 8 7 3 3.38 9 10.13 0 1.13
Apr 12 Central Arizona College W, 11-5 1 0 7.0 7 5 5 6.43 12 15.43 0 1.71
Apr 12 Central Arizona College W, 10-4 1 0 9.1 6 4 4 3.86 8 7.71 0 1.18
Apr 16 at Yavapai College W, 6-4 1 0 7.0 12 4 4 5.14 8 10.29 1 2.00
Apr 16 at Yavapai College W, 13-8 1 0 9.0 12 8 6 6.00 11 11.00 1 1.67
Apr 19 Pima Community College L, 8-0 0 1 7.0 11 8 8 10.29 5 6.43 0 2.00
Apr 19 Pima Community College W, 12-11 1 0 9.0 14 11 7 7.00 7 7.00 0 1.78
Apr 26 Arizona Western College W, 2-0 1 0 7.0 3 0 0 0.00 12 15.43 0 1.00
Apr 26 Arizona Western College W, 7-6 1 0 9.0 9 6 4 4.00 12 12.00 2 1.00
Apr 30 at South Mountain Community College L, 8-4 0 1 6.0 10 8 6 9.00 8 12.00 0 2.33
Apr 30 at South Mountain Community College W, 11-9 1 0 9.0 10 9 1 1.00 16 16.00 0 1.44
May 5 Arizona Western College W, 11-8 1 0 10.0 12 8 3 2.70 16 14.40 1 2.00
May 6 Arizona Western College L, 5-4 0 1 10.0 8 5 5 4.50 14 12.60 1 0.90
May 7 Arizona Western College W, 8-3 1 0 9.0 6 3 3 3.00 9 9.00 2 0.78
May 12 at Central Arizona College W, 3-1 1 0 9.0 4 1 1 1.00 12 12.00 0 0.78
May 13 at Central Arizona College L, 9-4 0 1 8.0 8 9 7 7.88 8 9.00 2 1.88
May 14 at Central Arizona College L, 3-2 0 1 14.0 6 3 3 1.93 15 9.64 0 0.64
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Colorado Northwestern Community College W, 16-2 15 15 0 0 0 1.000 - - - - 0
Jan 28 vs. El Paso Community College W, 8-3 21 21 0 0 0 1.000 - - - - 0
Jan 29 vs. Lamar Community College W, 16-1 18 15 3 0 0 1.000 1 1 - - 0
Jan 29 vs. New Mexico Junior College L, 7-3 23 21 0 2 2 .913 - 3 - - 0
Feb 3 vs. College of Southern Idaho L, 5-1 26 24 0 2 1 .923 - - 0 - 0
Feb 4 vs. College of Southern Idaho W, 5-4 23 21 0 2 0 .913 - 2 - - 0
Feb 4 vs. College of Southern Idaho L, 9-7 29 21 6 2 1 .931 - 1 - - 0
Feb 5 vs. College of Southern Idaho L, 8-5 29 24 3 2 0 .931 - 1 - - 0
Feb 11 Utah State Eastern W, 3-1 21 21 0 0 0 1.000 1 1 0 .000 0
Feb 11 Utah State Eastern W, 6-1 22 21 0 1 2 .955 1 2 - - 0
Feb 12 Utah State Eastern W, 4-1 30 21 9 0 0 1.000 - - - - 0
Feb 12 Utah State Eastern W, 6-3 30 21 9 0 0 1.000 1 - - - 0
Feb 15 at Central Arizona College L, 8-4 23 18 3 2 0 .913 - 2 - - 0
Feb 15 at Central Arizona College L, 11-5 28 24 2 2 0 .929 1 2 0 .000 0
Feb 19 Yavapai College W, 3-2 29 21 7 1 1 .966 - 1 - - 0
Feb 19 Yavapai College W, 7-4 34 27 6 1 0 .971 - - 1 1.000 0
Feb 22 at Pima Community College W, 6-2 23 21 1 1 1 .957 - 1 - - 0
Feb 22 at Pima Community College L, 9-7 21 20 0 1 1 .952 - 4 - - 0
Feb 25 at College of Southern Nevada W, 3-2 31 21 10 0 0 1.000 2 - - - 0
Feb 25 at College of Southern Nevada W, 5-3 28 21 5 2 0 .929 1 2 - - 0
Feb 26 at College of Southern Nevada W, 12-2 32 21 11 0 0 1.000 - - - - 0
Mar 1 at Arizona Western College L, 7-4 20 18 0 2 0 .900 1 6 - - 0
Mar 1 at Arizona Western College L, 4-1 25 23 0 2 0 .920 - 1 - - 0
Mar 5 South Mountain Community College W, 6-5 31 21 9 1 0 .968 - 5 0 .000 0
Mar 5 South Mountain Community College W, 11-9 35 27 4 4 1 .886 1 1 - - 0
Mar 8 at Glendale Community College L, 5-2 21 18 0 3 0 .857 - - 0 - 0
Mar 8 at Glendale Community College W, 10-5 28 27 0 1 0 .964 1 2 0 .000 0
Mar 12 GateWay Community College - AZ W, 7-3 36 21 12 3 0 .917 1 2 0 .000 0
Mar 12 GateWay Community College - AZ W, 3-1 35 27 8 0 0 1.000 1 1 - - 0
Mar 15 Eastern Arizona College W, 9-0 23 21 2 0 0 1.000 - 1 0 .000 0
Mar 15 Eastern Arizona College W, 3-2 25 24 1 0 1 1.000 - 2 0 .000 0
Mar 18 Frasier Valley W, 23-1 32 27 5 0 0 1.000 - - - - 0
Mar 19 vs. Bismarck State College W, 3-1 23 21 1 1 0 .957 - 1 - - 0
Mar 19 vs. Dickinson State University W, 9-3 25 21 4 0 0 1.000 - - - - 0
Mar 22 at Chandler-Gilbert Community College L, 3-0 23 18 5 0 0 1.000 - 1 - - 0
Mar 22 at Chandler-Gilbert Community College W, 14-5 38 26 11 1 0 .974 - 3 - - 0
Mar 26 Scottsdale Community College W, 11-3 22 21 0 1 0 .955 - - - - 0
Mar 26 Scottsdale Community College W, 12-4 27 27 0 0 1 1.000 - - - - 0
Mar 30 at Phoenix College W, 3-2 26 21 4 1 0 .962 - 3 - - 0
Mar 30 at Phoenix College L, 5-3 38 24 13 1 0 .974 - 1 - - 0
Apr 2 Paradise Valley Community College W, 5-0 21 20 1 0 0 1.000 - 4 - - 0
Apr 2 Paradise Valley Community College W, 6-4 28 27 0 1 0 .964 - 1 1 .500 0
Apr 5 at Mesa Community College W, 3-2 29 21 7 1 0 .966 - - - - 0
Apr 5 at Mesa Community College W, 24-7 27 21 4 2 0 .926 - - 0 - 0
Apr 9 at Eastern Arizona College W, 8-2 22 21 1 0 1 1.000 - 1 - - 0
Apr 9 at Eastern Arizona College L, 7-4 26 24 0 2 2 .923 - - - - 0
Apr 12 Central Arizona College W, 11-5 25 21 2 2 2 .920 - - - - 0
Apr 12 Central Arizona College W, 10-4 25 24 1 0 0 1.000 1 - - - 0
Apr 16 at Yavapai College W, 6-4 21 21 0 0 0 1.000 - - 0 - 0
Apr 16 at Yavapai College W, 13-8 29 27 0 2 0 .931 - 2 0 .000 0
Apr 19 Pima Community College L, 8-0 25 21 3 1 0 .960 - 5 - - 0
Apr 19 Pima Community College W, 12-11 30 27 0 3 0 .900 - 4 - - 0
Apr 26 Arizona Western College W, 2-0 22 21 1 0 0 1.000 - - 0 - 0
Apr 26 Arizona Western College W, 7-6 30 27 0 3 0 .900 - 2 - - 0
Apr 30 at South Mountain Community College L, 8-4 24 18 3 3 3 .875 - 1 - - 0
Apr 30 at South Mountain Community College W, 11-9 36 27 7 2 2 .944 - 1 0 .000 0
May 5 Arizona Western College W, 11-8 33 29 1 3 3 .909 - - - - 0
May 6 Arizona Western College L, 5-4 45 30 14 1 0 .978 1 1 - - 0
May 7 Arizona Western College W, 8-3 27 27 0 0 0 1.000 - 2 - - 0
May 12 at Central Arizona College W, 3-1 28 27 1 0 0 1.000 1 2 0 .000 0
May 13 at Central Arizona College L, 9-4 37 24 11 2 0 .946 - 2 - - 0
May 14 at Central Arizona College L, 3-2 43 42 0 1 0 .977 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1870 565 346 261 112 31 35 178 479 .302 .403 .451 70 20 10 3 19 11 1.73 2231
Conference 38 1163 374 217 153 70 23 27 120 283 .322 .413 .491 36 11 4 0 0 0 - 1367
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 773 244 151 116 49 17 16 82 177 .316 .421 .485 29 7 4 0 0 0 - 929
Away 26 834 249 137 101 45 10 18 73 224 .299 .384 .441 21 10 6 3 19 11 1.73 972
Neutral 10 263 72 58 44 18 4 1 23 78 .274 .412 .384 20 3 0 0 0 0 - 330
 
Wins 44 1329 437 296 189 88 28 28 144 325 .329 .428 .500 54 15 7 3 19 11 1.73 1594
Losses 18 541 128 50 72 24 3 7 34 154 .237 .341 .331 16 5 3 0 0 0 - 637
 
January 4 103 37 33 24 12 1 0 13 22 .359 .504 .495 6 0 0 0 0 0 - 133
February 17 466 133 74 62 23 5 6 34 139 .285 .390 .395 21 5 0 3 19 11 1.73 554
March 19 580 177 106 78 33 17 10 60 125 .305 .404 .472 21 4 2 0 0 0 - 685
April 16 494 162 106 75 31 7 16 54 130 .328 .431 .516 20 7 2 0 0 0 - 598
May 6 227 56 27 22 13 1 3 17 63 .247 .314 .352 2 4 6 0 0 0 - 261
Base Running — Split Statistics
gp r tb sb cs
Total 62 421 844 113 36
Conference 38 255 571 66 19
Exhibition - - 0 - -
 
Home 26 189 375 40 14
Away 26 160 368 51 14
Neutral 10 72 101 22 8
 
Wins 44 363 665 97 22
Losses 18 58 179 16 14
 
January 4 43 51 13 2
February 17 87 184 25 15
March 19 133 274 33 9
April 16 126 255 39 6
May 6 32 80 3 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.72 44 18 62 62 22 481.2 447 270 199 186 602 11.25 25 1.31 - 26 29
Conference 4.04 27 11 38 38 14 294.1 294 184 132 110 338 10.34 18 1.37 - 14 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.01 24 2 26 26 11 212.1 176 94 71 63 276 11.70 11 1.13 - 12 13
Away 4.23 14 12 26 26 9 200.0 201 133 94 88 221 9.95 13 1.45 - 8 12
Neutral 4.41 6 4 10 10 2 69.1 70 43 34 35 105 13.63 1 1.51 - 6 4
 
Wins 2.87 44 0 44 44 22 341.1 291 149 109 118 454 11.97 17 1.20 - 15 16
Losses 5.77 0 18 18 18 0 140.1 156 121 90 68 148 9.49 8 1.60 - 11 13
 
January 3.75 3 1 4 4 1 24.0 24 13 10 10 42 15.75 0 1.42 - 0 2
February 4.06 11 6 17 17 6 124.0 118 75 56 68 155 11.25 4 1.50 - 14 5
March 2.95 14 5 19 19 4 149.1 127 68 49 42 179 10.79 8 1.13 - 3 4
April 4.49 13 3 16 16 9 124.1 134 85 62 43 152 11.00 7 1.42 - 8 11
May 3.30 3 3 6 6 2 60.0 44 29 22 23 74 11.10 6 1.12 - 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 62 1702 1420 211 71 25 .958 16 82 2 .024 0
Conference 38 1031 863 118 50 16 .952 7 60 2 .032 0
