Women’s Basketball
2018-2019 Roster
NO | NAME | CLASS | POS | HT | HIGH SCHOOL | HOMETOWN |
1 | Mikala Begoody | RS | G | 5’6 | Flagstaff | Flagstaff, AZ |
2 | Isabel Rodriguez | SO | G | 5’9 | Horizon | El Paso, TX |
3 | Jaelyn Royal | RSFR | G | 6’0 | Liberty | Las Vegas, NV |
10 | Lauryn Gonzalez | SO | G | 5’6 | Buena | Sierra Vista, AZ |
11 | Kayla Harris | FR | G/F | 5’9 | Spring Valley | Las Vegas, NV |
12 | See’Arriah Evans-Collins | SO | F | 5’9 | Desert Pines | Las Vegas, NV |
20 | Yemiyah Morris | SO | C | 6’6 | Canyon Springs | San Bernardino, CA |
22 | Raena Suggs | FR | G | 5’8 | Hopkins | Hopkins, MN |
23 | Sasha Schoenborn | SO | G | 5’8 | Burleson | Burleson, TX |
25 | LaPraisjah Johnson | SO | G | 5’9 | Ellison | Killeen, TX |
30 | Janessa Johnson | FR | G | 5’8 | Las Cruces | Las Cruces, NM |
32 | Jazzmyn Hughes | SO | F | 6’0 | Mountain View | Marana, AZ |
35 | Awa Keita | SO | G/F | 6’1 | Lanterne | Bamako, Mali |
44 | Maggate Sall | SO | F | 6’2 | Edison (FL) | Dakar, Senegal |
Coaches
HEAD COACH: | Laura Hughes |
ASSISTANT COACH: | Deja Mann |
Staff
HEAD TRAINER: | Sierra Williams |
ASSISTANT TRAINER: | Maggie Castillo |
DIR. OF ATHLETIC OPERATIONS: | Lamar Innes |
ATHLETIC DIRECTOR: | Dr. James Bo Hall |
PRESIDENT: | Dr. J.D. Rottweiler |