Victoria Maxwell
gp
12
gs
8
min
610:00
ga
10
gaa
1.48
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 8 | 5 |
| Minutes | 610:00 | 340:00 |
| Goals against | 10 | 10 |
| Goals-against average | 1.48 | 2.65 |
| Saves | 37 | 19 |
| Save pct | .787 | .655 |
| Wins | 7 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/4 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Spartans All Stars FC | - | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 # | vs. Allan Hancock | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Phoenix College | L, 3-0 | - | - | - | - | - | - |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 # | Alumni | - | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 11 | at Arizona Western College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 28 | vs. Arizona Western College | L, 5-0 | - | - | - | - | - | - |
| Mar 3 # | at Paradise Valley Community College | - | - | - | - | - | - | |
| Mar 5 # | Canyon del Oro | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University | - | - | - | - | - | - | |
| Apr 1 # | at Benedictine University | - | - | - | - | - | - | |
| Apr 15 # | at Arizona Christian University | - | - | - | - | - | - | |
| Apr 15 # | at Ottawa University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Spartans All Stars FC | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 0 | 0 | 7 | 1.000 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 20 # | vs. Allan Hancock | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 27 | at Phoenix College | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 # | Alumni | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | - | - | - | - | - |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | at Arizona Western College | L, 6-0 | 1 | 1 | 5 | 0 | .000 |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 0 | 3 | 3 | .500 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | - | - | - | - | - |
| Oct 28 | vs. Arizona Western College | L, 5-0 | - | - | - | - | - |
| Mar 3 # | at Paradise Valley Community College | - | - | - | - | - | |
| Mar 5 # | Canyon del Oro | - | - | - | - | - | |
| Mar 25 # | at Ottawa University | - | - | - | - | - | |
| Apr 1 # | at Benedictine University | - | - | - | - | - | |
| Apr 15 # | at Arizona Christian University | - | - | - | - | - | |
| Apr 15 # | at Ottawa University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .83 | 1.48 | 3.08 |
| Conference | 8 | 5 | 1.25 | 2.65 | 2.38 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.25 | 3.10 | 2.75 |
| Away | 4 | 3 | 1.25 | 2.31 | 2.00 |
| Neutral | 4 | 3 | .00 | 0.00 | 4.50 |
| Wins | 8 | 6 | .00 | 0.00 | 3.63 |
| Losses | 4 | 2 | 2.50 | 6.21 | 2.00 |
| August | 4 | 3 | .00 | 0.00 | 4.50 |
| September | 3 | 1 | .67 | 1.80 | 2.00 |
| October | 5 | 4 | 1.60 | 3.00 | 2.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/4 | 610:00 |
| Conference | 8 | 0 | 0 | 0 | 0/3 | 340:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 145:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 195:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Wins | 8 | 0 | 0 | 0 | 0/4 | 465:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 145:00 |
| August | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 100:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 240:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 50:50 |
| Conference | 8 | 42:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 36:15 |
| Away | 4 | 48:45 |
| Neutral | 4 | 67:30 |
| Wins | 8 | 58:08 |
| Losses | 4 | 36:15 |
| August | 4 | 67:30 |
| September | 3 | 33:20 |
| October | 5 | 48:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 10 | 37 | .787 |
| Conference | 8 | 5 | 10 | 19 | .655 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 5 | 11 | .688 |
| Away | 4 | 3 | 5 | 8 | .615 |
| Neutral | 4 | 3 | 0 | 18 | 1.000 |
| Wins | 8 | 6 | 0 | 29 | 1.000 |
| Losses | 4 | 2 | 10 | 8 | .444 |
| August | 4 | 3 | 0 | 18 | 1.000 |
| September | 3 | 1 | 2 | 6 | .750 |
| October | 5 | 4 | 8 | 13 | .619 |
