Samantha Renteria
gp
11
gs
7
min
620:00
ga
8
gaa
1.16
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 7 | 5 |
| Minutes | 620:00 | 440:00 |
| Goals against | 8 | 6 |
| Goals-against average | 1.16 | 1.23 |
| Saves | 39 | 17 |
| Save pct | .830 | .739 |
| Wins | 3 | 3 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Spartans All Stars FC | - | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | - | - | - | - | - | - |
| Aug 20 # | vs. Allan Hancock | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | at Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 # | Alumni | - | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | - | - | - | - | - | - |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Arizona Western College | L, 6-0 | - | - | - | - | - | - |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Arizona Western College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 3 # | at Paradise Valley Community College | - | - | - | - | - | - | |
| Mar 5 # | Canyon del Oro | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University | - | - | - | - | - | - | |
| Apr 1 # | at Benedictine University | - | - | - | - | - | - | |
| Apr 15 # | at Arizona Christian University | - | - | - | - | - | - | |
| Apr 15 # | at Ottawa University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Spartans All Stars FC | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | - | - | - | - | - |
| Aug 20 # | vs. Allan Hancock | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Phoenix College | L, 3-0 | 1 | 1 | 1 | 7 | .875 |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Sep 3 # | Alumni | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | - | - | - | - | - |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 0 | 2 | 3 | .600 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 11 | at Arizona Western College | L, 6-0 | - | - | - | - | - |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 28 | vs. Arizona Western College | L, 5-0 | - | - | - | - | - |
| Mar 3 # | at Paradise Valley Community College | - | - | - | - | - | |
| Mar 5 # | Canyon del Oro | - | - | - | - | - | |
| Mar 25 # | at Ottawa University | - | - | - | - | - | |
| Apr 1 # | at Benedictine University | - | - | - | - | - | |
| Apr 15 # | at Arizona Christian University | - | - | - | - | - | |
| Apr 15 # | at Ottawa University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .67 | 1.16 | 3.25 |
| Conference | 8 | 5 | .75 | 1.23 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .67 | 1.06 | 3.00 |
| Away | 6 | 4 | .67 | 1.00 | 2.83 |
| Neutral | 2 | 1 | .67 | 2.00 | 4.33 |
| Wins | 7 | 4 | .57 | 1.00 | 3.00 |
| Losses | 4 | 3 | .80 | 1.38 | 3.60 |
| August | 3 | 2 | .67 | 1.00 | 7.33 |
| September | 3 | 3 | .33 | 0.53 | 1.33 |
| October | 5 | 2 | .83 | 1.67 | 2.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/5 | 620:00 |
| Conference | 8 | 0 | 0 | 0 | 0/4 | 440:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 170:00 |
| Away | 6 | 0 | 0 | 0 | 0/3 | 360:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/5 | 360:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 260:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 170:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 51:40 |
| Conference | 8 | 55:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 56:40 |
| Away | 6 | 60:00 |
| Neutral | 2 | 30:00 |
| Wins | 7 | 51:26 |
| Losses | 4 | 52:00 |
| August | 3 | 60:00 |
| September | 3 | 56:40 |
| October | 5 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 8 | 39 | .830 |
| Conference | 8 | 5 | 6 | 17 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2 | 9 | .818 |
| Away | 6 | 4 | 4 | 17 | .810 |
| Neutral | 2 | 1 | 2 | 13 | .867 |
| Wins | 7 | 4 | 4 | 21 | .840 |
| Losses | 4 | 3 | 4 | 18 | .818 |
| August | 3 | 2 | 2 | 22 | .917 |
| September | 3 | 3 | 1 | 4 | .800 |
| October | 5 | 2 | 5 | 13 | .722 |
