Dayana Gonzalez
5 Dayana Gonzalez
-
- Hometown:
- Somerton, AZ
-
- Position:
- RW
-
- Year:
- FR
-
- High School:
- Kofa High School
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Personal: Gonzalez enjoys gardening and 'off-roading', her major career interest is in business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 22 | 17 |
| Shot Pct | .182 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spartans All Stars FC | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 20 | vs. Allan Hancock | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Phoenix College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Alumni | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Arizona Western College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | vs. Arizona Western College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | at Paradise Valley Community College | - | - | - | - | - | |
| Mar 5 | Canyon del Oro | - | - | - | - | - | |
| Mar 25 | at Ottawa University | - | - | - | - | - | |
| Apr 1 | at Benedictine University | - | - | - | - | - | |
| Apr 15 | at Arizona Christian University | - | - | - | - | - | |
| Apr 15 | at Ottawa University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spartans All Stars FC | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 20 | vs. Allan Hancock | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Phoenix College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Alumni | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 11 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | vs. Arizona Western College | L, 5-0 | 1 | 0 | - | 0 | - |
| Mar 3 | at Paradise Valley Community College | - | - | - | - | - | |
| Mar 5 | Canyon del Oro | - | - | - | - | - | |
| Mar 25 | at Ottawa University | - | - | - | - | - | |
| Apr 1 | at Benedictine University | - | - | - | - | - | |
| Apr 15 | at Arizona Christian University | - | - | - | - | - | |
| Apr 15 | at Ottawa University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spartans All Stars FC | - | - | - | - | - | |
| Aug 18 | vs. Casper College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. College of Southern Nevada | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Allan Hancock | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Phoenix College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Pima Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Alumni | - | - | - | - | - | |
| Sep 10 | Yavapai College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Scottsdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at South Mountain Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | GateWay Community College - AZ | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Glendale Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Phoenix College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mesa Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pima Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Arizona Western College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 | at Paradise Valley Community College | - | - | - | - | - | |
| Mar 5 | Canyon del Oro | - | - | - | - | - | |
| Mar 25 | at Ottawa University | - | - | - | - | - | |
| Apr 1 | at Benedictine University | - | - | - | - | - | |
| Apr 15 | at Arizona Christian University | - | - | - | - | - | |
| Apr 15 | at Ottawa University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 2 | 10 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | 5 | 5 | 2 | 2 | 6 |
| Result | |||||
| Wins | 10 | 10 | 4 | 2 | 10 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 1 | 2 | 4 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.38 | .182 | 1.00 | .727 |
| Conference | 10 | 1.70 | .176 | 1.40 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .000 | 1.25 | .714 |
| Away | 7 | 1.29 | .222 | 1.00 | .778 |
| Neutral | 5 | 1.20 | .333 | .80 | .667 |
| Result | |||||
| Wins | 10 | 1.90 | .211 | 1.60 | .842 |
| Losses | 6 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 5 | 1.00 | .200 | .40 | .400 |
| September | 4 | 1.50 | .167 | 1.25 | .833 |
| October | 7 | 1.57 | .182 | 1.29 | .818 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 22 | .182 | 16 | .727 |
| Conference | 10 | 17 | .176 | 14 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .000 | 5 | .714 |
| Away | 7 | 9 | .222 | 7 | .778 |
| Neutral | 5 | 6 | .333 | 4 | .667 |
| Result | |||||
| Wins | 10 | 19 | .211 | 16 | .842 |
| Losses | 6 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 5 | 5 | .200 | 2 | .400 |
| September | 4 | 6 | .167 | 5 | .833 |
| October | 7 | 11 | .182 | 9 | .818 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .13 | .63 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | 5 | 5 | .40 | .40 | 1.20 |
| Result | |||||
| Wins | 10 | 10 | .40 | .20 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .20 | .40 | .80 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 7 | 7 | .29 | .00 | .57 |
