Samantha Renteria
gp
6
gs
2
min
266:00
ga
5
gaa
1.69
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 2 | 2 |
| Minutes | 266:00 | 266:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.69 | 1.69 |
| Saves | 20 | 20 |
| Save pct | .800 | .800 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | - | - | - | - | - | - |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | - | - | - | - | - | - |
| Sep 4 | at Glendale Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 7 | Phoenix College | - | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Mesa Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | Phoenix College | L, 5-1 | - | - | - | - | - | - |
| Sep 21 | Scottsdale Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | South Mountain Community College | - | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 11:00 |
| Oct 12 | Mesa Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 16 | Arizona Western College | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | at Pima Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 23 | Paradise Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | - | - | - | - | - |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | - | - | - | - | - |
| Sep 4 | at Glendale Community College | W, 5-2 | - | - | - | - | - |
| Sep 7 | Phoenix College | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Mesa Community College | L, 3-2 | - | - | - | - | - |
| Sep 16 | Phoenix College | L, 5-1 | - | - | - | - | - |
| Sep 21 | Scottsdale Community College | T, 0-0 | - | - | - | - | - |
| Sep 25 | South Mountain Community College | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 0 | 2 | 8 | .800 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | Mesa Community College | L, 3-1 | - | - | - | - | - |
| Oct 16 | Arizona Western College | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Pima Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | Paradise Valley Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .83 | 1.69 | 3.33 |
| Conference | 6 | 2 | .83 | 1.69 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.67 | 3.50 |
| Away | 3 | 1 | 1.33 | 4.19 | 3.67 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.00 |
| Wins | 4 | 1 | .25 | 0.47 | 2.25 |
| Losses | 2 | 1 | 2.00 | 4.80 | 5.50 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 5 | 2 | 1.00 | 2.04 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/3 | 266:00 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 266:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 86:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 191:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 221:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 44:20 |
| Conference | 6 | 44:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 3 | 28:40 |
| Neutral | 1 | 45:00 |
| Wins | 4 | 47:45 |
| Losses | 2 | 37:30 |
| September | 1 | 45:00 |
| October | 5 | 44:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 5 | 20 | .800 |
| Conference | 6 | 2 | 5 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 7 | .875 |
| Away | 3 | 1 | 4 | 11 | .733 |
| Neutral | 1 | 0 | 0 | 2 | 1.000 |
| Wins | 4 | 1 | 1 | 9 | .900 |
| Losses | 2 | 1 | 4 | 11 | .733 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 5 | 2 | 5 | 18 | .783 |
