Victoria Maxwell
gp
15
gs
14
min
1214:00
ga
23
gaa
1.71
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 14 | 8 |
| Minutes | 1214:00 | 674:00 |
| Goals against | 23 | 11 |
| Goals-against average | 1.71 | 1.47 |
| Saves | 88 | 44 |
| Save pct | .793 | .800 |
| Wins | 7 | 3 |
| Losses | 5 | 3 |
| Ties | 2 | 2 |
| Shutouts | 2/3 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Glendale Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Phoenix College | - | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Mesa Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Phoenix College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Scottsdale Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 25 | South Mountain Community College | - | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 79:00 |
| Oct 12 | Mesa Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Arizona Western College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 19 | at Pima Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Paradise Valley Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 4 | at Glendale Community College | W, 5-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 7 | Phoenix College | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at Mesa Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 16 | Phoenix College | L, 5-1 | 1 | 1 | 5 | 14 | .737 |
| Sep 21 | Scottsdale Community College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 25 | South Mountain Community College | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 0 | 2 | 5 | .714 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Mesa Community College | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 16 | Arizona Western College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 19 | at Pima Community College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 23 | Paradise Valley Community College | W, 3-1 | - | - | - | - | - |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.44 | 1.71 | 5.50 |
| Conference | 9 | 8 | 1.10 | 1.47 | 4.40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.38 | 1.58 | 6.00 |
| Away | 7 | 6 | 1.71 | 1.99 | 5.29 |
| Neutral | 1 | 1 | .00 | 0.00 | 3.00 |
| Wins | 7 | 7 | .50 | 0.68 | 4.00 |
| Losses | 6 | 5 | 3.00 | 3.48 | 6.67 |
| August | 2 | 2 | .50 | 0.50 | 4.00 |
| September | 6 | 6 | 1.83 | 1.92 | 7.83 |
| October | 7 | 6 | 1.38 | 1.91 | 4.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/3 | 1214:00 |
| Conference | 9 | 0 | 0 | 0 | 0/3 | 674:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 625:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 544:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 529:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 465:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 515:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 519:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 75:52 |
| Conference | 9 | 67:24 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:08 |
| Away | 7 | 77:43 |
| Neutral | 1 | 45:00 |
| Wins | 7 | 66:08 |
| Losses | 6 | 77:30 |
| August | 2 | 90:00 |
| September | 6 | 85:50 |
| October | 7 | 64:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 23 | 88 | .793 |
| Conference | 9 | 8 | 11 | 44 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 48 | .814 |
| Away | 7 | 6 | 12 | 37 | .755 |
| Neutral | 1 | 1 | 0 | 3 | 1.000 |
| Wins | 7 | 7 | 4 | 32 | .889 |
| Losses | 6 | 5 | 18 | 40 | .690 |
| August | 2 | 2 | 1 | 8 | .889 |
| September | 6 | 6 | 11 | 47 | .810 |
| October | 7 | 6 | 11 | 33 | .750 |
