Megan Castricum
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 10 |
| Goals | 2 | 0 |
| Assists | 4 | 1 |
| Points | 8 | 1 |
| Shots | 32 | 17 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Glendale Community College | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Phoenix College | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mesa Community College | L, 3-2 | - | - | - | - | - |
| Sep 16 | Phoenix College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Scottsdale Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | South Mountain Community College | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mesa Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Arizona Western College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Pima Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Paradise Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 4 | at Glendale Community College | W, 5-2 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 7 | Phoenix College | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | at Mesa Community College | L, 3-2 | - | - | - | - | - |
| Sep 16 | Phoenix College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Scottsdale Community College | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | South Mountain Community College | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Mesa Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Arizona Western College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Pima Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Paradise Valley Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Ottawa University (AZ) | - | - | - | - | - | |
| Aug 21 | at College of Southern Nevada | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at South Mountain Community College | - | - | - | - | - | |
| Aug 31 | GateWay Community College - AZ | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Glendale Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Phoenix College | - | - | - | - | - | |
| Sep 11 | Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mesa Community College | L, 3-2 | - | - | - | - | - |
| Sep 16 | Phoenix College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Scottsdale Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | South Mountain Community College | - | - | - | - | - | |
| Sep 29 | vs. GateWay Community College - AZ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Phoenix College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Yavapai College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Chandler-Gilbert Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mesa Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Arizona Western College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Pima Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Paradise Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. Paradise Valley Community College | - | - | - | - | - | |
| Apr 8 # | vs. South Mountain Community College | - | - | - | - | - | |
| Apr 8 # | vs. Black | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 4 | 8 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 6 | 6 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 4 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.13 | .063 | 1.60 | .750 |
| Conference | 10 | 1.70 | .000 | 1.20 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .059 | 1.38 | .647 |
| Away | 6 | 1.83 | .091 | 1.50 | .818 |
| Neutral | 1 | 4.00 | .000 | 4.00 | 1.000 |
| Wins | 8 | 3.13 | .080 | 2.50 | .800 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| August | 2 | 3.50 | .143 | 2.00 | .571 |
| September | 5 | 3.20 | .063 | 2.80 | .875 |
| October | 8 | 1.13 | .000 | .75 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 32 | .063 | 24 | .750 |
| Conference | 10 | 17 | .000 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .059 | 11 | .647 |
| Away | 6 | 11 | .091 | 9 | .818 |
| Neutral | 1 | 4 | .000 | 4 | 1.000 |
| Wins | 8 | 25 | .080 | 20 | .800 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| August | 2 | 7 | .143 | 4 | .571 |
| September | 5 | 16 | .063 | 14 | .875 |
| October | 8 | 9 | .000 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .27 | .53 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 6 | 6 | .17 | .33 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | .25 | .50 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 4 | .20 | .40 | .80 |
| October | 8 | 8 | .00 | .13 | .13 |
