Official Basketball Box Score

Eastern Arizona College vs. Cochise College

1/17/2026 at 2:00 PM — COCHISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Arizona College 10 18 18 13 - 59
Cochise College 11 7 18 10 - 46
Eastern Arizona College   Cochise College
34.7% Total FG% 43.8%
26.9% 3-Pt. FG% 10.0%
40.0% Free Throw% 30.0%
None Technical Fouls None
Eastern Arizona College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 26.9%
Free Throw% 40.0%
Cochise College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 10.0%
Free Throw% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laurelle Ihekona* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Nyamach Mathot* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Trinity Carmouche* 4-7 0-0 0-0 3 1 4 3 8 1 1 0 0 17
#14 Melissa de Oliveira* 1-3 0-1 0-0 1 1 2 2 2 1 1 0 2 10
#25 Talyah Paepule* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Adysen Hoopes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#00 Eva Andrus* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Esmeralda Enriquez* 5-9 1-3 0-1 0 0 0 5 11 1 0 0 2 18
#2 Trinity Alex-Mayer* 2-4 1-1 2-2 1 0 1 0 7 0 0 0 0 13
#3 Nakiyah Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Eanae Dagons* 3-8 0-1 0-0 1 12 13 2 6 3 1 0 1 30
#5 Phalan Sigers* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#10 Yazmin Edwards* 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 5
#11 Lucia Auza* 1-6 1-4 0-2 3 2 5 1 3 2 4 0 1 17
#21 Navae Guidry* 1-5 0-1 0-0 1 1 2 2 2 1 1 0 0 11
#22 Stephany Goncalves* 1-7 1-5 0-0 3 4 7 2 3 3 0 0 1 32
#23 Sarah Perrussel* 1-4 1-4 0-0 0 2 2 1 3 1 0 0 0 13
#24 Danaeja Romero- Ah Sam* 6-17 2-5 0-0 0 1 1 1 14 4 2 0 4 30
#31 Gianna White* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 7-26 2-5 14 26 40 20 59 17 10 0 11 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malika Goutay* 4-9 0-1 1-3 3 9 12 1 9 0 0 4 1 37
#8 Penny Akpuru* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Pearl Akpuru* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Lesline Penge* 1-8 0-0 1-2 5 4 9 2 3 0 0 3 0 19
#11 Mary Ojo* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Cecy Burruel* 7-12 1-5 0-0 1 3 4 0 15 2 0 0 0 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 1-10 3-10 12 22 34 11 46 11 0 8 5 203
* = Starter