Official Basketball Box Score

Shelton State Community Colleg vs. Cochise College

11/20/2025 at 5:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 31 25 21 13 - 90
Cochise College 13 11 7 18 - 49
Shelton State Community College   Cochise College
38.7% Total FG% 29.7%
22.6% 3-Pt. FG% 22.7%
64.7% Free Throw% 60.0%
None Technical Fouls None
48 Points in the Paint 24
35 Points off Turnovers 8
20 2nd Chance Points 9
22 Fast Break Points 15
20 Bench Points 2
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 52.2% 33.3% 20.8% 38.7%
3-Pt. FG% 44.4% 25.0% 12.5% 10.0% 22.6%
Free Throw% 70.0% 0% 66.7% 50.0% 64.7%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 17.6% 33.3% 29.7%
3-Pt. FG% 25.0% 25.0% 11.1% 40.0% 22.7%
Free Throw% 0% 0% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ella Wheeler* 6-9 2-5 2-3 4 8 12 2 16 2 0 0 0 26
#05 Nadia Norfleet* 6-10 0-3 4-4 1 3 4 0 16 4 1 0 2 22
#13 Aryah Grace* 3-7 0-2 2-2 2 4 6 0 8 0 1 1 1 23
#21 Alana Obianozie* 7-10 0-2 1-4 4 3 7 0 15 1 2 0 4 20
#23 Haley Trotter* 6-14 3-7 0-0 4 0 4 2 15 0 1 2 0 22
#00 Arissa Jenkins 1-5 0-1 1-2 3 3 6 3 3 0 1 1 1 18
#11 Brianna Adams 3-9 2-4 0-0 2 2 4 0 8 1 0 0 0 18
#12 Kaitlyn Gipson 0-12 0-3 0-0 3 2 5 0 0 2 1 0 3 18
#14 Abethany James 1-7 0-4 1-2 1 3 4 0 3 2 2 0 1 16
#22 Sarah Amos 3-10 0-0 0-0 5 4 9 3 6 1 0 2 2 17
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-93 7-31 11-17 32 34 66 10 90 13 9 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Noa Mikami* 3-10 0-3 0-0 2 4 6 4 6 3 9 0 1 40
#12 Cecy Burruel* 4-9 1-3 0-0 0 2 2 0 9 1 4 0 2 21
#13 Gaby Oliver* 7-20 4-12 0-0 0 3 3 3 18 2 3 1 1 40
#21 Hannah Dibadjou* 3-13 0-0 1-2 2 12 14 4 7 1 2 3 0 32
#22 Lesline Penge* 1-6 0-0 5-8 7 5 12 4 7 0 2 3 0 17
#08 Penny Akpuru 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#11 Mary Ojo 0-4 0-3 0-0 1 1 2 1 0 1 1 0 1 32
#23 Nicole Pereira 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 10
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 19-64 5-22 6-10 14 29 43 17 49 10 24 7 6 200
* = Starter