Official Basketball Box Score

Central Arizona College vs. Cochise College

3/1/2025 at 2:00 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Arizona College 6 10 22 23 - 61
Cochise College 22 16 22 14 - 74
Central Arizona College   Cochise College
30.4% Total FG% 46.0%
20.0% 3-Pt. FG% 9.1%
62.5% Free Throw% 83.3%
None Technical Fouls None
16 Points in the Paint 46
31 Points off Turnovers 19
9 2nd Chance Points 18
0 Fast Break Points 0
27 Bench Points 15
Central Arizona College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 19.0% 57.1% 39.1% 30.4%
3-Pt. FG% 0% 14.3% 80.0% 16.7% 20.0%
Free Throw% 0% 0% 100.0% 75.0% 62.5%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 42.1% 53.8% 46.0%
3-Pt. FG% 25.0% 0% 0% 0% 9.1%
Free Throw% 87.5% 100.0% 75.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooklyn Wakefield* 1-6 0-2 0-0 1 2 3 1 2 0 1 0 2 16
#3 Madison Holden* 9-19 2-6 2-2 1 2 3 2 22 2 4 0 3 29
#10 Irene Maroto* 1-11 0-5 0-2 2 2 4 4 2 1 4 0 4 21
#12 Janaya Bullock* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#22 Maria Luisa Montes* 3-7 0-2 2-2 2 2 4 2 8 4 6 0 3 32
#4 Karol Ortiz 4-11 2-9 0-0 0 0 0 0 10 0 0 0 1 8
#20 Brianna Trego 1-7 1-4 1-2 4 1 5 2 4 0 1 0 0 26
#21 Lindsey Yazzie 4-13 3-11 0-0 3 2 5 2 11 1 2 1 0 28
#23 Jordyn Dawson 1-3 0-1 0-0 1 1 2 2 2 2 3 0 0 19
#44 Macey Carter 0-2 0-0 0-0 2 0 2 3 0 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-79 8-40 5-8 16 12 28 20 61 11 22 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 6-10 0-0 4-4 6 5 11 1 16 0 3 0 1 27
#10 Michelle Nkolo* 5-8 0-0 0-0 5 8 13 0 10 4 3 0 3 27
#11 Karolina Padilla* 6-9 0-0 4-6 0 4 4 3 16 3 2 2 4 26
#13 Micayla Silas* 4-19 1-8 4-4 1 3 4 1 13 5 5 0 1 31
#24 Kaylynn Asberry* 2-4 0-2 0-0 1 1 2 4 4 3 4 0 1 27
#2 Lesline Penge 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 4
#8 Gloria Maffoma'a Thio 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#14 Naelle Ekome Affane 3-6 0-0 2-2 4 3 7 2 8 1 2 0 1 12
#23 Fatoumata Diakite 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#25 Ilona Lignon 1-3 0-1 0-0 0 1 1 1 2 1 1 0 1 16
#34 Laetitia Kamdoum 1-1 0-0 1-2 1 2 3 0 3 0 5 0 0 11
#77 Paule Nkwetchou Njoukwe 1-3 0-0 0-0 0 3 3 0 2 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-63 1-11 15-18 18 33 51 13 74 17 32 3 12 200
* = Starter