Official Basketball Box Score

Cochise College vs. Eastern Arizona College

2/15/2025 at 2:00 PM — Guitteau Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 13 14 15 16 - 58
Eastern Arizona College 16 15 13 17 - 61
Cochise College   Eastern Arizona College
40.4% Total FG% 39.7%
0% 3-Pt. FG% 20.0%
64.0% Free Throw% 57.9%
None Technical Fouls None
32 Points in the Paint 28
12 Points off Turnovers 14
2 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 26
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.7% 33.3% 50.0% 40.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 57.1% 83.3% 60.0% 64.0%
Eastern Arizona College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 35.3% 33.3% 35.3% 39.7%
3-Pt. FG% 40.0% 14.3% 20.0% 0% 20.0%
Free Throw% 0% 66.7% 66.7% 62.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lesline Penge* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 17
#10 Michelle Nkolo* 2-4 0-0 0-0 1 2 3 4 4 2 1 0 2 22
#11 Karolina Padilla* 4-11 0-0 4-8 1 2 3 3 12 2 5 0 1 40
#13 Micayla Silas* 3-10 0-2 4-4 0 0 0 5 10 2 2 0 1 38
#24 Kaylynn Asberry* 6-12 0-3 1-6 0 2 2 2 13 0 1 0 0 40
#3 Jessie Joaquim 5-14 0-0 5-5 4 10 14 2 15 1 3 1 3 23
#34 Laetitia Kamdoum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#77 Paule Nkwetchou Njoukwe 1-1 0-0 2-2 0 3 3 2 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 0-5 16-25 6 19 25 18 58 7 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sarah Deng* 1-5 0-1 0-0 1 0 1 5 2 0 2 0 0 20
#1 Millie Pearson* 2-3 0-0 0-0 0 1 1 3 4 1 0 0 2 11
#4 Eanae Dagons* 7-9 1-3 0-0 1 1 2 4 15 6 2 0 2 15
#22 Stephany Goncalves* 2-5 0-3 2-4 0 4 4 3 6 1 2 0 1 23
#24 Ashlynn Chlarson* 3-9 1-1 1-4 5 12 17 5 8 1 2 1 0 38
#2 Trinity Mayer 0-1 0-1 1-2 1 1 2 1 1 1 1 0 0 18
#5 Phalan Sigers 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Celestine Segretain 2-5 0-3 2-2 1 4 5 0 6 1 0 2 1 22
#14 Danaeja Love Romero Ah Sam 5-13 2-6 2-3 0 2 2 2 14 0 0 1 1 23
#23 Lucia Auza 1-8 0-2 3-4 0 2 2 2 5 0 2 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-58 4-20 11-19 10 27 37 25 61 11 12 5 8 193
* = Starter