Official Basketball Box Score

Central Arizona College vs. Cochise College

1/11/2025 at 2:00 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Arizona College 10 7 18 19 - 54
Cochise College 15 22 22 17 - 76
Central Arizona College   Cochise College
32.8% Total FG% 37.3%
13.6% 3-Pt. FG% 29.4%
61.9% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 26
16 Points off Turnovers 24
1 2nd Chance Points 20
0 Fast Break Points 0
9 Bench Points 12
Central Arizona College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 17.6% 45.5% 38.9% 32.8%
3-Pt. FG% 0% 0% 40.0% 14.3% 13.6%
Free Throw% 100.0% 50.0% 60.0% 57.1% 61.9%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.9% 23.5% 41.7% 37.3%
3-Pt. FG% 20.0% 33.3% 50.0% 0% 29.4%
Free Throw% 0% 100.0% 92.9% 77.8% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooklyn Wakefield* 0-4 0-4 2-4 0 0 0 3 2 0 2 0 0 32
#3 Madison Holden* 7-10 0-1 5-8 0 2 2 5 19 2 6 0 0 26
#12 Janaya Bullock* 1-2 0-0 0-0 2 4 6 4 2 0 1 0 0 22
#22 Maria Luisa Montes* 1-9 0-2 1-3 1 3 4 5 3 2 3 0 3 28
#24 Audrey Quintana* 6-22 2-10 5-6 2 3 5 0 19 4 8 0 0 39
#10 Irene Maroto 2-5 0-2 0-0 1 2 3 3 4 2 3 0 2 21
#20 Brianna Trego 1-4 1-3 0-0 2 0 2 1 3 0 1 0 0 15
#23 Jordyn Dawson 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-58 3-22 13-21 8 15 23 23 54 10 27 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 4-10 0-0 3-3 5 2 7 2 11 1 1 0 3 31
#10 Michelle Nkolo* 4-11 0-0 4-4 9 4 13 2 12 4 7 1 3 31
#11 Karolina Padilla* 1-2 0-0 1-2 0 0 0 5 3 1 2 0 0 13
#13 Micayla Silas* 4-19 2-8 3-4 1 2 3 4 13 3 4 0 0 32
#24 Kaylynn Asberry* 6-14 3-8 10-11 0 4 4 3 25 2 1 0 2 37
#2 Lesline Penge 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 4
#8 Gloria Maffoma'a Thio 1-4 0-0 0-0 1 2 3 3 2 2 2 0 1 15
#14 Naelle Ekome Affane 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
#23 Fatoumata Diakite 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Ilona Lignon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#34 Laetitia Kamdoum 3-4 0-0 0-0 2 3 5 1 6 1 0 0 0 13
#77 Paule Nkwetchou Njoukwe 1-2 0-1 0-0 0 5 5 3 2 1 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 5-17 21-24 19 23 42 26 76 15 23 2 9 201
* = Starter