Official Basketball Box Score

Yavapai College vs. Cochise College

1/8/2025 at 5:30 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 10 14 7 6 - 37
Cochise College 29 20 28 18 - 95
Yavapai College   Cochise College
23.7% Total FG% 50.7%
13.6% 3-Pt. FG% 61.9%
60.0% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 26
12 Points off Turnovers 24
4 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 21
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 13.3% 13.3% 23.7%
3-Pt. FG% 25.0% 33.3% 16.7% 0% 13.6%
Free Throw% 50.0% 50.0% 100.0% 50.0% 60.0%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 43.8% 45.8% 58.3% 50.7%
3-Pt. FG% 57.1% 100.0% 50.0% 50.0% 61.9%
Free Throw% 75.0% 100.0% 50.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Arraf* 2-9 2-7 2-2 0 3 3 4 8 1 0 0 1 29
#13 Courtenay Lee* 2-5 0-0 1-2 1 3 4 3 5 2 1 3 0 30
#14 Ellie Bennett* 3-16 0-8 0-0 0 2 2 2 6 2 4 0 1 40
#15 Jon'qora Moore* 0-2 0-1 2-2 1 1 2 4 2 1 4 0 1 19
#22 Aysja Ward* 1-10 0-1 1-2 1 2 3 0 3 3 6 0 4 40
#12 Tierra Bargeman 3-9 1-3 0-0 2 0 2 0 7 1 1 0 0 23
#21 Stephanie Gonzalez 3-8 0-2 0-2 2 0 2 1 6 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-59 3-22 6-10 7 11 18 14 37 10 18 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 5-9 0-0 4-4 7 5 12 0 14 4 3 0 1 23
#10 Michelle Nkolo* 5-6 0-0 1-1 7 5 12 1 11 2 5 0 3 23
#11 Karolina Padilla* 4-12 0-0 1-3 2 5 7 0 9 6 1 0 1 24
#13 Micayla Silas* 7-13 7-11 0-0 0 3 3 1 21 4 0 0 0 25
#24 Kaylynn Asberry* 7-10 5-7 0-0 2 5 7 2 19 7 1 0 0 23
#2 Lesline Penge 1-3 0-0 1-2 0 3 3 0 3 0 1 0 0 8
#8 Gloria Maffoma'a Thio 4-6 0-0 2-2 0 1 1 1 10 1 5 0 1 14
#14 Naelle Ekome Affane 1-2 0-0 0-0 0 3 3 1 2 0 0 0 1 12
#23 Fatoumata Diakite 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 9
#25 Ilona Lignon 0-4 0-2 0-0 0 2 2 0 0 4 1 0 1 14
#34 Laetitia Kamdoum 0-0 0-0 1-2 0 3 3 4 1 0 0 0 0 12
#77 Paule Nkwetchou Njoukwe 1-4 0-0 0-0 2 3 5 0 2 3 2 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 13-21 10-14 20 38 58 11 95 31 20 1 9 202
* = Starter