Official Basketball Box Score

Cochise College vs. Arizona Western College

12/11/2024 at 5:30 PM — The House

Officials: Rusty Taylor, William Gibson, Takara WadeAttendance: 75

Team 1 2 3 4 Total
Cochise College 13 18 17 7 - 55
Arizona Western College 15 18 16 21 - 70
Cochise College   Arizona Western College
32.3% Total FG% 47.1%
27.8% 3-Pt. FG% 31.8%
71.4% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 56
13 2nd Chance Points 5
0 Fast Break Points 0
4 Bench Points 16
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 50.0% 14.3% 32.3%
3-Pt. FG% 50.0% 27.3% 0% 20.0% 27.8%
Free Throw% 0% 50.0% 70.0% 100.0% 71.4%
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 54.5% 46.2% 61.5% 47.1%
3-Pt. FG% 28.6% 25.0% 42.9% 25.0% 31.8%
Free Throw% 83.3% 83.3% 25.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 3-10 0-0 2-4 5 8 13 5 8 1 2 1 2 36
#10 Michelle Nkolo* 2-6 0-2 1-2 0 3 3 4 5 0 3 0 2 20
#11 Karolina Padilla* 5-12 1-3 3-4 2 3 5 1 14 0 5 0 2 39
#13 Micayla Silas* 5-14 2-5 2-2 0 1 1 2 14 1 3 0 1 38
#24 Kaylynn Asberry* 3-15 2-7 2-2 1 0 1 1 10 1 4 0 0 40
#2 Lesline Penge 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 9
#25 Ilona Lignon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 Laetitia Kamdoum 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 5
#77 Paule Nkwetchou Njoukwe 1-2 0-0 0-0 3 1 4 4 2 2 2 0 0 11
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 20-62 5-18 10-14 20 17 37 17 55 6 20 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rita Gomes* 4-12 4-9 0-0 3 5 8 0 12 0 2 1 3 39
#5 Dyvine Harris* 3-8 1-3 1-2 0 1 1 2 8 8 4 0 0 35
#22 Mable Doumbia* 5-7 0-0 2-4 0 6 6 4 12 0 1 0 5 30
#23 Jordan Labrador-Hallett* 0-0 0-0 0-0 2 2 4 0 0 1 0 0 0 24
#24 Naomy Zonzon-Huyghe* 6-11 0-2 10-12 4 4 8 4 22 2 2 2 2 32
#10 Nyah Hardy 3-8 1-5 2-2 0 2 2 3 9 2 3 0 0 24
#21 Iria Briones 3-5 1-3 0-0 1 1 2 2 7 1 2 0 0 14
#33 Dimitra Manouseli 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-51 7-22 15-20 11 22 33 15 70 14 15 3 10 200
* = Starter