Official Basketball Box Score

Cochise College vs. Mesa Community College

11/26/2024 at 5:30 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 20 9 5 12 - 46
Mesa Community College 8 10 17 12 - 47
Cochise College   Mesa Community College
30.5% Total FG% 29.1%
23.1% 3-Pt. FG% 16.7%
58.3% Free Throw% 75.0%
None Technical Fouls None
Cochise College
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 23.1%
Free Throw% 58.3%
Mesa Community College
Shooting % Game
Total FG% 29.1%
3-Pt. FG% 16.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 2-7 0-1 2-2 2 6 8 4 6 0 4 0 1 33
#10 Michelle Nkolo* 5-10 0-0 2-4 6 6 12 3 12 1 2 2 6 30
#11 Karolina Padilla* 4-11 0-3 1-2 2 1 3 0 9 0 1 0 2 36
#13 Micayla Silas* 3-12 3-6 0-0 0 3 3 4 9 1 5 0 1 34
#24 Kaylynn Asberry* 2-10 0-3 1-2 0 1 1 0 5 0 4 0 0 36
#2 Lesline Penge 0-1 0-0 0-0 2 2 4 1 0 0 0 2 0 7
#8 Gloria Maffoma'a Thio 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 4
#14 Naelle Ekome Affane 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#25 Ilona Lignon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Laetitia Kamdoum 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#77 Paule Nkwetchou Njoukwe 0-5 0-0 1-2 2 2 4 0 1 0 1 0 0 10
#TM Team 0-0 0-0 0-0 14 21 35 16 20
Totals 18-59 3-13 7-12 28 42 70 32 46 2 40 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Meisha Caserio* 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 13
#13 Ashiian Hunter* 2-15 0-7 3-3 2 2 4 1 7 3 3 0 3 34
#24 Bella Barrett* 0-2 0-0 0-0 0 0 0 2 0 1 2 0 0 9
#30 Amya Bekele* 3-12 3-10 2-2 1 1 2 0 11 0 3 0 3 35
#32 Britany Kogbara* 4-7 0-0 3-7 3 4 7 0 11 1 3 1 3 32
#10 Alayna Boss 0-0 0-0 0-0 3 0 3 2 0 1 1 0 0 27
#15 Hannah Young 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#21 Maddy Brown 0-0 0-0 0-0 0 0 0 1 0 0 1 0 2 4
#23 Brooklyn Scurry 2-4 0-0 0-0 2 0 2 1 4 2 1 1 1 11
#25 Kamiyah Hurd 4-8 0-0 4-4 2 10 12 3 12 1 2 1 0 28
#33 Avery Graber 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 3
#41 Jayla Speakman 1-5 0-0 0-0 3 0 3 1 2 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 16-55 3-18 12-16 16 24 40 13 47 9 22 3 12 208
* = Starter