Official Basketball Box Score

Cochise College vs. Hutchinson Community College

3/27/2024 at 2:30 PM — wyoming ford center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 12 19 10 13 - 54
Hutchinson Community College 10 17 17 15 - 59
Cochise College   Hutchinson Community College
38.2% Total FG% 38.5%
28.6% 3-Pt. FG% 28.6%
66.7% Free Throw% 68.2%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 14
5 2nd Chance Points 11
0 Fast Break Points 0
11 Bench Points 15
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 57.1% 38.5% 38.5% 38.2%
3-Pt. FG% 25.0% 66.7% 0% 16.7% 28.6%
Free Throw% 83.3% 50.0% 0% 50.0% 66.7%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 37.5% 50.0% 45.5% 38.5%
3-Pt. FG% 0% 20.0% 100.0% 25.0% 28.6%
Free Throw% 100.0% 100.0% 75.0% 40.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Hardwell* 8-13 0-0 1-2 0 3 3 1 17 4 0 0 0 39
#10 Michelle Nkolo* 0-3 0-0 0-0 2 2 4 4 0 1 2 0 0 26
#12 Fortuna Ngnawo* 3-12 1-3 0-0 1 5 6 4 7 2 5 0 2 37
#13 Micayla Silas* 1-7 1-5 0-0 0 2 2 3 3 1 0 0 0 24
#25 Clara Gonzalez* 5-13 2-4 4-4 1 1 2 3 16 1 2 0 1 26
#4 Leamsi Acuna 0-2 0-1 1-2 1 2 3 0 1 3 1 1 0 21
#33 Karolina Padilla 1-2 0-1 0-0 0 1 1 2 2 1 0 0 0 9
#34 Alexis Reese 3-3 0-0 2-4 2 4 6 3 8 2 2 0 0 15
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 21-55 4-14 8-12 12 27 39 20 54 15 12 1 3 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kahlen Norris* 3-5 1-1 1-1 0 1 1 0 8 0 1 0 0 15
#4 Hailey Jackson* 5-13 1-3 5-6 2 2 4 1 16 0 2 1 1 37
#5 Akaysha Muggeridge* 2-5 1-3 2-2 0 3 3 0 7 2 1 0 0 34
#11 Monae Duffy* 1-4 0-1 0-0 1 6 7 3 2 2 1 0 0 20
#23 Kiki Smith* 4-6 1-2 2-4 1 2 3 2 11 2 2 0 2 39
#2 Peyton Mosley 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#3 Journey Armstead 4-13 0-2 4-7 0 3 3 2 12 4 0 0 2 29
#10 Madi Denison 0-1 0-0 0-0 2 1 3 4 0 1 1 0 0 12
#13 Jada Pleasant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Bree Horyna 1-3 0-1 1-2 1 0 1 1 3 1 0 0 1 8
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 20-52 4-14 15-22 10 25 35 14 59 12 8 1 6 199
* = Starter