Official Basketball Box Score

Arizona Western College vs. Cochise College

3/9/2024 at 5:00 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Arizona Western College 22 10 8 20 - 60
Cochise College 15 20 10 16 - 61
Arizona Western College   Cochise College
42.9% Total FG% 37.7%
36.4% 3-Pt. FG% 25.0%
66.7% Free Throw% 54.5%
None Technical Fouls None
26 Points in the Paint 24
14 Points off Turnovers 9
5 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 6
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 36.4% 18.2% 50.0% 42.9%
3-Pt. FG% 50.0% 0% 0% 50.0% 36.4%
Free Throw% 66.7% 100.0% 100.0% 44.4% 66.7%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 50.0% 18.8% 45.5% 37.7%
3-Pt. FG% 0% 75.0% 0% 0% 25.0%
Free Throw% 100.0% 50.0% 50.0% 54.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 3-9 0-3 1-4 0 2 2 4 7 1 2 1 0 28
#4 Rita Gomes* 4-8 2-4 0-0 0 1 1 1 10 2 3 0 3 39
#5 Dyvine Harris* 4-13 1-3 8-10 0 1 1 2 17 3 4 0 2 39
#15 Alliance Ndiba* 6-11 0-0 4-5 6 10 16 3 16 2 0 4 2 31
#21 Alynna Palacios* 2-4 1-1 1-2 0 6 6 3 6 2 3 0 2 35
#12 Ilris Aworet 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Fatima Katembo 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#32 Chenai Mushore 2-3 0-0 0-0 0 5 5 5 4 0 5 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-49 4-11 14-21 6 26 32 20 60 11 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Hardwell* 9-16 0-1 4-6 1 6 7 2 22 4 4 0 0 32
#10 Michelle Nkolo* 2-4 0-1 0-0 4 6 10 3 4 0 2 0 2 29
#12 Fortuna Ngnawo* 3-12 0-1 2-6 1 4 5 3 8 0 5 0 3 34
#13 Micayla Silas* 4-10 3-6 0-0 0 2 2 2 11 0 1 0 1 36
#25 Clara Gonzalez* 3-5 0-0 4-4 1 1 2 5 10 0 2 0 1 21
#2 Nelly Madowald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jessie Joaquim 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Leamsi Acuna 1-6 0-3 0-2 0 2 2 2 2 2 1 0 0 24
#14 Laetitia Kamdoum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Shaunice Reed 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 6
#22 Ilona Lignon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Karolina Padilla 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
#34 Alexis Reese 1-6 0-0 1-2 2 2 4 2 3 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 3-12 12-22 11 23 34 19 61 6 17 0 9 200
* = Starter