Official Basketball Box Score

Yavapai College vs. Cochise College

3/2/2024 at 2:00 PM — Stronghold Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 15 13 11 15 - 54
Cochise College 27 22 17 19 - 85
Yavapai College   Cochise College
37.0% Total FG% 54.0%
25.0% 3-Pt. FG% 66.7%
83.3% Free Throw% 76.5%
None Technical Fouls None
Yavapai College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 25.0%
Free Throw% 83.3%
Cochise College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 66.7%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olivia Arvallo* 3-4 3-3 0-0 0 0 0 0 9 4 6 0 0 33
#2 Kishyah Anderson* 7-14 0-3 7-8 0 0 0 2 21 1 3 0 2 37
#13 Courtenay Lee* 1-1 0-0 2-2 1 5 6 3 4 0 3 4 0 22
#22 Saydee Allred* 1-10 1-8 2-2 0 3 3 2 5 2 3 0 3 26
#32 Blu Lansing* 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 17
#11 Mackenzie Irving 4-8 0-0 2-4 2 1 3 3 10 1 0 0 1 18
#12 Tinaya Parrish 1-3 1-3 0-0 0 2 2 0 3 1 0 0 0 16
#14 Ellie Bennett 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#15 Sophia Munoz 0-3 0-1 0-0 0 1 1 2 0 0 2 0 0 11
#21 Anna Olson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Erin Mitchell 0-1 0-1 2-2 0 1 1 0 2 0 1 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-46 5-20 15-18 3 14 17 13 54 9 21 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Hardwell* 3-6 0-0 0-0 0 1 1 1 6 5 0 0 1 1
#10 Michelle Nkolo* 2-5 0-0 2-2 2 2 4 0 6 0 1 1 3 1
#12 Fortuna Ngnawo* 5-11 0-0 2-2 4 4 8 1 12 5 1 1 2 1
#21 Ameena Muhammad* 6-10 0-0 2-2 1 0 1 0 14 3 1 0 0 1
#25 Clara Gonzalez* 3-4 1-1 0-0 0 0 0 2 7 1 1 0 2 1
#3 Jessie Joaquim 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 1
#4 Leamsi Acuna 5-8 1-2 0-0 0 2 2 1 11 1 2 0 3 1
#13 Micayla Silas 4-6 2-3 2-2 0 1 1 2 12 1 2 0 0 1
#14 Laetitia Kamdoum 0-2 0-0 1-2 0 1 1 3 1 0 3 0 0 1
#15 Shaunice Reed 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#22 Ilona Lignon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 3 1
#33 Karolina Padilla 2-2 0-0 1-1 0 2 2 1 5 0 2 0 0 1
#34 Alexis Reese 2-6 0-0 3-6 2 5 7 0 7 4 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 4-6 13-17 11 21 32 14 85 20 16 2 15 13
* = Starter