Official Basketball Box Score

Arizona Western College vs. Cochise College

2/9/2024 at 5:30 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Arizona Western College 15 10 16 14 - 55
Cochise College 15 7 19 19 - 60
Arizona Western College   Cochise College
32.8% Total FG% 37.9%
40.0% 3-Pt. FG% 14.3%
69.2% Free Throw% 56.3%
None Technical Fouls None
12 Points in the Paint 30
7 Points off Turnovers 19
8 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 11
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 17.6% 46.2% 21.4% 32.8%
3-Pt. FG% 20.0% 40.0% 60.0% 40.0% 40.0%
Free Throw% 0% 50.0% 50.0% 100.0% 69.2%
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 20.0% 47.1% 42.1% 37.9%
3-Pt. FG% 0% 25.0% 0% 0% 14.3%
Free Throw% 50.0% 0% 50.0% 75.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 4-8 2-3 2-2 0 4 4 1 12 1 6 0 0 27
#5 Dyvine Harris* 4-17 2-7 4-7 0 3 3 1 14 4 3 0 3 39
#15 Alliance Ndiba* 5-12 0-0 2-2 4 12 16 4 12 0 4 3 0 37
#21 Alynna Palacios* 5-12 3-6 0-0 2 4 6 0 13 3 3 0 2 38
#23 Fatima Katembo* 0-1 0-0 0-0 1 3 4 2 0 1 1 0 2 28
#4 Rita Gomes 1-6 1-4 0-0 0 1 1 1 3 1 1 0 1 21
#12 Ilris Aworet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Chenai Mushore 0-2 0-0 1-2 2 0 2 3 1 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 19-58 8-20 9-13 9 27 36 13 55 10 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Hardwell* 6-12 0-0 0-0 0 2 2 3 12 2 1 0 4 37
#10 Michelle Nkolo* 4-8 0-0 1-1 5 7 12 2 9 3 1 1 4 31
#12 Fortuna Ngnawo* 8-19 0-0 4-7 2 8 10 1 20 1 1 0 0 33
#13 Micayla Silas* 2-6 0-2 0-0 1 0 1 2 4 2 3 0 4 23
#25 Clara Gonzalez* 1-6 0-2 2-4 2 0 2 3 4 2 2 0 1 20
#2 Nelly Madowald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jessie Joaquim 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#4 Leamsi Acuna 0-1 0-1 1-2 1 0 1 1 1 0 2 0 0 9
#14 Laetitia Kamdoum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Shaunice Reed 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 4
#21 Ameena Muhammad 1-5 1-1 0-0 1 2 3 1 3 0 0 0 0 21
#22 Ilona Lignon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Karolina Padilla 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#34 Alexis Reese 1-4 0-0 1-2 1 1 2 0 3 0 2 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 1-7 9-16 14 22 36 14 60 10 13 1 16 200
* = Starter