Official Basketball Box Score

Cochise College vs. Chandler-Gilbert Community Col

11/21/2023 at 5:30 PM — Coyote Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 12 19 28 21 - 80
Chandler-Gilbert Community College 12 10 11 22 - 55
Cochise College   Chandler-Gilbert Community College
48.6% Total FG% 37.8%
30.0% 3-Pt. FG% 45.0%
50.0% Free Throw% 65.0%
None Technical Fouls None
Cochise College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 30.0%
Free Throw% 50.0%
Chandler-Gilbert Community College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 45.0%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Hardwell* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#12 Fortuna Ngnawo* 6-10 0-0 0-0 1 4 5 4 12 2 1 1 2 20
#21 Ameena Muhammad* 4-7 0-0 0-0 3 1 4 1 8 0 4 0 2 21
#25 Clara Gonzalez* 4-11 0-2 3-4 3 2 5 3 11 2 2 0 5 27
#34 Alexis Reese* 7-9 0-0 3-7 6 1 7 2 17 1 7 0 2 21
#2 Nelly Madowald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Jessie Joaquim 1-2 0-0 0-0 2 1 3 0 2 1 1 0 1 7
#4 Leamsi Acuna 0-5 0-3 0-0 0 2 2 0 0 2 2 0 1 27
#10 Michelle Nkolo 8-12 0-0 1-3 7 4 11 1 17 3 2 0 3 17
#11 Monique Taylor 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#13 Micayla Silas 1-6 1-3 0-0 0 0 0 0 3 4 3 0 1 21
#14 Laetitia Kamdoum 1-5 0-0 0-0 0 1 1 3 2 0 4 0 0 14
#33 Karolina Padilla 3-5 2-2 0-0 0 2 2 0 8 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 3-10 7-14 22 18 40 15 80 16 29 1 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shiryl Yazzie* 0-2 0-1 3-4 1 1 2 1 3 2 1 0 3 26
#20 Rebekah Gutierrez* 1-2 1-1 2-2 1 2 3 1 5 0 3 0 2 29
#23 Steph Da Silva* 2-5 1-3 1-2 1 1 2 2 6 2 2 1 2 27
#24 Alana West* 2-6 1-2 1-2 0 2 2 1 6 1 10 0 4 28
#32 Aisha Ashley* 3-8 2-4 4-4 0 0 0 3 12 0 1 0 1 18
#1 Jaylyn Nashio 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#3 Jordan Zackery 1-3 0-2 0-0 0 0 0 0 2 2 2 0 0 12
#11 Mya Way 5-10 3-4 1-4 0 0 0 0 14 1 1 0 3 21
#14 Meagan Urbanski 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#22 Kayden Cosgrove 2-6 1-3 0-0 1 0 1 0 5 0 0 0 2 11
#30 Hannah Williams 0-2 0-0 0-0 1 1 2 4 0 0 3 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 17-45 9-20 13-20 5 7 12 12 56 8 29 1 17 200
* = Starter