Official Basketball Box Score

Pima Community College vs. Cochise College

2/4/2023 at 4:00 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pima Community College 14 9 15 22 - 60
Cochise College 23 17 20 15 - 75
Pima Community College   Cochise College
39.6% Total FG% 37.0%
25.0% 3-Pt. FG% 54.5%
94.7% Free Throw% 40.9%
None Technical Fouls None
Pima Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 25.0%
Free Throw% 94.7%
Cochise College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 54.5%
Free Throw% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angel Addleman* 2-5 1-1 4-4 1 2 3 1 9 2 6 1 1 35
#11 Priscila Varela* 1-4 0-1 4-4 1 1 2 2 6 5 4 0 1 25
#22 Luisayde Chavez* 3-10 1-4 4-4 0 2 2 2 11 4 1 0 1 32
#23 Matehya Aberle* 6-7 0-0 1-2 0 3 3 3 13 0 2 0 1 21
#32 Torrance Begay* 3-6 0-1 2-2 0 1 1 1 8 1 2 0 0 17
#1 Camilla Norton 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 8
#12 Dominique Acosta 1-4 0-0 2-2 1 2 3 2 4 1 2 0 0 16
#13 Taina Lee 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#14 Rayn Holton 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#20 Aiona Johnson 1-3 1-3 1-1 0 2 2 1 4 0 2 1 0 20
#34 Mariam Traore 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#44 Jordan Joe 2-3 1-2 0-0 1 1 2 0 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 19-48 4-16 18-19 7 17 24 15 60 14 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alayna Contreras* 3-10 1-3 1-2 0 2 2 1 8 4 0 0 1 1
#5 Chana Paxixe* 1-4 0-0 1-2 6 1 7 0 3 2 3 0 2 1
#12 Maeva de laFortuna Ngnawo* 7-16 0-0 3-6 6 5 11 4 17 0 1 2 0 1
#14 Deyana Bogan* 3-5 0-0 0-2 1 2 3 1 6 1 0 0 0 1
#22 Andjela Bigovic* 4-9 3-5 0-0 0 0 0 0 11 0 0 0 0 1
#1 Ali Hardwell 1-6 0-0 0-2 1 0 1 1 2 2 0 0 2 1
#2 Jaelyn Maxey 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 Clara Gonzalez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Tatjana Tatar 3-7 2-2 1-2 0 1 1 2 9 0 1 0 0 1
#11 Fatou Barry 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#13 Jessenia Lawson 3-10 0-0 2-4 4 2 6 3 8 2 0 0 1 1
#15 Deja Jones 5-12 0-1 1-2 3 5 8 2 11 3 4 0 6 1
#25 Monique Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 6-11 9-22 21 19 40 16 75 14 10 2 12 13
* = Starter