Official Basketball Box Score

Cochise College vs. Pima Community College

12/10/2022 at 4:00 PM — Pima

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 23 20 21 18 - 82
Pima Community College 18 14 12 17 - 61
Cochise College   Pima Community College
45.8% Total FG% 35.2%
33.3% 3-Pt. FG% 21.7%
60.0% Free Throw% 72.0%
None Technical Fouls None
Cochise College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 33.3%
Free Throw% 60.0%
Pima Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 21.7%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alayna Contreras* 3-9 2-5 0-0 0 3 3 1 8 4 2 0 1 1
#5 Chana Paxixe* 8-12 1-3 2-4 1 5 6 2 19 3 3 0 2 1
#14 Deyana Bogan* 5-8 0-0 0-0 1 1 2 4 10 1 2 0 1 1
#15 Deja Jones* 3-9 0-1 2-2 2 3 5 0 8 4 2 1 0 1
#23 Maeva de laFortuna Ngnawo* 3-8 0-0 0-0 5 1 6 4 6 0 1 0 1 1
#1 Ali Hardwell 0-4 0-2 2-2 0 5 5 2 2 3 1 1 2 1
#2 Jaelyn Maxey 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#3 Clara Gonzalez 2-4 0-1 1-2 1 0 1 3 5 0 0 0 1 1
#10 Tatjana Tatar 2-4 1-2 0-0 0 2 2 2 5 2 0 0 1 1
#11 Fatou Barry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Jessenia Lawson 3-5 0-1 0-2 1 1 2 2 6 1 1 0 0 1
#22 Andjela Bigovic 4-6 3-5 2-3 0 3 3 3 13 2 2 0 2 1
#25 Monique Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 7-21 9-15 11 25 36 24 82 20 15 2 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angel Addleman* 2-6 0-0 5-5 2 4 6 1 9 5 2 0 1 30
#11 Priscila Varela* 4-10 0-4 0-2 0 4 4 2 8 0 3 0 0 28
#12 Dominique Acosta* 4-7 0-0 2-4 2 4 6 2 10 1 3 0 2 26
#22 Luisayde Chavez* 1-8 1-6 2-2 1 5 6 2 5 5 2 0 0 27
#32 Torrance Begay* 1-1 0-0 4-6 1 3 4 0 6 0 4 0 1 20
#1 Camilla Norton 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#2 Jaden Leslie 2-8 1-5 4-4 0 1 1 2 9 0 6 0 0 17
#13 Taina Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#14 Rayn Holton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#20 Aiona Johnson 4-10 3-7 0-0 1 2 3 3 11 0 2 0 0 24
#34 Mariam Traore 1-2 0-0 1-2 0 1 1 1 3 0 1 1 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 19-54 5-23 18-25 10 27 37 14 61 11 24 1 4 200
* = Starter