Official Basketball Box Score

Arizona Western College vs. Cochise College

11/30/2022 at 7:30 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Arizona Western College 9 8 17 11 - 45
Cochise College 23 32 10 9 - 74
Arizona Western College   Cochise College
27.6% Total FG% 44.8%
44.4% 3-Pt. FG% 45.5%
47.6% Free Throw% 57.1%
4 Technical Fouls None
Arizona Western College
Shooting % Game
Total FG% 27.6%
3-Pt. FG% 44.4%
Free Throw% 47.6%
Cochise College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 45.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kristol Ayson* 4-15 1-2 2-2 0 0 0 0 11 1 5 0 2 1
#3 Greta Carollo* 1-3 1-2 0-0 0 2 2 0 3 1 2 0 0 1
#10 Lime Okada* 0-0 0-0 1-2 1 0 1 0 1 2 4 0 0 1
#12 Maddison Zugna* 5-17 0-0 2-6 5 4 9 0 12 0 4 0 3 1
#32 Chenai Mushore* 4-6 0-0 2-3 1 5 6 0 10 0 4 0 2 1
#2 Esra Sen 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Alynna Palacios 0-4 0-0 1-2 1 7 8 0 1 3 3 0 0 1
#5 Farida Khaled 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 1
#24 Rosa Revueltas 2-11 2-5 2-6 2 4 6 0 8 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-58 4-9 10-21 10 23 33 0 46 10 27 0 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alayna Contreras* 5-7 3-3 0-0 0 3 3 2 13 8 2 0 3 1
#5 Chana Paxixe* 0-6 0-1 3-4 2 2 4 2 3 1 2 0 2 1
#14 Deyana Bogan* 6-7 0-0 0-1 0 4 4 3 12 1 0 0 1 1
#15 Deja Jones* 3-13 2-5 1-2 0 1 1 1 9 4 2 0 1 1
#23 Maeva de laFortuna Ngnawo* 4-6 0-0 0-0 1 6 7 1 8 0 1 5 1 1
#2 Jaelyn Maxey 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#3 Clara Gonzalez 4-9 2-5 0-0 0 1 1 3 10 2 2 0 5 1
#10 Tatjana Tatar 1-6 0-4 0-0 0 2 2 2 2 1 1 0 1 1
#11 Fatou Barry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jessenia Lawson 3-4 0-0 0-0 0 1 1 2 6 0 1 0 1 1
#22 Andjela Bigovic 4-6 3-4 0-0 1 4 5 2 11 0 3 0 0 1
#25 Monique Taylor 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 10-22 4-7 4 24 28 21 74 17 14 5 15 12
* = Starter