Official Basketball Box Score

Cochise College vs. Eastern Arizona College

3/5/2026 at 7:00 PM — Guitteau Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 33 57 - 90
Eastern Arizona College 34 42 - 76
Cochise College   Eastern Arizona College
55.2% Total FG% 37.1%
28.6% 3-Pt. FG% 24.1%
69.0% Free Throw% 85.0%
2 Technical Fouls 2
30 Points in the Paint 32
9 Points off Turnovers 5
7 2nd Chance Points 21
0 Fast Break Points 0
2 Bench Points 31
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 63.3% 55.2%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 55.6% 75.0% 69.0%
Eastern Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 37.1%
3-Pt. FG% 30.8% 18.8% 24.1%
Free Throw% 100.0% 81.3% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 7-9 1-1 1-2 0 5 5 4 16 3 3 1 1 19
#5 Naeem Colston* 4-5 0-0 1-2 2 5 7 2 9 1 1 0 3 33
#10 Emmanuel Jo Samuel* 4-13 2-7 6-9 0 2 2 2 16 1 0 0 0 37
#12 Davon Jones* 6-8 3-3 7-9 1 5 6 2 22 5 0 0 1 39
#25 Teron Murray* 10-16 0-4 5-7 2 7 9 1 25 0 0 1 2 38
#1 Deandre Hawthorne 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#3 Diego Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jose Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jeremy Calixte-Bea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gabriel Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Devin Falk-Ramirez 1-4 0-3 0-0 0 1 1 1 2 5 0 0 1 21
#30 Lual Machol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Georgi Chaladze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Gabriel Toribio 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 6-21 20-29 5 26 31 14 90 15 5 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kahu Treacher* 6-18 2-7 2-2 4 5 9 0 16 0 1 0 0 30
#5 Ryder Bush* 3-9 1-3 4-5 1 5 6 5 11 8 4 0 0 32
#25 Brad Ballinger* 0-4 0-3 0-0 1 2 3 5 0 1 0 0 2 18
#33 Ryan Hunt* 5-10 1-1 1-2 6 4 10 3 12 0 1 0 0 28
#35 Toms Salnajs* 2-3 0-1 2-2 2 1 3 1 6 1 1 0 0 34
#0 Derek Collins 4-8 2-4 5-6 1 1 2 1 15 1 4 0 0 16
#3 Quincy Byas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kofi Peyton 3-10 0-6 1-1 0 3 3 3 7 2 0 0 0 26
#10 Jojo Ruelas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jason Van Horn Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ty Solomon 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 0
#14 Gio Obgaidze 2-5 0-1 0-0 2 3 5 0 4 0 0 0 0 9
#20 Keiston Pool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Seth Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Malachi Seely-Roberts 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
#34 Alex Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Abe Stafford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 7-29 17-20 17 25 42 19 76 13 11 0 2 199
* = Starter