Official Basketball Box Score

Cochise College vs. College of Southern Nevada

2/13/2026 at 7:30 PM — Coyote Event Center

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 38 39 - 77
College of Southern Nevada 42 31 - 73
Cochise College   College of Southern Nevada
41.8% Total FG% 37.2%
32.1% 3-Pt. FG% 39.4%
80.0% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 24
13 Points off Turnovers 8
18 2nd Chance Points 15
6 Fast Break Points 0
11 Bench Points 17
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 43.3% 41.8%
3-Pt. FG% 26.7% 38.5% 32.1%
Free Throw% 66.7% 88.9% 80.0%
College of Southern Nevada
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 30.8% 37.2%
3-Pt. FG% 47.1% 31.3% 39.4%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jhace Johnson* 6-10 0-2 3-3 0 3 3 1 15 3 3 0 1 30
#05 Naeem Colston* 8-11 0-0 2-2 4 3 7 0 18 3 2 0 2 36
#10 Emmanuel Jo Samuel* 2-14 2-11 3-4 1 4 5 2 9 2 1 1 1 29
#12 Davon Jones* 6-12 3-5 3-4 3 5 8 1 18 1 1 0 2 38
#25 Teron Murray* 2-8 2-4 0-0 1 6 7 1 6 1 4 0 0 28
#01 Deandre Hawthorne 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 11
#11 Jose Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jeremy Calixte-Bea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Devin Falk-Ramirez 2-9 1-4 1-2 0 4 4 0 6 3 1 0 0 18
#30 Lual Machol 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 2
#40 Gabriel Toribio 0-1 0-1 0-0 0 1 1 1 0 0 0 1 1 8
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 28-67 9-28 12-15 13 33 46 6 77 14 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Demarion Yap* 7-15 4-9 0-0 1 6 7 2 18 4 0 0 0 34
#05 Christian Ware* 2-4 0-1 0-0 3 2 5 2 4 2 1 0 2 13
#20 Myron Hubbard* 0-6 0-0 0-0 4 2 6 3 0 2 3 1 1 25
#30 Drake Watanabe* 7-14 6-11 0-0 0 3 3 0 20 3 2 0 2 33
#35 Gerald Patterson* 6-15 0-1 2-3 2 2 4 1 14 3 0 0 1 31
#01 Maximus Romero 2-10 2-9 0-0 2 2 4 2 6 7 1 0 0 32
#02 Cam'Ron Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Joshua Chiu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ivoryon Cuffee 2-7 1-2 0-0 2 3 5 2 5 3 4 0 0 18
#34 Qualib Ghallab 3-7 0-0 0-0 2 5 7 2 6 0 0 2 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-78 13-33 2-3 18 26 44 14 73 24 11 3 6 200
* = Starter