Official Basketball Box Score

Cochise College vs. Central Arizona College

1/21/2026 at 7:30 PM — 8470 N Overfield Rd, Coolidge, AZ, 85128

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 40 55 - 95
Central Arizona College 48 44 - 92
Cochise College   Central Arizona College
50.0% Total FG% 47.3%
45.0% 3-Pt. FG% 35.7%
76.5% Free Throw% 66.7%
None Technical Fouls 1
36 Points in the Paint 48
11 Points off Turnovers 12
10 2nd Chance Points 12
0 Fast Break Points 0
81 Bench Points 0
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 63.3% 50.0%
3-Pt. FG% 36.4% 55.6% 45.0%
Free Throw% 77.8% 75.0% 76.5%
Central Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 41.7% 47.3%
3-Pt. FG% 22.2% 42.1% 35.7%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 4-9 1-1 5-7 1 4 5 4 14 6 3 0 0 39
#5 Naeem Colston* 4-5 0-0 1-3 1 8 9 3 9 1 1 0 0 32
#10 Emmanuel Jo Samuel* 9-18 5-10 6-6 0 3 3 0 29 3 3 0 1 37
#12 Davon Jones* 4-6 1-2 5-6 3 2 5 3 14 0 1 0 0 28
#25 Teron Murray* 6-15 1-4 8-9 1 6 7 2 21 0 1 1 1 33
#1 Deandre Hawthorne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#3 Diego Martinez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Devin Falk-Ramirez 1-3 0-1 0-1 0 3 3 0 2 2 1 0 0 10
#30 Lual Machol 0-0 0-0 1-2 1 3 4 3 1 0 0 1 0 7
#40 Gabriel Toribio 2-4 1-2 0-0 1 3 4 2 5 0 1 1 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 9-20 26-34 8 32 40 18 95 12 11 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nathan Wanjohi* 5-11 0-1 3-4 1 4 5 5 13 0 1 1 0 15
#1 Luke Leatherwood* 7-13 6-10 4-4 1 11 12 4 24 4 1 0 2 40
#3 Tayshaun Jackson* 5-13 2-8 4-4 2 2 4 5 16 7 0 3 0 40
#4 Shawn Spencer* 1-3 1-1 0-1 0 2 2 2 3 7 1 0 0 36
#21 Brayden Gant* 9-22 1-7 1-3 3 3 6 4 20 3 3 0 3 40
#2 Deng Deng 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Majak Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ja'Kwan Jordan 2-3 0-0 0-1 1 3 4 3 4 0 1 0 1 11
#34 Dewayne Haygood 6-8 0-0 0-1 1 1 2 1 12 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 10-28 12-18 9 26 35 24 92 21 7 4 6 200
* = Starter