Official Basketball Box Score

Cochise College vs. Monroe University

12/18/2025 at 11:30 AM — The House Yuma, AZ

Officials: Kevin Virginillo,Marcus Hicks, Raphael GrayAttendance: 20

Team 1 2 Total
Cochise College 32 50 - 82
Monroe University 39 46 - 85
Cochise College   Monroe University
44.6% Total FG% 43.2%
33.3% 3-Pt. FG% 22.2%
72.7% Free Throw% 48.4%
None Technical Fouls None
2 Points in the Paint 0
9 Points off Turnovers 35
15 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 38
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 54.5% 44.6%
3-Pt. FG% 23.1% 45.5% 33.3%
Free Throw% 63.6% 81.8% 72.7%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.1% 43.2%
3-Pt. FG% 21.1% 25.0% 22.2%
Free Throw% 33.3% 54.5% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 8-14 0-3 5-5 2 8 10 5 21 7 6 0 3 38
#5 Naeem Colston* 3-4 0-0 0-0 0 9 9 5 6 1 1 0 0 25
#10 Emmanuel Jo Samuel* 5-10 4-7 0-0 1 1 2 4 14 1 1 0 0 19
#22 Gabriel Grant* 0-2 0-0 1-2 0 4 4 1 1 0 4 1 0 28
#25 Teron Murray* 7-15 1-5 5-7 2 4 6 2 20 0 9 0 2 33
#RS Jasiah Royston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Deandre Hawthorne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Diego Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jose Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Davon Jones 3-10 2-4 4-5 1 2 3 5 12 0 0 0 1 25
#20 Jeremy Calixte-Bea 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#23 Devin Falk-Ramirez 1-4 0-2 0-0 0 1 1 0 2 1 1 0 0 11
#30 Lual Machol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Georgi Chaladze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Gabriel Toribio 2-6 1-3 1-3 1 8 9 1 6 2 1 0 1 16
#TM Team 0-0 0-0 0-0 5 4 9 1 0
Totals 29-65 8-24 16-22 13 42 55 24 82 12 24 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Naceiar Kirksey* 9-18 1-8 3-8 1 3 4 1 22 3 0 0 3 40
#05 Riley Dunn* 2-5 0-0 3-5 2 4 6 2 7 0 0 2 2 24
#11 Nico Pena* 0-3 0-1 0-0 0 3 3 0 0 0 2 0 0 10
#13 Qingfang Pang* 5-13 2-7 1-2 0 4 4 3 13 2 0 1 3 25
#23 Nick Williams* 2-5 1-2 0-1 0 0 0 2 5 0 1 0 0 16
#01 Faquir Mosley 6-11 1-4 3-7 1 1 2 1 16 2 3 0 2 32
#02 Deuce Maxey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Jago Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Tavien Tyler 3-8 1-4 2-4 0 0 0 2 9 0 0 0 3 18
#10 Nehemiah McMorris 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#12 Stephen Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kylian 't Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Abraham Rosario 2-3 0-0 0-0 1 4 5 4 4 0 2 2 0 13
#21 Fernando De Los Santos 3-8 0-1 3-4 2 2 4 2 9 1 0 0 3 19
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-74 6-27 15-31 10 23 33 18 85 8 8 5 16 200
* = Starter