Official Basketball Box Score

Northwest College vs. Cochise College

12/16/2025 at 7:00 PM — The House

Officials: Austin Spiker, Russ Davis, Keith HolmesAttendance: 0

Team 1 2 Total
Northwest College 21 50 - 71
Cochise College 27 43 - 70
Northwest College   Cochise College
45.3% Total FG% 34.8%
35.0% 3-Pt. FG% 26.7%
64.0% Free Throw% 84.2%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 10
5 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 18
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 64.0% 45.3%
3-Pt. FG% 11.1% 54.5% 35.0%
Free Throw% 44.4% 75.0% 64.0%
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 35.1% 34.8%
3-Pt. FG% 27.3% 26.3% 26.7%
Free Throw% 66.7% 92.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mateo Trujillo* 4-11 3-9 8-10 0 2 2 3 19 4 4 0 4 33
#10 Nayel Girard* 2-6 0-0 1-4 1 9 10 2 5 8 1 0 1 38
#13 Trey Rinn* 5-8 3-5 3-4 1 3 4 3 16 2 0 0 0 30
#15 Eli Patterson* 2-6 0-1 1-2 1 0 1 3 5 0 3 0 1 29
#24 Braydon Bradshaw* 7-9 0-1 1-1 0 5 5 0 15 1 2 3 2 23
#11 Isaac Wolfe 0-3 0-1 0-0 0 0 0 2 0 1 2 0 0 5
#12 Logan Woolstenhulme 0-1 0-0 0-2 2 3 5 3 0 1 1 0 2 11
#20 Travis Theran Archibald 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 14
#50 R'Zha Zha'Quire Whittle 3-6 0-0 2-2 0 3 3 0 8 0 0 1 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-53 7-20 16-25 6 27 33 16 71 17 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Naeem Colston* 3-7 0-0 2-2 1 6 7 4 8 3 1 1 3 27
#10 Emmanuel Jo Samuel* 3-18 1-10 3-3 1 0 1 3 10 2 3 0 1 33
#22 Gabriel Grant* 0-1 0-0 0-0 3 5 8 0 0 0 1 0 0 29
#23 Devin Falk-Ramirez* 0-3 0-1 0-0 0 1 1 2 0 1 2 0 0 17
#25 Teron Murray* 11-22 4-11 8-10 3 4 7 2 34 0 4 0 1 32
#1 Deandre Hawthorne 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#2 Jhace Johnson 2-9 0-3 0-1 1 3 4 5 4 3 2 0 0 27
#11 Jose Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Davon Jones 4-6 3-5 3-3 4 2 6 2 14 0 2 0 1 28
#40 Gabriel Toribio 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-66 8-30 16-19 16 25 41 19 70 9 16 1 7 200
* = Starter