Official Basketball Box Score

Cochise College vs. Arizona Western College

2/22/2025 at 04:00 PM — The House

Officials: Marc Beasley, Marcus Hicks, Damian GonzalesAttendance: 450

Team 1 2 Total
Cochise College 27 25 - 52
Arizona Western College 24 32 - 56
Cochise College   Arizona Western College
31.5% Total FG% 34.5%
23.5% 3-Pt. FG% 28.6%
58.3% Free Throw% 63.2%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 12
6 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 13
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 26.1% 31.5%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 42.9% 64.7% 58.3%
Arizona Western College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.0% 34.5%
3-Pt. FG% 0% 44.4% 28.6%
Free Throw% 50.0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 3-6 1-2 6-8 1 1 2 3 13 1 4 0 1 32
#3 Mark Clegg Jr.* 7-13 0-1 2-6 3 8 11 1 16 0 1 2 1 34
#5 Joshua Whiteside* 0-3 0-1 0-1 0 3 3 0 0 2 2 2 1 19
#20 Isaiah Smith* 2-9 1-4 0-0 2 2 4 4 5 0 1 0 0 26
#30 Ben Henderson* 4-15 2-7 4-6 0 5 5 2 14 2 2 0 0 39
#10 Alexandre Zambonetti 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Deandre Hawthorne 1-2 0-0 0-0 0 0 0 1 2 1 0 0 1 8
#12 Naeem Colston 0-3 0-0 0-1 1 4 5 3 0 0 2 0 2 23
#22 Chase Murray 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Jackson Tumbridge 0-2 0-2 2-2 0 2 2 0 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 17-54 4-17 14-24 10 26 36 14 52 7 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Edwin Suarez* 1-10 0-0 1-4 4 10 14 3 3 0 8 0 2 25
#10 Matt Anglo* 6-14 1-4 8-9 1 3 4 2 21 0 5 0 5 33
#11 Cam Atkinson* 2-7 0-2 0-0 0 2 2 3 4 1 0 0 0 25
#22 Kaleb Myers* 4-7 0-0 3-6 6 2 8 2 11 0 0 1 1 28
#44 Paora Winitana* 2-4 0-1 0-0 1 4 5 0 4 0 1 0 0 25
#2 Engel Gutierrez 2-5 1-2 0-0 0 2 2 0 5 0 0 1 0 11
#3 Aaron Barton 2-6 1-2 0-0 0 3 3 4 5 1 1 0 0 26
#13 Lucca Reinehr 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#20 Boubacar Diatta 1-3 1-1 0-0 0 2 2 5 3 1 1 0 0 16
#34 Ali Mbaye 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 20-58 4-14 12-19 16 30 46 22 56 3 16 2 8 200
* = Starter