Official Basketball Box Score

Yavapai College vs. Cochise College

1/8/2025 at 7:30 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 37 42 - 79
Cochise College 43 37 - 80
Yavapai College   Cochise College
38.4% Total FG% 45.5%
34.5% 3-Pt. FG% 37.5%
86.7% Free Throw% 63.6%
1 Technical Fouls 1
28 Points in the Paint 26
14 Points off Turnovers 17
20 2nd Chance Points 8
0 Fast Break Points 0
8 Bench Points 18
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 33.3% 38.4%
3-Pt. FG% 26.7% 42.9% 34.5%
Free Throw% 100.0% 83.3% 86.7%
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 35.7% 45.5%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 47.1% 81.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nadir Myers* 10-22 8-15 2-4 2 2 4 4 30 3 7 0 1 38
#10 Jediah Jones* 0-2 0-1 0-0 0 3 3 4 0 0 1 0 0 14
#13 Kyle Robinson Jr.* 2-8 2-6 2-2 1 4 5 5 8 5 6 0 2 39
#15 Jason Parent* 7-15 0-2 5-5 7 5 12 1 19 4 0 0 2 39
#20 Martin De Laporterie* 5-14 0-1 4-4 1 6 7 4 14 1 2 0 0 31
#0 Raphael Dupouy 2-5 0-2 0-0 1 0 1 0 4 0 1 0 0 9
#2 Ryan Vischer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#3 Danilo Kojicic 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#4 Andrew Lyon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kevin Rucker Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Deyishon Miller 2-6 0-1 0-0 3 2 5 5 4 3 2 1 5 27
#14 Amari Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Yassir Joyner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 10-29 13-15 15 22 37 25 79 16 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 2-6 1-1 1-2 1 1 2 3 6 7 6 0 1 26
#3 Mark Clegg Jr.* 4-5 0-0 6-9 2 12 14 0 14 6 2 0 0 36
#10 Alexandre Zambonetti* 2-6 0-2 0-0 0 2 2 1 4 1 1 0 0 23
#20 Isaiah Smith* 7-11 3-6 4-4 1 2 3 1 21 2 1 2 4 37
#25 Jackson Tumbridge* 5-16 5-15 2-3 1 2 3 3 17 0 3 0 2 32
#5 Joshua Whiteside 1-2 0-0 7-12 0 3 3 3 9 0 0 1 4 15
#11 Deandre Hawthorne 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#12 Naeem Colston 2-3 0-0 0-1 1 1 2 2 4 1 1 0 0 11
#22 Chase Murray 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 6
#23 Nilson Djengbot 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 8
#45 Jeremy Calixte-Bea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 9-24 21-33 7 24 31 13 80 18 16 3 12 198
* = Starter