Official Basketball Box Score

Cochise College vs. Grand Canyon Club

12/17/2024 at 03:15 PM — The House

Officials: Justin Greer, Aidan Villegas, A.J. McBrayers Jr.Attendance: 35

Team 1 2 Total
Cochise College 27 42 - 69
Grand Canyon Club 32 36 - 68
Cochise College   Grand Canyon Club
42.1% Total FG% 45.2%
23.8% 3-Pt. FG% 33.3%
66.7% Free Throw% 57.1%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 6
8 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 19
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 51.7% 42.1%
3-Pt. FG% 16.7% 33.3% 23.8%
Free Throw% 87.5% 56.3% 66.7%
Grand Canyon Club
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 50.0% 45.2%
3-Pt. FG% 31.3% 37.5% 33.3%
Free Throw% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 2-7 0-3 0-0 0 5 5 2 4 1 2 0 2 33
#3 Mark Clegg Jr.* 3-7 0-0 2-4 2 5 7 2 8 1 3 0 0 33
#10 Alexandre Zambonetti* 2-6 0-3 0-0 1 2 3 1 4 0 1 0 0 16
#20 Isaiah Smith* 0-3 0-1 2-4 2 1 3 0 2 1 0 0 1 30
#30 Ben Henderson* 6-11 1-3 5-7 1 3 4 1 18 1 0 0 1 16
#5 Joshua Whiteside 2-2 0-0 1-2 0 0 0 2 5 0 1 0 0 19
#11 Deandre Hawthorne 2-4 0-1 0-0 0 1 1 1 4 1 2 0 0 10
#12 Naeem Colston 0-2 0-0 0-0 0 3 3 2 0 0 1 0 0 13
#22 Chase Murray 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#23 Nilson Djengbot 1-1 0-0 1-1 0 0 0 1 3 1 0 0 0 8
#25 Jackson Tumbridge 6-13 4-9 5-6 1 3 4 3 21 4 1 0 0 20
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-57 5-21 16-24 11 26 37 15 69 10 12 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D. Black* 5-17 1-5 0-0 4 3 7 2 11 12 3 0 0 40
#2 J. Tapai* 5-10 4-8 0-0 0 4 4 3 14 0 4 0 0 20
#8 J. Brackmann* 2-6 0-3 2-3 0 5 5 5 6 2 1 0 1 22
#10 J. Stokes* 7-11 1-1 1-2 3 4 7 3 16 0 1 0 1 25
#25 H. Wales* 1-5 0-2 0-0 0 4 4 2 2 0 1 1 0 32
#11 Y. Brice 2-6 1-4 0-0 1 1 2 0 5 2 0 0 0 20
#18 J. Allen 3-3 1-1 0-0 0 0 0 0 7 0 1 0 0 17
#23 M. Windham 0-1 0-0 1-2 1 1 2 4 1 0 0 0 0 7
#24 B. Wright 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 1
#27 K. Manna 2-2 0-0 0-0 0 1 1 0 4 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-62 8-24 4-7 9 25 34 20 68 16 12 2 3 200
* = Starter