Official Basketball Box Score

Cochise College vs. Arizona Western College

12/13/2023 at 7:30 PM — The House

Officials: Mark, Tanner, RubenAttendance: 150

Team 1 2 Total
Cochise College 52 39 - 91
Arizona Western College 29 54 - 83
Cochise College   Arizona Western College
46.2% Total FG% 48.3%
50.0% 3-Pt. FG% 40.0%
77.5% Free Throw% 67.7%
1 Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 18
16 2nd Chance Points 13
0 Fast Break Points 0
27 Bench Points 21
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 46.2%
3-Pt. FG% 52.6% 40.0% 50.0%
Free Throw% 83.3% 75.0% 77.5%
Arizona Western College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 60.0% 48.3%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 50.0% 76.2% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Hernandez* 1-6 0-2 6-6 1 1 2 4 8 7 1 0 2 29
#5 Jalen Barbee* 8-15 7-11 11-13 3 3 6 4 34 2 2 2 2 39
#12 Diego Sharp* 4-10 2-6 1-2 0 1 1 4 11 1 1 0 1 22
#23 Tracy Godfrey* 3-4 0-0 3-3 2 0 2 5 9 0 3 1 2 23
#44 Israel Griffin* 1-3 0-0 0-0 0 4 4 3 2 1 1 1 0 16
#10 Joshua Whiteside 2-4 0-0 4-6 3 6 9 4 8 0 2 1 1 19
#20 Isaiah Smith 0-0 0-0 2-3 0 1 1 0 2 0 0 0 0 8
#25 Gakuto Takano 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 1
#32 Lewis Woosnam 3-5 3-4 4-6 1 2 3 3 13 5 3 1 1 26
#40 Gytis Auruskevicius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Merrick Small 2-4 0-0 0-1 1 0 1 0 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-52 12-24 31-40 17 19 36 27 91 16 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexis Marmolejos* 9-19 2-6 15-16 2 1 3 5 35 3 5 0 3 36
#1 Cam Atkinson* 4-7 2-3 0-0 1 1 2 3 10 2 2 0 0 30
#4 Jannoy Thomas* 2-7 1-1 0-2 2 0 2 2 5 6 2 1 1 38
#5 Edwin Suarez* 2-5 0-0 4-6 5 1 6 5 8 0 0 0 0 13
#13 LJ Glover* 2-4 0-1 0-1 0 1 1 3 4 1 0 1 0 18
#10 Matija Kustudic 1-1 1-1 2-4 0 1 1 2 5 2 0 0 0 6
#12 Matija Gledic 4-9 0-2 0-2 2 3 5 4 8 1 2 1 1 22
#14 Joao Das Chagas 1-2 0-0 0-0 0 3 3 3 2 0 2 1 0 17
#20 Clem Pichard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Zarija Grbovic 2-3 0-1 0-0 0 1 1 3 4 0 0 0 1 14
#55 Bernard Dzesi 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-58 6-15 21-31 14 14 28 30 83 15 13 4 6 200
* = Starter