Official Basketball Box Score

Cochise College vs. Odessa College

11/19/2022 at 4:00 PM — OC Sports Center | Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 28 44 - 72
Odessa College 38 35 - 73
Cochise College   Odessa College
60.9% Total FG% 42.9%
27.3% 3-Pt. FG% 35.7%
68.4% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 22
15 Points off Turnovers 24
5 2nd Chance Points 14
0 Fast Break Points 0
13 Bench Points 20
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 70.8% 60.9%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 57.1% 75.0% 68.4%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.0% 42.9%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Hernandez* 1-6 1-3 2-2 0 5 5 2 5 3 3 0 0 37
#5 Tyreese Watson* 10-15 1-3 3-5 0 2 2 2 24 2 1 0 0 37
#10 Jalen Barbee* 1-2 0-1 1-2 2 3 5 4 3 0 1 0 1 25
#11 Riley Parker* 4-8 1-3 0-0 0 3 3 2 9 3 3 0 3 38
#45 Oscar Cluff* 7-8 0-0 4-6 1 8 9 3 18 3 0 3 0 27
#12 Diego Sharp 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 4
#23 Tracy Godfrey 3-3 0-0 3-4 1 0 1 2 9 0 2 0 0 21
#40 Mark Clegg 1-2 0-0 0-0 0 0 0 0 2 0 3 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 28-46 3-11 13-19 4 23 27 16 72 12 16 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Marshall* 3-9 0-5 3-3 0 2 2 3 9 3 3 0 0 23
#11 Khalil Haywood* 3-7 0-2 4-4 2 0 2 2 10 1 1 0 1 31
#12 Dontrell Hewlett* 5-14 3-5 2-3 2 3 5 3 15 0 1 0 0 19
#15 Kiree Huie* 3-3 0-0 1-1 1 1 2 4 7 0 3 0 0 19
#23 Marcus Banks* 4-9 4-9 0-0 0 4 4 4 12 0 1 0 0 29
#1 Dian Wright-Forde 1-4 1-3 3-4 0 2 2 0 6 3 1 0 3 18
#2 Brandon Maclin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Darrell Armstrong Jr. 1-1 0-0 0-0 1 2 3 2 2 1 0 0 0 11
#10 Colin Schaefer 1-4 0-2 0-0 0 0 0 0 2 3 1 0 0 18
#13 Aman Measho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#22 Austin Green 0-1 0-0 0-2 1 0 1 0 0 0 0 0 1 5
#24 Chandler Cuthrell 2-2 2-2 1-1 0 2 2 1 7 0 1 0 0 7
#32 Jordan Ray 1-2 0-0 1-2 2 0 2 3 3 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 10-28 15-20 9 16 25 22 73 11 12 0 6 201
* = Starter