Official Basketball Box Score

Cochise College vs. South Mountain Community Colle

2/9/2022 at 7:30 PM — South Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Cochise College 49 56 - 105
South Mountain Community College 32 29 - 61
Cochise College   South Mountain Community College
61.2% Total FG% 18.7%
50.0% 3-Pt. FG% 16.7%
92.3% Free Throw% 50.0%
None Technical Fouls None
Cochise College
Shooting % Game
Total FG% 61.2%
3-Pt. FG% 50.0%
Free Throw% 92.3%
South Mountain Community College
Shooting % Game
Total FG% 18.7%
3-Pt. FG% 16.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalun Trent* 4-6 0-1 2-2 1 7 8 2 10 7 2 1 4 22
#10 Stephen Byard* 7-9 0-0 3-4 2 10 12 0 17 2 1 2 3 22
#11 Jay Rodgers* 11-17 7-10 2-2 1 0 1 3 31 2 1 0 3 24
#22 Tyreese Watson* 7-11 1-3 4-4 1 2 3 1 19 2 3 0 1 26
#45 Oscar Cluff* 4-5 0-0 1-1 3 6 9 1 9 4 2 1 0 23
#1 Jonathan Garcia 1-2 1-2 0-0 0 3 3 1 3 2 1 0 0 18
#5 Dakota Gillespie 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#12 Jojo Featherston 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#20 Roman Garcia 0-1 0-0 0-0 0 2 2 2 0 4 1 0 2 20
#23 Jorden Clark 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 11
#25 Lawrence Foreman 3-8 0-0 0-0 4 2 6 0 6 0 0 0 0 5
#32 Ray Brown 3-5 0-0 0-0 1 2 3 4 6 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-67 9-18 12-13 13 35 48 14 103 25 11 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elijah Melendez* 3-9 1-4 2-2 1 1 2 0 9 1 1 0 1 20
#04 Jalen Smith* 1-4 0-1 0-0 0 2 2 2 2 2 1 0 0 16
#11 Demonte Demore* 3-10 0-3 0-3 1 2 3 1 6 1 2 0 0 20
#24 Darien Allen* 4-8 0-0 0-0 2 5 7 1 8 1 1 1 1 16
#25 Jalen Gant* 0-3 0-0 1-2 0 3 3 0 1 0 0 0 0 14
#00 Davion Stringer 0-4 0-2 0-0 1 1 2 1 0 1 1 0 0 10
#01 Abdi Odowaay 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 9
#05 Kane Kenyon 2-5 1-3 2-2 0 1 1 1 7 1 1 0 0 14
#14 Shawn Black 3-4 1-2 0-0 2 4 6 1 7 0 1 2 1 20
#15 Christian Allen 2-5 0-2 1-3 1 3 4 1 5 1 1 0 1 15
#21 Fahad Tarjali 1-5 0-1 1-2 0 2 2 1 3 0 1 0 0 15
#23 Cam Gwyn 2-65 1-4 0-0 0 1 1 0 5 1 1 0 0 10
#33 Khabri Davis 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#34 Isaiah Camon 3-5 0-0 0-0 0 2 2 0 6 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-134 4-24 7-14 9 29 38 10 61 10 14 3 4 200
* = Starter