Official Basketball Box Score

South Mountain Community Colle vs. Cochise College

12/11/2021 at 4:00 PM — Camp Cochise

Officials: ,,Attendance: 0

Team 1 2 Total
South Mountain Community College 31 41 - 72
Cochise College 52 52 - 104
South Mountain Community College   Cochise College
45.3% Total FG% 61.0%
21.1% 3-Pt. FG% 58.8%
90.9% Free Throw% 81.5%
None Technical Fouls None
South Mountain Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 21.1%
Free Throw% 90.9%
Cochise College
Shooting % Game
Total FG% 61.0%
3-Pt. FG% 58.8%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elijah Melendez* 2-6 1-3 0-0 1 1 2 2 5 1 1 0 1 21
#11 Demonte Demore* 5-12 0-2 2-3 2 2 4 1 12 2 2 0 1 21
#24 Darien Allen* 5-9 0-2 2-2 2 4 6 3 12 1 1 1 1 22
#25 Jalen Gant* 1-3 0-0 0-0 2 4 6 2 2 1 1 1 1 15
#32 Angel Villa* 3-5 0-1 0-0 1 2 3 1 6 5 1 1 1 17
#00 Davion Stringer 1-3 0-1 0-0 0 1 1 1 2 1 0 0 0 13
#01 Abdi Odowaay 4-6 0-1 2-2 0 1 1 2 10 2 1 0 0 11
#04 Jalen Smith 1-3 0-1 0-0 1 2 3 0 2 2 1 0 1 10
#05 Kane Kenyon 2-3 1-2 1-1 0 1 1 1 6 1 0 0 0 10
#14 Shawn Black 2-4 1-1 2-2 1 4 5 2 7 1 0 1 0 15
#15 Christian Allen 1-3 0-1 1-1 0 2 2 0 3 0 0 0 0 11
#21 Fahad Tarjali 1-3 0-1 0-0 1 0 1 2 2 0 2 0 0 12
#23 Cam Gwyn 1-3 1-3 0-0 0 1 1 1 3 0 0 0 1 10
#33 Khabri Davis 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#42 Joshua Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 4-19 10-11 11 28 39 18 72 17 10 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan Garcia* 6-12 4-7 5-5 1 1 2 1 21 1 0 0 2 35
#2 Jalun Trent* 2-3 0-0 2-2 0 6 6 1 6 8 1 0 2 21
#10 Stephen Byard* 6-7 0-0 1-2 4 2 6 3 13 5 3 0 4 22
#22 Tyreese Watson* 5-11 3-5 3-4 2 2 4 2 16 2 3 0 2 22
#45 Oscar Cluff* 4-5 0-0 1-2 3 7 10 1 9 1 0 5 1 16
#11 Jay Rodgers 5-7 2-4 5-6 0 2 2 1 17 2 1 0 0 18
#12 Jojo Featherston 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#20 Roman Garcia 1-1 0-0 0-0 0 1 1 1 2 5 3 0 0 19
#23 Jorden Clark 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 10
#25 Lawrence Foreman 3-6 0-0 0-1 0 3 3 1 6 0 0 0 0 14
#32 Ray Brown 0-2 0-0 2-2 0 2 2 1 2 0 2 1 0 10
#33 Donte Dupriest 1-2 0-0 3-3 2 0 2 2 5 2 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-59 10-17 22-27 12 28 40 14 104 26 14 6 12 200
* = Starter