Official Baseball Box Score

Central Arizona College vs. Cochise College

5/10/2026 — Henderson, NV (Morse Stadium)

Start: 12:00 PMDuration: 3:13Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Central Arizona College 0 0 1 0 3 0 10 1 0 15 13 2
Cochise College 0 7 0 0 0 0 0 0 0 7 10 5
Central Arizona College 15 (37-22, 16-14)
Player AB R H RBI BB SO PO A LOB
Jacob Croxford lf 6 3 1 1 0 2 2 0 0
Brett Rozman cf 6 1 1 1 0 0 3 0 0
Chris Parkin 3b 6 1 1 0 0 2 0 1 2
Ty Silva rf 4 1 1 0 1 2 3 0 0
Jaylen Payne dh 4 2 1 0 0 0 0 0 0
Kamden Lanphere 1b 4 2 2 1 1 0 4 1 0
Nolan Weinmeyer 2b 4 1 1 1 0 0 1 0 2
Grant Haas ss 4 3 3 4 1 0 1 3 0
Emiliano Candela c 5 1 2 0 0 1 12 0 2
Myles Harrison p 0 0 0 0 0 0 0 0 0
   Allin Yap 0 0 0 0 0 0 1 0 0
   Logan Gutterman p 0 0 0 0 0 0 0 0 0
Totals 43 15 13 8 3 7 27 5 6
Cochise College 7 (46-14, 20-10)
Player AB R H RBI BB SO PO A LOB
George McCarroll dh 2 1 0 1 1 1 0 0 2
   Brady Skinner ph 2 0 1 0 0 0 0 0 1
Shiryu Sato 2b 4 0 2 1 1 0 2 7 0
Landon Blais cf 5 0 1 1 0 0 0 0 1
Andrugh Yee 3b 5 1 2 0 0 3 0 1 0
Gavin Mesa rf 5 1 1 0 0 2 4 0 2
Anthony Montez lf 5 1 1 1 0 2 0 0 2
Cesar Chavira c 3 1 1 1 1 2 7 0 0
Sawyer Fech 1b 1 1 0 0 1 1 10 0 0
   Zach Cavanaugh 1 0 0 0 1 1 3 0 0
   Jorge Cardenas 1b 0 0 0 0 0 0 0 0 0
TJ Shaw Jr. ss 3 1 1 1 0 0 1 3 0
Austin Cushman p 0 0 0 0 0 0 0 1 0
   Shane Hooper 0 0 0 0 0 0 0 0 0
   Collin Smith 0 0 0 0 0 0 0 0 0
   Noah Miller 0 0 0 0 0 0 0 1 0
   Ben Couvreur p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 5 12 27 13 8
Central Arizona College
E - Nolan Weinmeyer; Grant Haas.
2B - Jacob Croxford; Ty Silva; Jaylen Payne.
3B - Kamden Lanphere.
HR - Grant Haas.
RBI - Jacob Croxford; Brett Rozman; Kamden Lanphere; Nolan Weinmeyer; Grant Haas 4.
Cochise College
E - Andrugh Yee; Gavin Mesa 2; TJ Shaw Jr. 2.
RBI - George McCarroll; Shiryu Sato; Landon Blais; Anthony Montez; Cesar Chavira; TJ Shaw Jr..
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Harrison 1.0 4 6 6 1 0 0 0 0 1 0 7 9 2 1 40
Allin Yap (W, 2-0) 6.0 5 1 1 3 10 0 0 0 0 0 23 26 5 3 120
Logan Gutterman 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 24
Totals 9.0 10 7 7 5 12 0 0 0 1 0 36 42 8 6 184
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Cushman 4.2 5 4 4 0 1 1 0 0 0 0 19 19 4 9 64
Shane Hooper 1.1 1 0 0 1 1 0 0 1 0 0 5 6 1 2 25
Collin Smith 0.1 2 6 3 2 0 0 2 0 1 0 4 7 0 1 31
Noah Miller (L, 7-5) 0.2 3 4 2 0 1 0 1 0 0 0 7 7 0 1 28
Ben Couvreur 2.0 2 1 1 0 4 0 0 0 1 0 8 9 2 0 29
Totals 9.0 13 15 10 3 7 1 3 1 2 0 43 48 7 13 177
Central Arizona College
Batters Faced - Myles Harrison 9; Allin Yap 26; Logan Gutterman 7.
HBP - Myles Harrison.
Cochise College
Batters Faced - Austin Cushman 19; Shane Hooper 6; Collin Smith 7; Noah Miller 7; Ben Couvreur 9.
WP - Collin Smith 2; Noah Miller.
BK - Shane Hooper.
HBP - Collin Smith; Ben Couvreur.