Official Baseball Box Score

College of Southern Nevada vs. Cochise College

4/11/2026 — Cochise College

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
College of Southern Nevada 0 1 0 1 1 0 6 0 0 9 9 1
Cochise College 0 0 1 2 0 2 0 0 0 5 9 1
College of Southern Nevada 9
Player AB R H RBI BB SO PO A LOB
Caden Kirby 2b 6 1 1 1 0 2 3 3 0
Alex Rhynes cf 5 1 1 0 0 2 1 0 0
Jake Gorrell rf 3 1 0 0 2 3 0 0 0
Harvey Smerdon ss 3 3 1 0 2 1 2 2 0
Brandon Swanson 1b 4 0 2 2 1 1 8 0 0
Carson Anderson dh 1 0 0 1 0 1 0 0 0
Jacob Nelson lf 3 1 0 0 1 2 1 0 0
Jeffrey Peters III c 4 1 2 4 1 2 11 0 0
Jase DeSantis 3b 3 0 0 0 1 0 0 3 0
Tee Southisene p 0 0 0 0 0 0 0 0 0
Trey Evans 3 1 2 0 0 1 0 0 0
Gabriel McCoy 0 0 0 0 0 0 1 0 0
   Andrew Kaplan 0 0 0 0 0 0 0 0 0
   Evan Festa 0 0 0 0 0 0 0 1 0
   Benjamin Schroeder 0 0 0 0 0 0 0 0 0
Totals 35 9 9 8 8 15 27 9 0
Cochise College 5
Player AB R H RBI BB SO PO A LOB
Gavin Mesa rf 5 0 0 0 0 1 2 0 0
Landon Blais cf 5 1 3 2 0 1 0 0 0
Shiryu Sato ss 4 1 0 0 1 1 1 3 0
Jorge Cardenas dh 4 0 0 0 1 2 0 0 0
Andrugh Yee 3b 5 0 1 1 0 1 1 0 0
Sawyer Fech 2b 3 0 2 0 1 1 1 3 0
Anthony Montez lf 3 1 1 0 1 1 1 0 0
Zach Cavanaugh 1b 2 1 1 0 1 1 7 1 0
Cesar Chavira c 3 1 1 2 0 2 13 2 0
Noah Miller p 0 0 0 0 0 0 1 0 0
George McCarroll 0 0 0 0 0 0 0 0 0
   Daniel Gomez 0 0 0 0 0 0 0 0 0
   Dylan Torres 0 0 0 0 0 0 0 1 0
   Ben Couvreur 0 0 0 0 0 0 0 0 0
   Shane Hooper 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 5 11 27 10 0
College of Southern Nevada
E - Harvey Smerdon.
2B - Jeffrey Peters III.
HR - Caden Kirby; Jeffrey Peters III.
RBI - Caden Kirby; Brandon Swanson 2; Carson Anderson; Jeffrey Peters III 4.
Sac - Carson Anderson.
SB - Harvey Smerdon; Jase DeSantis.
Cochise College
E - Shiryu Sato.
2B - Andrugh Yee; Zach Cavanaugh.
HR - Landon Blais; Cesar Chavira.
RBI - Landon Blais 2; Andrugh Yee; Cesar Chavira 2.
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tee Southisene (W, 3-0) 3.0 4 1 1 2 5 1 0 0 1 0 0 16 0 0 0
Evan Festa 3.0 4 4 4 1 5 2 0 0 0 0 0 14 0 0 0
Benjamin Schroeder 1.0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
Andrew Kaplan 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 9.0 9 5 5 5 11 3 0 0 1 0 0 41 0 0 0
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Miller 4.0 3 3 3 3 8 1 2 0 1 0 0 19 0 0 0
Ben Couvreur (L, 5-2) 2.0 2 3 3 4 2 0 0 0 0 0 0 12 0 0 0
Daniel Gomez 0.0 2 2 2 0 0 0 1 0 0 0 0 2 0 0 0
Dylan Torres 2.0 1 1 1 0 2 1 0 0 0 0 0 7 0 0 0
Shane Hooper 1.0 1 0 0 1 3 0 0 0 1 0 0 6 0 0 0
Totals 9.0 9 9 9 8 15 2 3 0 2 0 0 46 0 0 0
College of Southern Nevada
Batters Faced - Tee Southisene 16; Andrew Kaplan 7; Evan Festa 14; Benjamin Schroeder 4.
HBP - Tee Southisene.
Cochise College
Batters Faced - Noah Miller 19; Daniel Gomez 2; Dylan Torres 7; Ben Couvreur 12; Shane Hooper 6.
WP - Noah Miller 2; Daniel Gomez.
HBP - Noah Miller; Shane Hooper.