Official Baseball Box Score

Cochise College vs. Arizona Western College

4/4/2026 — Douglas, AZ

Start: 2:30 PMDuration: 3:00Attendance: 120

Team 1 2 3 4 5 6 7 8 9 R H E
Cochise College 0 0 2 0 0 3 2 1 0 8 10 1
Arizona Western College 0 1 0 0 0 0 0 0 1 2 5 0
Cochise College 8
Player AB R H RBI BB SO PO A LOB
George McCarroll 0 0 0 0 0 0 0 0 0
Gavin Mesa rf 4 1 1 1 1 2 1 1 0
Landon Blais cf 4 1 2 1 1 1 3 0 1
Shiryu Sato ss 4 2 2 1 1 0 3 2 0
Jorge Cardenas c 4 0 1 1 0 0 6 0 2
Andrugh Yee 3b 5 0 0 1 0 1 4 1 0
Zach Cavanaugh 1b 2 1 0 0 2 2 5 0 0
Sawyer Fech 2b 4 1 1 3 0 1 2 4 2
Anthony Montez lf 4 1 2 0 0 1 1 0 0
Cesar Chavira dh 3 1 1 0 1 0 0 0 1
Noah Miller p 0 0 0 0 0 0 2 0 0
   Ben Couvreur p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 6 8 27 8 6
Arizona Western College 2
Player AB R H RBI BB SO PO A LOB
Parker Husu cf 5 0 0 0 0 2 3 0 4
Ten Shindo ss 3 0 0 0 0 1 2 1 0
   Brayden Hibler 1 0 0 0 0 1 0 0 0
Gerardo Castro dh 3 0 0 0 1 1 0 0 1
   Elian Olmos 1 0 1 1 0 0 0 0 0
Luis Angulo lf 2 1 1 0 1 0 2 1 0
   Luis Acosta ph 1 0 0 0 0 0 0 0 1
Elias Huber 2b 3 0 0 0 1 1 4 3 1
Jamie Beerman 1b 3 0 0 0 0 0 9 2 2
   Alessandro Laise 2b 0 0 0 0 0 0 0 1 0
Matteo Pierre c 2 0 0 0 2 0 7 1 0
Trace Garrison rf 2 0 1 1 1 0 0 0 0
   Go Watanabe rf 1 0 0 0 0 0 0 0 2
Dan Kawanishi 3b 4 1 2 0 0 0 0 1 0
Mattia Bernardis p 0 0 0 0 0 0 0 0 0
   Paul Garcia 0 0 0 0 0 0 0 1 0
   Sawyer Morgan 0 0 0 0 0 0 0 0 0
   Filip Kollmann 0 0 0 0 0 0 0 0 0
   Anthony Lucero 0 0 0 0 0 0 0 0 0
   Joris Meinsma p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 6 6 27 11 11
Cochise College
E - Shiryu Sato.
2B - Shiryu Sato; Anthony Montez.
HR - Gavin Mesa; Sawyer Fech.
RBI - Gavin Mesa; Landon Blais; Shiryu Sato; Jorge Cardenas; Andrugh Yee; Sawyer Fech 3.
GIDP - Jorge Cardenas.
Arizona Western College
2B - Dan Kawanishi.
RBI - Elian Olmos; Trace Garrison.
GIDP - Gerardo Castro.
SB - Luis Angulo.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Miller (W, 4-1) 6.0 4 1 1 5 4 0 0 0 2 0 20 27 7 5 107
Ben Couvreur (Sv, 2) 3.0 1 1 0 1 2 0 0 0 1 0 11 13 6 1 56
Totals 9.0 5 2 1 6 6 0 0 0 3 0 31 40 13 6 163
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mattia Bernardis (L, 4-2) 5.0 3 2 2 3 4 0 0 0 0 0 17 20 4 6 85
Paul Garcia 0.2 3 3 3 1 0 1 0 0 0 0 4 6 1 1 18
Sawyer Morgan 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 1 23
Filip Kollmann 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Anthony Lucero 1.0 2 1 1 0 1 1 0 0 0 0 4 4 1 0 15
Joris Meinsma 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 9.0 10 8 8 6 8 2 0 0 0 0 34 41 8 9 162
Cochise College
Batters Faced - Noah Miller 27; Ben Couvreur 13.
HBP - Noah Miller 2; Ben Couvreur.
Arizona Western College
Batters Faced - Mattia Bernardis 20; Paul Garcia 6; Sawyer Morgan 5; Filip Kollmann 3; Anthony Lucero 4; Joris Meinsma 3.