Official Baseball Box Score

Cochise College vs. College of Southern Nevada

3/7/2026 — Henderson, NV (Morse Stadium)

Start: 12:00 PMDuration: 2:58Attendance: 143

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cochise College 1 0 0 1 0 0 0 0 0 3 5 8 5
College of Southern Nevada 0 1 0 0 0 0 1 0 0 0 2 4 0
Cochise College 5 (19-5, 4-2)
Player AB R H RBI BB SO PO A LOB
Gavin Mesa rf 5 0 1 0 0 1 2 0 3
Landon Blais cf 5 1 1 0 0 1 1 0 0
Shiryu Sato 2b 3 0 1 0 2 2 1 3 0
Jorge Cardenas 3b 4 0 1 1 1 2 0 3 1
Anthony Montez lf 4 0 0 0 0 1 0 0 1
   George McCarroll lf 1 1 0 0 0 0 0 0 0
Zach Cavanaugh dh 1 0 0 0 1 1 0 0 2
   Brady Skinner 1 0 0 0 1 1 0 0 0
   Sawyer Fech ph 0 1 0 0 1 0 0 0 0
Cesar Chavira c 3 1 1 0 2 1 14 0 0
Andrugh Yee 1b 5 1 2 3 0 2 11 0 0
TJ Shaw Jr. ss 5 0 1 1 0 1 1 3 3
Noah Miller p 0 0 0 0 0 0 0 0 0
   Ben Couvreur p 0 0 0 0 0 0 0 0 0
Totals 37 5 8 5 8 13 30 9 10
College of Southern Nevada 2 (19-5, 4-2)
Player AB R H RBI BB SO PO A LOB
Alex Rhynes cf 4 0 0 0 1 3 3 0 4
Harvey Smerdon ss 4 0 0 0 1 2 4 2 0
Evan Festa rf 4 0 0 0 1 1 2 0 0
Brandon Swanson 1b 5 0 0 0 0 1 6 2 2
Jake Gorrell 3b 5 1 2 0 0 1 2 0 1
Grant Smith dh 3 1 1 0 1 1 0 0 0
Jase DeSantis 2b 3 0 1 0 1 1 0 2 0
Michael Albanese c 2 0 0 0 0 1 9 1 0
   Joseph Randazzo 1 0 0 0 0 0 0 0 0
   Jeffrey Peters III c 1 0 0 0 0 1 4 0 0
Carson Anderson lf 2 0 0 0 0 0 0 0 2
   Jacob Nelson lf 2 0 0 0 0 2 0 0 0
Dylan Venturini p 0 0 0 0 0 0 0 0 0
   Mayson Reichartz 0 0 0 0 0 0 0 0 0
   Benjamin Schroeder 0 0 0 0 0 0 0 1 0
   Andrew Kaplan p 0 0 0 0 0 0 0 1 0
Totals 36 2 4 0 5 14 30 9 9
Cochise College
E - Shiryu Sato; Jorge Cardenas 3; Cesar Chavira.
2B - Landon Blais; Cesar Chavira; TJ Shaw Jr..
HR - Andrugh Yee.
RBI - Jorge Cardenas; Andrugh Yee 3; TJ Shaw Jr..
SB - Landon Blais; Cesar Chavira.
CS - Shiryu Sato.
College of Southern Nevada
SB - Harvey Smerdon; Grant Smith 2; Michael Albanese.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Miller 7.0 2 2 0 2 7 0 0 0 0 0 24 26 4 9 104
Ben Couvreur (W, 3-1) 3.0 2 0 0 3 7 0 1 0 0 1 12 15 2 0 77
Totals 10.0 4 2 0 5 14 0 1 0 0 1 36 41 6 9 181
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Venturini 5.0 6 2 2 3 5 0 0 0 0 0 20 23 3 6 92
Mayson Reichartz 2.1 1 0 0 3 4 0 0 0 0 0 8 11 2 1 52
Benjamin Schroeder 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 18
Andrew Kaplan (L, 3-1) 1.0 1 3 3 2 1 1 0 0 0 0 4 6 1 1 23
Totals 10.0 8 5 5 8 13 1 0 0 0 0 37 45 7 9 185
Cochise College
Batters Faced - Noah Miller 26; Ben Couvreur 15.
WP - Ben Couvreur.
IBB - Ben Couvreur.
College of Southern Nevada
Batters Faced - Dylan Venturini 23; Mayson Reichartz 11; Benjamin Schroeder 5; Andrew Kaplan 6.