Official Baseball Box Score

Cochise College vs. College of Southern Nevada

3/6/2026 — Henderson, NV (Morse Stadium)

Start: 2:00 PMDuration: 1:57Attendance: 101

Team 1 2 3 4 5 6 7 R H E
Cochise College 0 0 2 0 0 0 0 2 5 1
College of Southern Nevada 2 0 0 2 0 3 X 7 10 0
Cochise College 2 (17-5, 2-2)
Player AB R H RBI BB SO PO A LOB
Gavin Mesa rf 3 1 3 0 0 0 2 0 0
Landon Blais cf 3 1 1 0 0 0 2 0 1
Shiryu Sato 2b 2 0 1 2 1 0 0 0 0
Jorge Cardenas c 3 0 0 0 0 1 5 3 1
Brady Skinner lf 0 0 0 0 1 0 0 0 0
   Anthony Montez lf 2 0 0 0 0 0 2 0 0
Andrugh Yee 1b 3 0 0 0 0 1 4 1 0
Sawyer Fech dh 3 0 0 0 0 3 0 0 1
TJ Shaw Jr. ss 3 0 0 0 0 0 1 0 0
Chase Chapman 3b 2 0 0 0 0 2 1 1 0
Collin Smith p 0 0 0 0 0 0 1 1 0
   Shane Hooper 0 0 0 0 0 0 0 0 0
   Ben Smith p 0 0 0 0 0 0 0 1 0
Totals 24 2 5 2 2 7 18 7 3
College of Southern Nevada 7 (19-3, 4-0)
Player AB R H RBI BB SO PO A LOB
Alex Rhynes cf 2 2 1 0 1 0 2 0 0
Harvey Smerdon ss 3 1 1 2 0 0 2 5 0
Evan Festa dh 3 2 1 0 1 1 0 0 1
Brandon Swanson 1b 2 1 2 2 2 0 7 0 0
Jake Gorrell 3b 4 0 3 3 0 0 0 1 0
Joseph Randazzo rf 3 0 0 0 1 2 2 0 0
Jase DeSantis 2b 3 0 1 0 0 1 1 1 0
Jeffrey Peters III c 2 0 0 0 1 2 4 1 5
   Gabriel McCoy pr 0 0 0 0 0 0 0 0 0
   Michael Albanese c 0 0 0 0 0 0 2 0 0
Carson Anderson lf 3 1 1 0 0 1 1 0 1
James Bradford p 0 0 0 0 0 0 0 0 0
   Benjamin Schroeder 0 0 0 0 0 0 0 1 0
   Andrew Kaplan p 0 0 0 0 0 0 0 0 0
Totals 25 7 10 7 6 7 21 9 7
Cochise College
E - Brady Skinner.
2B - Shiryu Sato.
RBI - Shiryu Sato 2.
College of Southern Nevada
2B - Evan Festa; Jake Gorrell; Carson Anderson.
RBI - Harvey Smerdon 2; Brandon Swanson 2; Jake Gorrell 3.
Sac - Harvey Smerdon.
SB - Alex Rhynes 2; Harvey Smerdon; Brandon Swanson; Gabriel McCoy.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Smith (L, 4-1) 5.0 8 4 3 4 6 0 1 1 0 0 21 27 6 2 99
Shane Hooper 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 17
Ben Smith 0.2 2 1 1 0 1 0 0 0 0 0 3 3 0 0 7
Totals 6.0 10 7 6 6 7 0 1 1 0 0 25 33 7 2 123
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Bradford (W, 3-0) 5.0 5 2 2 1 5 0 0 0 0 0 19 20 5 4 75
Benjamin Schroeder 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 15
Andrew Kaplan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 5 2 2 2 7 0 0 0 0 0 24 26 6 6 101
Cochise College
Batters Faced - Collin Smith 27; Shane Hooper 3; Ben Smith 3.
WP - Collin Smith.
BK - Collin Smith.
College of Southern Nevada
Batters Faced - James Bradford 20; Benjamin Schroeder 3; Andrew Kaplan 3.