Official Baseball Box Score

Central Arizona Coll vs. Cochise College

5/2/2025 — Douglas, Arizona

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Central Arizona College 0 2 0 2 3 0 0 4 0 11 18 2
Cochise College 5 1 1 0 3 2 0 0 X 12 12 2
Central Arizona Coll 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Croxford lf 6 1 3 3 0 0 3 1 0
David Ballenilla ss 6 1 2 0 0 0 0 2 0
Tyree Reed dh 5 0 1 0 0 0 0 0 1
Easton Rulli 2b 4 2 4 0 1 0 1 4 0
Zach Wadas 1b 4 2 2 3 1 0 6 0 1
Max Stagg rf 5 2 3 2 0 0 1 1 4
Antonio Gianni cf 3 2 2 0 1 0 0 0 0
Ian Haines c 3 1 0 1 0 2 7 1 0
Chris Parkin 3b 4 0 1 2 1 1 3 2 0
Jonah Hergert p 0 0 0 0 0 0 0 1 0
Noah Wicks 1 0 0 0 0 1 3 0 1
   Carter Seely p 0 0 0 0 0 0 0 0 0
   Myles Harrison p 0 0 0 0 0 0 0 0 0
Totals 41 11 18 11 4 4 24 12 7
Cochise College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Francisco Laya cf 4 2 3 3 1 0 4 1 0
Kenneth Rhein ss 4 1 1 1 1 1 2 2 0
Tyson Owens c 3 1 0 0 2 1 6 0 0
Noah Allison dh 5 0 0 0 0 2 0 0 0
TJ Shaw Jr. 3b 2 2 1 2 3 0 1 4 0
Sawyer Fech 2b 4 2 1 1 1 0 2 4 0
Andrugh Yee 1b 4 1 2 0 1 2 10 1 0
Kevin Blanco rf 4 2 2 4 1 1 1 1 0
Alex Dabrowski lf 5 1 2 1 0 3 1 0 0
Mathis Nayral p 0 0 0 0 0 0 0 2 0
   Daniel Gomez p 0 0 0 0 0 0 0 0 0
   Alejandro Vanegas p 0 0 0 0 0 0 0 0 0
   Ramses Guerra p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 12 10 10 27 15 0
Central Arizona Coll
E - Max Stagg; Jonah Hergert.
2B - David Ballenilla; Easton Rulli; Zach Wadas; Antonio Gianni.
3B - Easton Rulli.
HR - Jacob Croxford; Max Stagg.
RBI - Jacob Croxford 3; Zach Wadas 3; Max Stagg 2; Ian Haines; Chris Parkin 2.
GIDP - Jacob Croxford.
SB - Easton Rulli; Max Stagg; Antonio Gianni 2.
Cochise College
E - Tyson Owens; TJ Shaw Jr..
2B - Kenneth Rhein; TJ Shaw Jr..
HR - Francisco Laya.
RBI - Francisco Laya 3; Kenneth Rhein; TJ Shaw Jr. 2; Sawyer Fech; Kevin Blanco 4; Alex Dabrowski.
SB - Francisco Laya; Kenneth Rhein; Tyson Owens; Sawyer Fech; Kevin Blanco.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Hergert 5.0 9 10 9 6 4 1 0 0 0 0 24 30 0 0 0
Carter Seely (L, 0-0) 0.2 3 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Myles Harrison 2.1 0 0 0 2 5 0 0 0 0 0 7 9 0 0 0
Totals 8.0 12 12 11 10 10 1 0 0 0 0 35 45 0 0 0
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathis Nayral 3.1 7 4 3 2 0 1 0 0 0 0 0 19 0 0 0
Alejandro Vanegas (W, 9-3) 2.2 6 3 3 1 1 0 0 0 0 0 0 14 0 0 0
Daniel Gomez 1.2 5 4 4 0 2 1 0 0 0 0 0 10 0 0 0
Ramses Guerra (Sv, 1) 1.1 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 18 11 10 4 4 2 0 0 0 0 0 47 0 0 0
Central Arizona Coll
Batters Faced - Jonah Hergert 30; Carter Seely 6; Myles Harrison 9.
Cochise College
Batters Faced - Mathis Nayral 19; Daniel Gomez 10; Alejandro Vanegas 14; Ramses Guerra 4.