Official Baseball Box Score

Cochise College vs. College of Southern

3/14/2025 — Henderson, NV (Morse Stadium)

Umpires: HP: Aldo Mora • 1B: Darren AlcalayStart: 2:00 PMDuration: 2:34Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cochise College 0 2 0 0 0 0 2 0 0 4 9 0
College of Southern Nevada 0 0 0 6 0 1 0 2 X 9 10 0
Cochise College 4 (23-8, 12-7)
Player AB R H RBI BB SO PO A LOB
Tyson Owens rf 5 0 2 1 0 1 3 0 0
Kenneth Rhein ss 3 0 1 1 2 1 2 3 0
Francisco Laya cf 4 0 0 0 1 0 2 0 4
Andrugh Yee 1b 4 1 3 0 0 0 7 1 2
TJ Shaw Jr. 3b 4 1 1 0 1 1 1 0 0
Sawyer Fech 2b 5 0 1 1 0 3 1 4 3
Noah Allison dh 3 1 0 0 1 2 0 0 1
   Richard Gutierrez ph 1 0 0 0 0 1 0 0 0
Hadley Smith c 2 1 1 1 3 0 7 0 2
Angel Orozco lf 2 0 0 0 0 1 0 0 0
   Jorge Cardenas ph 1 0 0 0 0 0 0 0 1
   Alex Dabrowski lf 0 0 0 0 0 0 0 0 0
Alejandro Vanegas p 0 0 0 0 0 0 1 0 0
   Sam Pitts p 0 0 0 0 0 0 0 0 0
   Daniel Martins p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 8 10 24 8 13
College of Southern 9 (28-4, 16-3)
Player AB R H RBI BB SO PO A LOB
Kaiden Smaka cf 2 1 1 0 1 0 2 0 0
   Matthew Ziroli rf 1 0 0 0 0 0 0 0 0
Harvey Smerdon 2b 4 1 1 0 0 0 0 2 1
Chaz McNelis lf 4 1 1 1 0 2 0 0 0
Ashton Zacher c 3 1 1 3 0 1 8 0 0
   Brandon Swanson ph 1 1 1 0 0 0 0 0 0
   Teddy Chartier c 0 0 0 0 0 0 2 0 0
Anthony Marnell IV dh 4 1 1 1 0 2 0 0 0
Tyler Garritano 3b 4 2 2 1 0 0 0 0 0
Roy Durham 1b 4 0 1 1 0 0 9 1 0
Jack Wheatley ss 1 1 1 1 2 0 2 2 0
Alex Rhynes rf 3 0 0 0 1 1 3 0 2
Chase Frey p 0 0 0 0 0 0 0 0 0
   Blake Uribe p 0 0 0 0 0 0 1 1 0
   Mayson Reichartz p 0 0 0 0 0 0 0 0 0
   Boston Jensen p 0 0 0 0 0 0 0 0 0
   Simon Lemke p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 8 4 6 27 6 3
Cochise College
2B - Kenneth Rhein; Andrugh Yee.
RBI - Tyson Owens; Kenneth Rhein; Sawyer Fech; Hadley Smith.
SB - Tyson Owens.
College of Southern
2B - Harvey Smerdon.
HR - Ashton Zacher; Anthony Marnell IV; Tyler Garritano; Jack Wheatley.
RBI - Chaz McNelis; Ashton Zacher 3; Anthony Marnell IV; Tyler Garritano; Roy Durham; Jack Wheatley.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Vanegas (L, 5-2) 4.0 6 6 6 1 4 3 0 0 1 0 16 18 2 4 69
Sam Pitts 3.2 4 3 3 2 2 1 0 0 0 0 14 16 5 2 63
Daniel Martins 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 3
Totals 8.0 10 9 9 4 6 4 1 0 1 0 31 36 8 6 135
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Frey 1.0 1 2 2 3 2 0 0 0 1 0 4 8 1 0 38
Blake Uribe (W, 5-0) 3.0 2 0 0 2 4 0 1 0 0 0 10 13 0 5 45
Mayson Reichartz 2.1 4 2 2 2 2 0 1 0 0 0 11 13 5 0 42
Boston Jensen 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 12
Simon Lemke (Sv, 1) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 4 0 34
Totals 9.0 9 4 4 8 10 0 2 0 1 0 34 44 10 6 171
Cochise College
Batters Faced - Alejandro Vanegas 18; Sam Pitts 16; Daniel Martins 2.
WP - Daniel Martins.
HBP - Alejandro Vanegas.
College of Southern
Batters Faced - Chase Frey 8; Blake Uribe 13; Mayson Reichartz 13; Boston Jensen 2; Simon Lemke 8.
WP - Blake Uribe; Mayson Reichartz.
HBP - Chase Frey.